| Pool History | $how Me The Money! | How To Join | Home |
|
|||
2011:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 580.00 | Farouk Kaba | 13 | 3 |
| 2 | $ 570.00 | Indy Jhuti and Brooke Smith | 13 | 4 |
| 3 | $ 580.00 | Chris Varila | 11 | 4 |
| 4 | $ 550.00 | Andu Tollasepp | 13 | 3 |
| 5 | $ 530.00 | Len Webster | 10 | 4 |
| 6 | $ 540.00 | Jamil Kassam | 10 | 4 |
| 7 | $ 530.00 | John McDonald | 10 | 3 |
| 8 | $ 510.00 | Jodi Roberts | 9 | 2 |
| 9 | $ 550.00 | Harold Johnson | 11 | 3 |
| 10 | $ 540.00 | Lawrence Smith | 13 | 3 |
| 11 | $ 500.00 | Michelle Lockert | 10 | 4 |
| 12 | $ 520.00 | John Demos | 12 | 5 |
| 13 | $ 500.00 | Alfonso Mele | 13 | 4 |
| 14 | $ 500.00 | Angelo Carotenuto | 14 | 5 |
| 15 | $ 510.00 | Rob Calveley | 11 | 3 |
| 16 | $ 540.00 | Lawrence Smith | 12 | 4 |
| 17 | $ 460.00 | Lawrence Smith | 12 | 4 |
| $ 527.65 | Average Weekly Payout | |||
| $ 8970.00 | Total Weekly Payouts | |||
|
$ 1000.00 |
Mid Season Winner: Lawrence Smith | |||
|
$ 1000.00 |
End of Season Winner: Lawrence Smith | |||
|
$ 1900.00 |
Survivor Winner: Clay K., Fernando A., Rob C. & James R. (four way tie) | |||
|
$ 880.00 |
Wildcard Winner: Jon McFarland |
2010:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 570.00 | Harold Johnson | 12 | 3 |
| 2 | $ 550.00 | Jodi Roberts | 11 | 3 |
| 3 | $ 550.00 | Rob Smith | 12 | 2 |
| 4 | $ 550.00 | Clay Kalmas | 11 | 2 |
| 5 | $ 540.00 | Niko Michaels | 10 | 3 |
| 6 | $ 530.00 | Jon McFarland | 10 | 3 |
| 7 | $ 550.00 | Leanna Graves | 10 | 4 |
| 8 | $ 560.00 | Andu Tollasepp | 10 | 3 |
| 9 | $ 560.00 | Ray Roberts | 10 | 3 |
| 10 | $ 550.00 | Ron Hoskins | 10 | 2 |
| 11 | $ 550.00 | Jim Leidl | 14 | 4 |
| 12 | $ 550.00 | Rich Ringuette | 12 | 3 |
| 13 | $ 550.00 | Ron McLean | 13 | 3 |
| 14 | $ 530.00 | Jon McFarland | 12 | 4 |
| 15 | $ 550.00 | Rob Calveley | 13 | 4 |
| 16 | $ 530.00 | Niko Michaels | 11 | 4 |
| 17 | $ 520.00 | Jon McFarland | 14 | 6 |
| $ 545.29 | Average Weekly Payout | |||
| $ 9270.00 | Total Weekly Payouts | |||
| $ 1000.00 | Mid Season Winner: Emilio Dente | |||
| $ 1000.00 | End of Season Winner: Rob Calveley | |||
| $ 1900.00 | Survivor Winners: Len W., John D., & Rob C. (3 way tie) | |||
| $ 900.00 | Survivor2 Winners: Indy, Indy, James, Shayne, Fernando (5 way tie) | |||
| $ 840.00 | Wildcard Winner: Jodi Roberts | |||
| $ 2280.00 | SuperBowl Winner: Ron McLean | |||
| $ 17190.00 | Total Pay-outs |
2009:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 580.00 | Mike Barber/Shamir Lalani | 12 | 3 |
| 2 | $ 560.00 | David Fladgate | 13 | 4 |
| 3 | $ 560.00 | Lawrence Smith | 13 | 4 |
| 4 | $ 550.00 | Dennis Bradley | 11 | 2 |
| 5 | $ 560.00 | Ron Hoskins | 10 | 3 |
| 6 | $ 550.00 | Chris Frederick | 10 | 3 |
| 7 | $ 570.00 | Dennis Morena | 10 | 2 |
| 8 | $ 550.00 | Wendell Cornwall | 10 | 1 |
| 9 | $ 580.00 | Chris Frederick | 10 | 3 |
| 10 | $ 540.00 | Paula Nowaczynski | 11 | 2 |
| 11 | $ 520.00 | Paula Nowaczynski | 12 | 2 |
| 12 | $ 540.00 | John Calveley | 13 | 2 |
| 13 | $ 500.00 | Kevin Leung | 12 | 2 |
| 14 | $ 510.00 | Robert J. Smith | 13 | 3 |
| 15 | $ 510.00 | John McDonald | 9 | 0 |
| 16 | $ 520.00 | Andy Tollasepp | 11 | 4 |
| 17 | $ 520.00 | Gregory Garey/Jeff Chesler | 12 | 4 |
| $ 542.35 | Average Weekly Payout | |||
| $ 9,220.00 | Total Weekly Payouts | |||
| $ 1,000.00 | Mid-Season Winner: Wendell Cornwall | |||
| $ 1,000.00 | End of Season Winner: Paula Nowaczynski | |||
| $ 1,750.00 | Elimination Winner: (4 Way Tie): Chris Craddock, | |||
| Dennis Morena, Indy Jhuti and James Rutledge | ||||
| $ 770.00 | Wild Card Winner: Wendell Cornwall | |||
| $ 1800.00 | Super Bowl Winner: Lawrence Smith | |||
| $ 15,540.00 | Total Payouts For The Year |
2008:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 550.00 | Rob Calveley | 13 | 4 |
| 2 | $ 560.00 | Clay Kalmas | 12 | 2 |
| 3 | $ 540.00 | Joe Rukavina | 13 | 5 |
| 4 | $ 580.00 | Bryan Markert | 11 | 3 |
| 5 | $ 550.00 | Andy Tollasepp | 9 | 4 |
| 6 | $ 540.00 | Joe Rukavina | 12 | 4 |
| 7 | $ 550.00 | Kevin Leung | 10 | 3 |
| 8 | $ 560.00 | Tracey Gallagher | 9 | 2 |
| 9 | $ 610.00 | Wendell Cornwall | 10 | 3 |
| 10 | $ 590.00 | Rob Calveley | 11 | 4 |
| 11 | $ 590.00 | Andre Benjamin | 11 | 4 |
| 12 | $ 580.00 | Jodi Roberts | 12 | 4 |
| 13 | $ 560.00 | Clay Kalmas | 11 | 4 |
| 14 | $ 570.00 | Ray Roberts | 12 | 3 |
| 15 | $ 570.00 | Rob Bayne Sr. | 11 | 2 |
| 16 | $ 580.00 | Rob Calveley | 12 | 3 |
| 17 | $ 660.00 | Andy Tollasepp | 13 | 4 |
| $ 572.94 | Average Weekly Payout | |||
| $ 9,740.00 | Total Weekly Payouts | |||
| $ 1,000.00 | Mid-Season Winner: Joe Rukavina | |||
| $ 1,000.00 | End of Season Winner: Rob Calveley | |||
| $ 1,900.00 | Elimination Winner: Wendell Cornwall | |||
| $ 1,400.00 | Elimination 2 Winner: 7 Way Tie | |||
| $ 870.00 | Wild Card Winner: (Tie) Berto Mayo & Dennis Campardo | |||
| $ 2,300.00 | Super Bowl Winner: (Tie) Jodi Roberts & Len/Alfonso | |||
| $ 18,210.00 | Total Payouts For The Year |
2007:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 500.00 | Ray Roberts | 12 | 1 |
| 2 | $ 500.00 | Rob Calveley | 9 | 3 |
| 3 | $ 500.00 | Adam Sol | 11 | 4 |
| 4 | $ 500.00 | Tony Lecce | 11 | 2 |
| 5 | $ 500.00 | Michael Young | 11 | 4 |
| 6 | $ 500.00 | Rob Calveley | 10 | 2 |
| 7 | $ 500.00 | Wendell Cornwall | 11 | 3 |
| 8 | $ 500.00 | Adam Sol | 12 | 4 |
| 9 | $ 510.00 | Nedj Macesic | 12 | 3 |
| 10 | $ 510.00 | Kevin Gallagher | 15 | 5 |
| 11 | $ 480.00 | Leanna Graves | 11 | 4 |
| 12 | $ 500.00 | Lawrence Smith | 12 | 3 |
| 13 | $ 570.00 | Larry Kinash | 11 | 3 |
| $ 505.38 | Average Weekly Payout | |||
| $ 6570.00 | Total Weekly Payouts | |||
| $ 1,200.00 | Season Winner: Rob Calveley | |||
| $ 100.00 | Season Worst: Rob Calveley | |||
| $ 1050.00 | Elimination: Adam Sol & John Demos (tie) | |||
| $ 860.00 | Wild Card Weekend Winner: Emilio Dente | |||
| $ 2120.00 | Super Bowl Winner: Andre Benjamin | |||
| $ 11875.00 | Total Pay-outs For The Year |
2006:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 750.00 | David Sek | 11 | 2 |
| 2 | $ 790.00 | Andre Benjamin | 13 | 4 |
| 3 | $ 700.00 | Chris Varila | 11 | 1 |
| 4 | $ 730.00 | Syed T. Haider | 11 | 2 |
| 5 | $ 710.00 | Brad Moore | 10 | 2 |
| 6 | $ 680.00 | Rob Bayne Sr. | 9 | 2 |
| 7 | $ 680.00 | Sabrina Pokomandy | 11 | 2 |
| 8 | $ 650.00 | Bryan Markert | 10 | 2 |
| 9 | $ 800.00 | Adam Sol | 11 | 2 |
| 10 | $ 790.00 | Vern Stepnoski | 13 | 2 |
| 11 | $ 760.00 | John Demos | 13 | 4 |
| 12 | $ 640.00 | Greg Garey | 13 | 5 |
| 13 | $ 640.00 | Ken North | 11 | 4 |
| 14 | $ 710.00 | Chris Frederick | 13 | 2 |
| 15 | $ 700.00 | Michael Young | 13 | 3 |
| 16 | $ 670.00 | Harold Johnson | 14 | 3 |
| 17 | $ 670.00 | David Sek | 14 | 3 |
| $ 710.00 | Average Weekly Payout | |||
| $ 12,070.00 | Total Weekly Payouts | |||
| $ 1,000.00 | Mid-Point Winner: Bryan Markert | |||
| $ 1,000.00 | 2nd Half Winner: Rob Calveley | |||
| $ 2,115.00 | Elimination #1: Larry Kinash | |||
| $ 1,575.00 | Elimination #2: Adam Sol & Vic Faria | |||
| $ 1,040.00 | Wild Card Winner: Adam Sol | |||
| $ 3,000.00 | Super Bowl Winner: Tony Lecce | |||
| $ 21,800.00 | Total Payouts For The Year |
2005:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 720.00 | David Sek | 13 | 3 |
| 2 | $ 660.00 | Wendell Cornwall | 11 | 3 |
| 3 | $ 630.00 | Adam Sol | 10 | 2 |
| 4 | $ 670.00 | Clay Kalmas | 11 | 3 |
| 5 | $ 640.00 | John Demos | 11 | 3 |
| 6 | $ 620.00 | Paul Steinwald | 12 | 3 |
| 7 | $ 600.00 | Vince Stancato | 11 | 3 |
| 8 | $ 620.00 | Syed T. Haider | 11 | 2 |
| 9 | $ 640.00 | Richard McEachern | 10 | 4 |
| 10 | $ 650.00 | Jodi Roberts | 11 | 3 |
| 11 | $ 630.00 | Steve Baxter | 12 | 4 |
| 12 | $ 590.00 | Carolyn Taylor | 13 | 5 |
| 13 | $ 640.00 | Carolyn Taylor, Dennis Bradley & Emilio Dente | 14 | 3 |
| 14 | $ 600.00 | Andre Benjamin | 10 | 2 |
| 15 | $ 620.00 | Tony Lecce | 12 | 5 |
| 16 | $ 650.00 | Emilio Dente | 13 | 4 |
| 17 | $ 740.00 | Ian Campbell | 12 | 3 |
| $ 636.25 | Average Weekly Payout | |||
| $ 10180.00 | Total Weekly Payouts | |||
| $ 1000.00 | Mid-Point Winner: Ray Roberts & David Sek (tie) | |||
| $ 1000.00 | 2nd Half Winner: Carolyn Taylor | |||
| $ 2385.00 | Elimination Pool: Indy Jhuti, Rob Calveley & John Demos (tie) | |||
| $ 1180.00 | Wild Card Winner: Carolyn Taylor, Nelson Cardoso & Nik Michaels (tie) | |||
| $ 2750.00 | Super Bowl Winner: Joan Reid | |||
| $ 19195.00 | Total Payouts for the year |
2004:
| WEEK |
$ |
WINNER | High | Low |
| Score | Score | |||
| 1 | $ 630.00 | Troy Buswell | 13 | 2 |
| 2 | $ 620.00 | Marcus Kunc | 12 | 5 |
| 3 | $ 640.00 | Mishka Blank | 11 | 4 |
| 4 | $ 620.00 | Rob Calveley | 12 | 4 |
| 5 | $ 620.00 | Nik Michaels | 11 | 2 |
| 6 | $ 600.00 | Michael Young | 11 | 3 |
| 7 | $ 660.00 | Richard Jack & Wendell Cornwall (tie) | 10 | 3 |
| 8 | $ 610.00 | John Demos | 12 | 4 |
| 9 | $ 700.00 | Brian Cook & Dennis Bradley (tie) | 10 | 4 |
| 10 | $ 650.00 | Dennis Bradley | 11 | 2 |
| 11 | $ 680.00 | Fernando Alves | 13 | 4 |
| 12 | $ 640.00 | Keith Awcock | 13 | 4 |
| 13 | $ 670.00 | Carlo Santavenere | 12 | 5 |
| 14 | $ 700.00 | Fernando Alves | 11 | 1 |
| 15 | $ 660.00 | Glenn Little | 12 | 3 |
| 16 | $ 720.00 | James Kungl | 12 | 2 |
| 17 | $ 760.00 | Rob Bayne Jr. | 12 | 4 |
| $ 657.65 | Average Weekly Payout | |||
| $ 11,180.00 | Total Weekly Payouts | |||
| $ 1,000.00 | Mid-Point Winner: Brian Cook & Gregory Garey (tie) | |||
| $ 1,000.00 | 2nd Half Winner: Brian Cook | |||
| $ 1,935.00 | Elimination #1: L.Kinash & C. Craddock (tie) | |||
| $ 1,260.00 | Elimination #2: J.Demos, S. Haider & R. Calveley (tie) | |||
| $ 1,140.00 | Wild Card Winner: Andy Tollasepp | |||
| $ 2,810.00 | Super Bowl Winner: Tony Lecce & John McDonald | |||
| $ 20,325.00 | Total Payouts For The Year | |||
2003:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 810.00 | Bill McDowell/Jeff Foster | 12 | 4 |
| 2 | $ 830.00 | Ross Nordin | 11 | 4 |
| 3 | $ 830.00 | Randall Roberts | 12 | 2 |
| 4 | $ 770.00 | Aldo Mastropieri | 11 | 2 |
| 5 | $ 720.00 | Fernando Alves | 12 | 1 |
| 6 | $ 710.00 | Dawn Jones | 10 | 4 |
| 7 | $ 700.00 | Dawn Jones | 11 | 3 |
| 8 | $ 710.00 | Dennis Campardo | 10 | 3 |
| 9 | $ 680.00 | Rob Calveley | 11 | 3 |
| 10 | $ 680.00 | Tony Lecce | 10 | 1 |
| 11 | $ 650.00 | Adam Sol & John Demos (tie) | 11 | 3 |
| 12 | $ 690.00 | James Kungl | 13 | 3 |
| 13 | $ 700.00 | Nik Michaels | 13 | 2 |
| 14 | $ 670.00 | Kirk Mills | 13 | 4 |
| 15 | $ 660.00 | Keith Awcock | 13 | 4 |
| 16 | $ 660.00 | Ron Hoskins | 12 | 4 |
| 17 | $ 700.00 | Shayne Dobson | 13 | 3 |
| $ 715.88 | Average Weekly Payout | |||
| $ 12170.00 | Total Weekly Payouts | |||
| $ 1000.00 | Overall Winner: Chris Frederick & Dennis Campardo (Tie) | |||
| $ 180.00 | Second Place: Chris Frederick & Dennis Campardo (Tie) | |||
| $ 180.00 | Underall Winner: Harold Johnson | |||
| $ 890.00 |
Wildcard Weekend Winner: Ray Roberts |
|||
| $ 2450.00 | SuperBowl Winner: Chris Frederick, Glenn Little | |||
| & Ian Campbell (three way tie) | ||||
| $ 16870.00 | Total Payouts For The Year |
2002:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 670.00 | Harold Johnson | 12 | 4 |
| 2 | $ 630.00 | John Demos & Dom Froome (tie) | 13 | 4 |
| 3 | $ 660.00 | Frank Osso | 11 | 4 |
| 4 | $ 640.00 | Rob Bayne Sr. | 12 | 3 |
| 5 | $ 640.00 | Rob Bayne Sr. | 10 | 3 |
| 6 | $ 640.00 | Harold Johnson | 10 | 2 |
| 7 | $ 680.00 | Tony Luongo | 12 | 2 |
| 8 | $ 630.00 | Carlo Santavenere | 11 | 4 |
| 9 | $ 570.00 | Eddie Yee | 11 | 3 |
| 10 | $ 600.00 | Bill McDowell/Jeff Foster | 12 | 4 |
| 11 | $ 570.00 | Scott Elsie | 12 | 3 |
| 12 | $ 590.00 | John Demos | 12 | 3 |
| 13 | $ 570.00 | Kirk Mills | 12 | 3 |
| 14 | $ 590.00 | Ron Hoskins | 12 | 4 |
| 15 | $ 590.00 | Carol-Ann Neufeld | 12 | 2 |
| 16 | $ 570.00 | Bill McDowell/Jeff Foster | 12 | 2 |
| 17 | $ 600.00 | Carlo Santavenere | 12 | 3 |
| $ 613.53 | Average Weekly Payout | |||
| $ 10430.00 | Total Weekly Payouts | |||
| $ 1000.00 | Overall Winner: Harold Johnson | |||
| $ 180.00 | Second Place: John Demos | |||
| $ 180.00 | Underall Winner: Andy Tollasepp | |||
| $ 750.00 |
Wildcard Weekend Winner: Glenn Little |
|||
| $ 2180.00 | SuperBowl Winner: Ray Roberts | |||
| $ 14720.00 | Total Payouts For The Year To Date |
2001:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 530.00 | David Sek | 10 | 2 |
| 2 | $ 510.00 | Andy Tollasepp | 12 | 2 |
| 3 | $ 530.00 | Bud Elsie | 11 | 3 |
| 4 | $ 500.00 | Aldo M./Paul D. & Scott Elsie (tie) | 10 | 2 |
| 5 | $ 500.00 | Rocco Osso | 9 | 1 |
| 6 | $ 500.00 | Harold Johnson | 9 | 1 |
| 7 | $ 500.00 | Rob Calveley | 11 | 4 |
| 8 | $ 500.00 | Chris Varila | 10 | 4 |
| 9 | $ 500.00 | John Calveley | 13 | 3 |
| 10 | $ 500.00 | Ray Roberts | 11 | 4 |
| 11 | $ 500.00 | Wendell Cornwall | 13 | 4 |
| 12 | $ 500.00 | Lawrence Smith | 12 | 4 |
| 13 | $ 500.00 | Tracey Gallagher | 11 | 3 |
| 14 | $ 500.00 | Rob Bayne Jr. | 10 | 4 |
| 15 | $ 500.00 | John Demos | 10 | 3 |
| 16 | $ 500.00 | Chris Frederick | 11 | 3 |
| 17 | $ 610.00 | John McDonald | 12 | 3 |
| $ 510.59 | Average Weekly Payout | |||
| $ 8680.00 | Total Weekly Payouts | |||
| $ 1000.00 | Overall Winner: Kevin Swift | |||
| $ 180.00 | 2nd Place: John Calveley | |||
| $ 180.00 | Underall Winner: Despina Demos | |||
| $ 530.00 | Wildcard Winner: Glenn Little | |||
| $ 1660.00 | SuperBowl Winner: K. Swift & M. Banicevic | |||
| $ 12230.00 | Total Payouts For The Year To Date |
2000:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 670.00 | Falyn Jensen/Brian Cook/David Sek | 11 | 3 |
| 2 | $ 720.00 | Adam Sol | 11 | 3 |
| 3 | $ 670.00 | John Hawkins | 11 | 3 |
| 4 | $ 730.00 | Ed Eisener | 11 | 4 |
| 5 | $ 680.00 | Ron Hoskins | 11 | 3 |
| 6 | $ 640.00 | Kevin Boutilier/Larry Philips | 12 | 3 |
| 7 | $ 600.00 | Jeff Webster | 10 | 2 |
| 8 | $ 600.00 | Brian Cook | 11 | 4 |
| 9 | $ 620.00 | Rob Calveley | 10 | 3 |
| 10 | $ 600.00 | John Demos | 11 | 3 |
| 11 | $ 600.00 | Fernando Alves | 11 | 3 |
| 12 | $ 600.00 | John Hawkins | 12 | 3 |
| 13 | $ 600.00 | Ray Roberts | 12 | 3 |
| 14 | $ 610.00 | Phil Swanson | 12 | 3 |
| 15 | $ 600.00 | John Demos | 12 | 2 |
| 16 | $ 630.00 | Carol-Ann Neufeld | 13 | 3 |
| $ 635.63 | Average Weekly Payout | |||
| $ 10170.00 | Total Weekly Payouts | |||
| $ 1000.00 | Overall Winner: Chris Varila | |||
Golf Clubs |
2nd Place: Andre Benjamin | |||
| $ 250.00 | Underall Winner: Scott Elsie | |||
| $ 490.00 | Wildcard Winner: Mark Banicevic | |||
| $ 1220.00 | Super Bowl Winner - Glenn Little |
| $ 13,130.00 | Total Payouts For The Year To Date |
1999:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 520 | Syed Haider | 12 | 2 |
| 2 | $ 540 | Rob Calveley | 11 | 3 |
| 3 | $ 520 | Mike Young | 11 | 1 |
| 4 | $ 510 | Glenn Little/Chris Varila | 10 | 4 |
| 5 | $ 500 | Andre Benjamin | 11 | 3 |
| 6 | $ 510 | Elain Ng | 8 | 2 |
| 7 | $ 500 | Andre Benjamin | 10 | 2 |
| 8 | $ 500 | Clay Kalmas | 12 | 2 |
| 9 | $ 600 | Lupin Sekmepherat | 12 | 4 |
| 10 | $ 550 | Wendell Cornwall | 9 | 3 |
| 11 | $ 570 | George Doherty | 12 | 3 |
| 12 | $ 500 | Anthony Lecce | 10 | 3 |
| 13 | $ 610 | Tony Luongo | 12 | 3 |
| 14 | $ 540 | Rob Calveley | 13 | 2 |
| 15 | $ 530 | John Demos/John McDonald | 13 | 2 |
| 16 | $ 580 | John Demos | 11 | 3 |
| 17 | $ 530 | Andre Benjamin | 10 | 2 |
| $ 535.88 | Average Weekly Payout | |||
| $ 9,110.00 | Total Weekly Payouts | |||
| $ 850.00 | Over all winner-Rob Bayne Sr. | |||
| $ 340.00 | Under all winner-John McDonald | |||
| $ 550.00 | Wild Card Weekend Winner - Bud Elsie | |||
| $ 1,360.00 | Super Bowl Winner - Eddie Yee | |||
| $ 12,210.00 | Total Payouts For The Year To Date | |||
1998:
WEEK |
$ |
WINNER |
High |
Low |
Score |
Score |
|||
2 |
$ 510 |
Tony B. |
13 |
3 |
3 |
$ 540 |
John D. |
11 |
3 |
4 |
$ 550 |
Mishka B. |
10 |
4 |
5 |
$ 550 |
Tracey C. |
12 |
2 |
6 |
$ 600 |
Andre B. |
11 |
2 |
7 |
$ 550 |
John H. |
11 |
3 |
8 |
$ 500 |
John H. |
10 |
4 |
9 |
$ 570 |
Ray R./Dave S. (Tie) |
11 |
4 |
10 |
$ 540 |
Bill P. |
11 |
3 |
11 |
$ 550 |
Andre B. |
12 |
3 |
12 |
$ 530 |
Justin K. |
12 |
4 |
13 |
$ 540 |
Stan L. |
12 |
4 |
14 |
$ 580 |
John D. |
13 |
3 |
15 |
$ 560 |
Michael V. |
12 |
5 |
16 |
$ 570 |
Ann D. |
12 |
2 |
17 |
$ 540 |
Clay K. |
12 |
3 |
$ 548.75 |
Average Weekly Payout |
|||
$8,780.00 |
Total Weekly Payouts |
|||
$ 640.00 |
Over all winner-Ron Braun |
|||
$9,420.00 |
Total Payouts |