| This Week's Spreads | Overall Standings | Poolies' Picks | Pool History | How To Join | Home |
|
|||||
2007:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 500.00 | Ray Roberts | 12 | 1 |
| 2 | $ 500.00 | Rob Calveley | 9 | 3 |
| 3 | $ 500.00 | Adam Sol | 11 | 4 |
| 4 | $ 500.00 | Tony Lecce | 11 | 2 |
| 5 | $ 500.00 | Michael Young | 11 | 4 |
| 6 | $ 500.00 | Rob Calveley | 10 | 2 |
| 7 | $ 500.00 | Wendell Cornwall | 11 | 3 |
| 8 | $ 500.00 | Adam Sol | 12 | 4 |
| 9 | $ 510.00 | Nedj Macesic | 12 | 3 |
| 10 | $ 510.00 | Kevin Gallagher | 15 | 5 |
| 11 | $ 480.00 | Leanna Graves | 11 | 4 |
| 12 | $ 500.00 | Lawrence Smith | 12 | 3 |
| 13 | $ 570.00 | Larry Kinash | 11 | 3 |
| $ 505.38 | Average Weekly Payout | |||
| $ 6570.00 | Total Weekly Payouts | |||
| $ 1,200.00 | Season Winner: Rob Calveley | |||
| $ 100.00 | Season Worst: Rob Calveley | |||
| $ 1050.00 | Elimination: Adam Sol & John Demos (tie) | |||
| $ 860.00 | Wild Card Weekend Winner: Emilio Dente | |||
| $ 2120.00 | Super Bowl Winner: Andre Benjamin | |||
| $ 11875.00 | Total Pay-outs For The Year |
2006:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 750.00 | David Sek | 11 | 2 |
| 2 | $ 790.00 | Andre Benjamin | 13 | 4 |
| 3 | $ 700.00 | Chris Varila | 11 | 1 |
| 4 | $ 730.00 | Syed T. Haider | 11 | 2 |
| 5 | $ 710.00 | Brad Moore | 10 | 2 |
| 6 | $ 680.00 | Rob Bayne Sr. | 9 | 2 |
| 7 | $ 680.00 | Sabrina Pokomandy | 11 | 2 |
| 8 | $ 650.00 | Bryan Markert | 10 | 2 |
| 9 | $ 800.00 | Adam Sol | 11 | 2 |
| 10 | $ 790.00 | Vern Stepnoski | 13 | 2 |
| 11 | $ 760.00 | John Demos | 13 | 4 |
| 12 | $ 640.00 | Greg Garey | 13 | 5 |
| 13 | $ 640.00 | Ken North | 11 | 4 |
| 14 | $ 710.00 | Chris Frederick | 13 | 2 |
| 15 | $ 700.00 | Michael Young | 13 | 3 |
| 16 | $ 670.00 | Harold Johnson | 14 | 3 |
| 17 | $ 670.00 | David Sek | 14 | 3 |
| $ 710.00 | Average Weekly Payout | |||
| $ 12,070.00 | Total Weekly Payouts | |||
| $ 1,000.00 | Mid-Point Winner: Bryan Markert | |||
| $ 1,000.00 | 2nd Half Winner: Rob Calveley | |||
| $ 2,115.00 | Elimination #1: Larry Kinash | |||
| $ 1,575.00 | Elimination #2: Adam Sol & Vic Faria | |||
| $ 1,040.00 | Wild Card Winner: Adam Sol | |||
| $ 3,000.00 | Super Bowl Winner: Tony Lecce | |||
| $ 21,800.00 | Total Payouts For The Year |
2005:
| WEEK | $ | WINNER | High | Low |
| Score | Score | |||
| 1 | $ 720.00 | David Sek | 13 | 3 |
| 2 | $ 660.00 | Wendell Cornwall | 11 | 3 |
| 3 | $ 630.00 | Adam Sol | 10 | 2 |
| 4 | $ 670.00 | Clay Kalmas | 11 | 3 |
| 5 | $ 640.00 | John Demos | 11 | 3 |
| 6 | $ 620.00 | Paul Steinwald | 12 | 3 |
| 7 | $ 600.00 | Vince Stancato | 11 | 3 |
| 8 | $ 620.00 | Syed T. Haider | 11 | 2 |
| 9 | $ 640.00 | Richard McEachern | 10 | 4 |
| 10 | $ 650.00 | Jodi Roberts | 11 | 3 |
| 11 | $ 630.00 | Steve Baxter | 12 | 4 |
| 12 | $ 590.00 | Carolyn Taylor | 13 | 5 |
| 13 | $ 640.00 | Carolyn Taylor, Dennis Bradley & Emilio Dente | 14 | 3 |
| 14 | $ 600.00 | Andre Benjamin | 10 | 2 |
| 15 | $ 620.00 | Tony Lecce | 12 | 5 |
| 16 | $ 650.00 | Emilio Dente | 13 | 4 |
| 17 | $ 740.00 | Ian Campbell | 12 | 3 |
| $ 636.25 | Average Weekly Payout | |||
| $ 10180.00 | Total Weekly Payouts | |||
| $ 1000.00 | Mid-Point Winner: Ray Roberts & David Sek (tie) | |||
| $ 1000.00 | 2nd Half Winner: Carolyn Taylor | |||
| $ 2385.00 | Elimination Pool: Indy Jhuti, Rob Calveley & John Demos (tie) | |||
| $ 1180.00 | Wild Card Winner: Carolyn Taylor, Nelson Cardoso & Nik Michaels (tie) | |||
| $ 2750.00 | Super Bowl Winner: Joan Reid | |||
| $ 19195.00 | Total Payouts for the year |
2004:
| WEEK |
$ |
WINNER | High | Low |
| Score | Score | |||
| 1 | $ 630.00 | Troy Buswell | 13 | 2 |
| 2 | $ 620.00 | Marcus Kunc | 12 | 5 |
| 3 | $ 640.00 | Mishka Blank | 11 | 4 |
| 4 | $ 620.00 | Rob Calveley | 12 | 4 |
| 5 | $ 620.00 | Nik Michaels | 11 | 2 |
| 6 | $ 600.00 | Michael Young | 11 | 3 |
| 7 | $ 660.00 | Richard Jack & Wendell Cornwall (tie) | 10 | 3 |
| 8 | $ 610.00 | John Demos | 12 | 4 |
| 9 | $ 700.00 | Brian Cook & Dennis Bradley (tie) | 10 | 4 |
| 10 | $ 650.00 | Dennis Bradley | 11 | 2 |
| 11 | $ 680.00 | Fernando Alves | 13 | 4 |
| 12 | $ 640.00 | Keith Awcock | 13 | 4 |
| 13 | $ 670.00 | Carlo Santavenere | 12 | 5 |
| 14 | $ 700.00 | Fernando Alves | 11 | 1 |
| 15 | $ 660.00 | Glenn Little | 12 | 3 |
| 16 | $ 720.00 | James Kungl | 12 | 2 |
| 17 | $ 760.00 | Rob Bayne Jr. | 12 | 4 |
| $ 657.65 | Average Weekly Payout | |||
| $ 11,180.00 |