INDIVIDUAL STATS 2001
"A" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY RAIDERS | Ryan Carignan | 2 | 2 | 2 | 4 | 2.00 |
| BURNABY RAIDERS | Vic Faria | 3 | 2 | 2 | 4 | 1.33 |
| BURNABY RAIDERS | Marcus Kunc | 3 | 1 | 3 | 4 | 1.33 |
| BURNABY RAIDERS | John Demos | 2 | 0 | 2 | 2 | 1.00 |
| BURNABY RAIDERS | Sean Carignan | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY RAIDERS | Ray Messina | 1 | 1 | 0 | 1 | 1.00 |
| BURNABY RAIDERS | Fran DeFrenza | 2 | 1 | 0 | 1 | 0.50 |
| BURNABY RAIDERS | Angelo Carotenuto | 3 | 1 | 0 | 1 | 0.33 |
| BURNABY RAIDERS | Cliff Stayner | 3 | 1 | 0 | 1 | 0.33 |
| BURNABY RAIDERS | Eddie Russo | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY RAIDERS | Mark Ferguson | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS | Paul Migliuri | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS | Kevin Morash | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Roy Cagnoni | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Darren Regular | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Mike Limitone | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Rob Moxness | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Tony Bellano | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| FLINSTONES | Eric Vilio | 3 | 1 | 1 | 2 | 0.67 |
| FLINSTONES | Steve Vilio | 2 | 0 | 2 | 2 | 1.00 |
| FLINSTONES | Dave Lowden | 2 | 1 | 0 | 1 | 0.50 |
| FLINSTONES | Wayne Tompkins | 3 | 0 | 1 | 1 | 0.33 |
| FLINSTONES | Sanj Mann | 1 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Clen Vilio | 1 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Gurp Sehkiam | 1 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Neil Sabourin | 1 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Simon Pollock | 1 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Gregg Dengin | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Bobby McLaney | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Brian Blattman | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Sanjeev Haer | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Rick Small | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Iqbal Jhuti | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Hardip Johal | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Phil Barbour | 2 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Kam Chuman | 3 | 0 | 0 | 0 | 0.00 |
| FLINSTONES | Bobby Grewal | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| GREEN MACHINE | Mario Ricci | 3 | 1 | 4 | 5 | 1.67 |
| GREEN MACHINE | Derek Zola | 3 | 3 | 1 | 4 | 1.33 |
| GREEN MACHINE | Vito Misceo | 3 | 1 | 3 | 4 | 1.33 |
| GREEN MACHINE | Dom Ricci | 3 | 0 | 4 | 4 | 1.33 |
| GREEN MACHINE | Paul Ferrone | 3 | 1 | 1 | 2 | 0.67 |
| GREEN MACHINE | Paul Venitelli | 3 | 1 | 1 | 2 | 0.67 |
| GREEN MACHINE | Jeff Swecera | 3 | 0 | 2 | 2 | 0.67 |
| GREEN MACHINE | Joe Cardarelli | 3 | 1 | 0 | 1 | 0.33 |
| GREEN MACHINE | Frank Audia | 3 | 1 | 0 | 1 | 0.33 |
| GREEN MACHINE | Tony Russo | 3 | 0 | 1 | 1 | 0.33 |
| GREEN MACHINE | Mike Venitelli | 1 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Chris Sirsiris | 1 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Steve Chamberlain | 3 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Tony Deluca | 3 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Mike Gaspare | 3 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Mike Iuliano | 3 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Randy Tang | 3 | 0 | 0 | 0 | 0.00 |
| GREEN MACHINE | Dom Ferraro | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| NORTH VAN TRIBE | Jim Geddes | 2 | 0 | 2 | 2 | 1.00 |
| NORTH VAN TRIBE | Dave Dodds | 3 | 0 | 2 | 2 | 0.67 |
| NORTH VAN TRIBE | Keith Guthrie | 3 | 0 | 2 | 2 | 0.67 |
| NORTH VAN TRIBE | Jeff Wakahara | 1 | 1 | 0 | 1 | 1.00 |
| NORTH VAN TRIBE | Ray Diesel | 2 | 1 | 0 | 1 | 0.50 |
| NORTH VAN TRIBE | Mike Barber | 2 | 1 | 0 | 1 | 0.50 |
| NORTH VAN TRIBE | Trent Phil | 2 | 1 | 0 | 1 | 0.50 |
| NORTH VAN TRIBE | Brian Markert | 3 | 1 | 0 | 1 | 0.33 |
| NORTH VAN TRIBE | Shamin Lalani | 1 | 0 | 1 | 1 | 1.00 |
| NORTH VAN TRIBE | Chris Frederick | 3 | 0 | 1 | 1 | 0.33 |
| NORTH VAN TRIBE | Dave Port | 3 | 0 | 1 | 1 | 0.33 |
| NORTH VAN TRIBE | Tony Balen | 3 | 0 | 1 | 1 | 0.33 |
| NORTH VAN TRIBE | Roger Bastory | 1 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Fayaz Kanji | 1 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Drew Porth | 2 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Sam Broadfoot | 2 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Lester Wong | 3 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Russ Templeton | 3 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Alex Theodorou | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| VANCOUVER FALCONS | Greg Paulson | 3 | 3 | 6 | 9 | 3.00 |
| VANCOUVER FALCONS | Smitter Kaila | 3 | 2 | 4 | 6 | 2.00 |
| VANCOUVER FALCONS | Scott Wilshire | 3 | 1 | 4 | 5 | 1.67 |
| VANCOUVER FALCONS | Sharny Kaila | 3 | 4 | 0 | 4 | 1.33 |
| VANCOUVER FALCONS | Dennis Morena | 3 | 1 | 2 | 3 | 1.00 |
| VANCOUVER FALCONS | Indy Jhutti | 1 | 0 | 3 | 3 | 3.00 |
| VANCOUVER FALCONS | Geoff Jorgenson | 3 | 2 | 0 | 2 | 0.67 |
| VANCOUVER FALCONS | Brian Causier | 2 | 1 | 1 | 2 | 1.00 |
| VANCOUVER FALCONS | Randy Harrington | 3 | 1 | 1 | 2 | 0.67 |
| VANCOUVER FALCONS | Lino Milan | 3 | 1 | 1 | 2 | 0.67 |
| VANCOUVER FALCONS | John Hentges | 1 | 0 | 2 | 2 | 2.00 |
| VANCOUVER FALCONS | Ned Forcan | 2 | 0 | 2 | 2 | 1.00 |
| VANCOUVER FALCONS | Par Sidhu | 3 | 0 | 2 | 2 | 0.67 |
| VANCOUVER FALCONS | Dino Ferrara | 1 | 1 | 0 | 1 | 1.00 |
| VANCOUVER FALCONS | Glenn Pencer | 2 | 1 | 0 | 1 | 0.50 |
| VANCOUVER FALCONS | Bruno Sorace | 2 | 0 | 1 | 1 | 0.50 |
| VANCOUVER FALCONS | Todd Demchuk | 3 | 0 | 1 | 1 | 0.33 |
| VANCOUVER FALCONS | George Dimopoulas | 1 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Sim Gosal | 1 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Tony Jung | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Zoran Babic | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Ron Hunt | 3 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Brevil Robinson | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| W.R. RUNNIN REBELS | Dave Snyder | 3 | 4 | 4 | 8 | 2.67 |
| W.R. RUNNIN REBELS | Mike Hawkes | 3 | 5 | 2 | 7 | 2.33 |
| W.R. RUNNIN REBELS | Dave Fisher | 3 | 4 | 2 | 6 | 2.00 |
| W.R. RUNNIN REBELS | Dean Dolzanski | 2 | 1 | 4 | 5 | 2.50 |
| W.R. RUNNIN REBELS | Nelson Cardoso | 3 | 2 | 2 | 4 | 1.33 |
| W.R. RUNNIN REBELS | Blair Hiddleston | 2 | 1 | 3 | 4 | 2.00 |
| W.R. RUNNIN REBELS | Brad Arlitt | 2 | 1 | 2 | 3 | 1.50 |
| W.R. RUNNIN REBELS | Clay Kalmas | 3 | 1 | 2 | 3 | 1.00 |
| W.R. RUNNIN REBELS | Rob Fisher | 1 | 0 | 3 | 3 | 3.00 |
| W.R. RUNNIN REBELS | Mark Duffy | 3 | 0 | 3 | 3 | 1.00 |
| W.R. RUNNIN REBELS | Jinder Dhaliwal | 2 | 0 | 2 | 2 | 1.00 |
| W.R. RUNNIN REBELS | Paolo Derose | 3 | 0 | 2 | 2 | 0.67 |
| W.R. RUNNIN REBELS | Rob Moniz | 3 | 1 | 0 | 1 | 0.33 |
| W.R. RUNNIN REBELS | Carlo Santavenere | 3 | 0 | 1 | 1 | 0.33 |
| W.R. RUNNIN REBELS | Vince Stancato | 3 | 0 | 1 | 1 | 0.33 |
| W.R. RUNNIN REBELS | Ron Johnson | 3 | 0 | 1 | 1 | 0.33 |
| W.R. RUNNIN REBELS | Shayne Renfrey | 3 | 0 | 1 | 1 | 0.33 |
| W.R. RUNNIN REBELS | Ryan Simonsen | 1 | 0 | 0 | 0 | 0.00 |
| W.R. RUNNIN REBELS | Walt Hecimovic | 2 | 0 | 0 | 0 | 0.00 |
| W.R. RUNNIN REBELS | Troy Buswell | 3 | 0 | 0 | 0 | 0.00 |
"B" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY BLAZERS | Wayne Lenihan | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY BLAZERS | Paul Bishop | 2 | 1 | 1 | 2 | 1.00 |
| BURNABY BLAZERS | Rob Chand | 3 | 1 | 1 | 2 | 0.67 |
| BURNABY BLAZERS | Kyle Moyer | 3 | 1 | 1 | 2 | 0.67 |
| BURNABY BLAZERS | Mike Schweitzer | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY BLAZERS | Joe Domjam | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY BLAZERS | Randy Santinon | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Barry Dunehy | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Andy Ray | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Bill Averignos | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Mark DePaulo | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Brad Laakman | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Tony Hunt | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Chris Whidden | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Dave Schweitzer | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Judd Boxtart | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Glen Harrison | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Carlos Silva | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Elliott Verlaan | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Rob Woodfall | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY BLAZERS | Daryl Driscoll | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY RAIDERS II | John McDonald | 3 | 3 | 0 | 3 | 1.00 |
| BURNABY RAIDERS II | Sean Magee | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY RAIDERS II | Jeff Hall | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY RAIDERS II | Shawn Harnett | 3 | 0 | 3 | 3 | 1.00 |
| BURNABY RAIDERS II | Aaron Gullmes | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY RAIDERS II | Jerome D-Perrault | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY RAIDERS II | Paul Bennett | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS II | Fernando Alves | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS II | Gary Hoch | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS II | Arbin Carreiro | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Daryl Philbrook | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Dave Mackie | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Tom Sadler | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Sanjay Sharma | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | James Kungle | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Jas Gill | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Tyler Couture | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Dave Park | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Lawrence Lim | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| DELANEY'S WILDCATS | Dustin Matson | 3 | 4 | 4 | 8 | 2.67 |
| DELANEY'S WILDCATS | Fab Carella | 3 | 5 | 2 | 7 | 2.33 |
| DELANEY'S WILDCATS | Bruno Morin | 3 | 0 | 7 | 7 | 2.33 |
| DELANEY'S WILDCATS | James Standerwick | 3 | 2 | 3 | 5 | 1.67 |
| DELANEY'S WILDCATS | Terry Hindley | 3 | 1 | 4 | 5 | 1.67 |
| DELANEY'S WILDCATS | Dave Kreeft | 3 | 2 | 1 | 3 | 1.00 |
| DELANEY'S WILDCATS | Jeff Wellwood | 3 | 1 | 1 | 2 | 0.67 |
| DELANEY'S WILDCATS | Rob Spinella | 3 | 1 | 0 | 1 | 0.33 |
| DELANEY'S WILDCATS | Billy Mele | 1 | 0 | 1 | 1 | 1.00 |
| DELANEY'S WILDCATS | Chris Roman | 2 | 0 | 1 | 1 | 0.50 |
| DELANEY'S WILDCATS | John Bell | 3 | 0 | 1 | 1 | 0.33 |
| DELANEY'S WILDCATS | Rein Klasen | 3 | 0 | 1 | 1 | 0.33 |
| DELANEY'S WILDCATS | Mario Kazulin | 1 | 0 | 0 | 0 | 0.00 |
| DELANEY'S WILDCATS | Darren Palmeri | 2 | 0 | 0 | 0 | 0.00 |
| DELANEY'S WILDCATS | Andy Vandenberg | 3 | 0 | 0 | 0 | 0.00 |
| DELANEY'S WILDCATS | Brian Kennedy | 3 | 0 | 0 | 0 | 0.00 |
| DELANEY'S WILDCATS | Dave Marsten | 3 | 0 | 0 | 0 | 0.00 |
| DELANEY'S WILDCATS | Steve Mele | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| DUNCAN DEVILS | Jayson Henderson | 1 | 2 | 0 | 2 | 2.00 |
| DUNCAN DEVILS | Ramun Dale | 3 | 1 | 1 | 2 | 0.67 |
| DUNCAN DEVILS | Lorne Chahal | 2 | 0 | 2 | 2 | 1.00 |
| DUNCAN DEVILS | Paul Dhawial | 3 | 0 | 2 | 2 | 0.67 |
| DUNCAN DEVILS | Karney Dhillon | 3 | 1 | 0 | 1 | 0.33 |
| DUNCAN DEVILS | Sim Pangli | 2 | 0 | 1 | 1 | 0.50 |
| DUNCAN DEVILS | Kuljeet Manj | 3 | 0 | 1 | 1 | 0.33 |
| DUNCAN DEVILS | Brent Skyrup | 3 | 0 | 1 | 1 | 0.33 |
| DUNCAN DEVILS | Roger Hassman | 1 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Bruce Conley | 1 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Jas Basra | 1 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Sandy Hager | 1 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Darin Lashman | 2 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Manjit Jaswal | 2 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Gord Stone | 3 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Onkar Mans | 3 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Ray Atwal | 3 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Gary Dhillon | 3 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Gary Sandhu | 3 | 0 | 0 | 0 | 0.00 |
| DUNCAN DEVILS | Suki Manj | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| SURREY COBRA MAGIC | Par Bassan | 3 | 3 | 1 | 4 | 1.33 |
| SURREY COBRA MAGIC | Kulvi Shahi | 3 | 2 | 2 | 4 | 1.33 |
| SURREY COBRA MAGIC | Chip Gill | 3 | 1 | 3 | 4 | 1.33 |
| SURREY COBRA MAGIC | Jas Dial | 3 | 1 | 3 | 4 | 1.33 |
| SURREY COBRA MAGIC | Rav Khongura | 2 | 3 | 0 | 3 | 1.50 |
| SURREY COBRA MAGIC | Kulvir Bansal | 3 | 2 | 1 | 3 | 1.00 |
| SURREY COBRA MAGIC | Harry Jaswal | 3 | 1 | 2 | 3 | 1.00 |
| SURREY COBRA MAGIC | A.J. Bassi | 2 | 1 | 1 | 2 | 1.00 |
| SURREY COBRA MAGIC | Raj Thind | 3 | 0 | 2 | 2 | 0.67 |
| SURREY COBRA MAGIC | Darby Rai | 3 | 0 | 2 | 2 | 0.67 |
| SURREY COBRA MAGIC | Rick Sidhu | 3 | 0 | 2 | 2 | 0.67 |
| SURREY COBRA MAGIC | Ranj Bal | 1 | 0 | 1 | 1 | 1.00 |
| SURREY COBRA MAGIC | Mike Sadhra | 2 | 0 | 1 | 1 | 0.50 |
| SURREY COBRA MAGIC | Jete Sujan | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Manjit Sujan | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Suk Hothi | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Bobby Bangha | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Ninder Dhania | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Peter Khakh | 3 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Jag Rai | 3 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Onkar Sandhu | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| VANCOUVER RED ARMY | Richard Zahn | 3 | 1 | 1 | 2 | 0.67 |
| VANCOUVER RED ARMY | Blair Gibner | 3 | 0 | 2 | 2 | 0.67 |
| VANCOUVER RED ARMY | Brad Couch | 2 | 1 | 0 | 1 | 0.50 |
| VANCOUVER RED ARMY | Larry Robertson | 3 | 1 | 0 | 1 | 0.33 |
| VANCOUVER RED ARMY | Todd Wold | 3 | 1 | 0 | 1 | 0.33 |
| VANCOUVER RED ARMY | Phil Bargen | 2 | 0 | 1 | 1 | 0.50 |
| VANCOUVER RED ARMY | Alex Prodanovic | 2 | 0 | 1 | 1 | 0.50 |
| VANCOUVER RED ARMY | Tony Carelli | 3 | 0 | 1 | 1 | 0.33 |
| VANCOUVER RED ARMY | Bran Morin | 1 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Terry Angle | 1 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Aza O'Leary | 1 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Darryl McLean | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Andrew Hunter | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Graham Cruickshank | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Tony Ferreira | 3 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Ryan Taylor | 3 | 0 | 0 | 0 | 0.00 |
| VANCOUVER RED ARMY | Kyle Greaves | 3 | 0 | 0 | 0 | 0.00 |
"C" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| ALL CITY HAWKS | Brian Dorazio | 3 | 1 | 5 | 6 | 2.00 |
| ALL CITY HAWKS | Ryan Ververgaerdt | 3 | 0 | 5 | 5 | 1.67 |
| ALL CITY HAWKS | Al Muirhead | 3 | 4 | 0 | 4 | 1.33 |
| ALL CITY HAWKS | Dean Fitzmaurice | 3 | 2 | 2 | 4 | 1.33 |
| ALL CITY HAWKS | Bruno Cot | 1 | 1 | 3 | 4 | 4.00 |
| ALL CITY HAWKS | Dave Fung | 3 | 1 | 3 | 4 | 1.33 |
| ALL CITY HAWKS | John Wang | 2 | 2 | 1 | 3 | 1.50 |
| ALL CITY HAWKS | Dan Bouveia | 2 | 1 | 2 | 3 | 1.50 |
| ALL CITY HAWKS | Brent White | 3 | 1 | 2 | 3 | 1.00 |
| ALL CITY HAWKS | Sean Malone | 2 | 2 | 0 | 2 | 1.00 |
| ALL CITY HAWKS | Brian Sawte | 3 | 1 | 0 | 1 | 0.33 |
| ALL CITY HAWKS | Dan Cameron | 1 | 0 | 1 | 1 | 1.00 |
| ALL CITY HAWKS | Michael Nishikihama | 3 | 0 | 1 | 1 | 0.33 |
| ALL CITY HAWKS | Rob Parkinson | 1 | 0 | 0 | 0 | 0.00 |
| ALL CITY HAWKS | Doug Cameron | 1 | 0 | 0 | 0 | 0.00 |
| ALL CITY HAWKS | Ernest Lewisch | 2 | 0 | 0 | 0 | 0.00 |
| ALL CITY HAWKS | Kari Bothwell | 3 | 0 | 0 | 0 | 0.00 |
| ALL CITY HAWKS | Tom Muirhead | 3 | 0 | 0 | 0 | 0.00 |
| ALL CITY HAWKS | Tom Higashio | 3 | 0 | 0 | 0 | 0.00 |
| ALL CITY HAWKS | Gary Mar | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY GENERALS | Jeff Marshall | 3 | 3 | 1 | 4 | 1.33 |
| BURNABY GENERALS | Dean Taylor | 2 | 2 | 0 | 2 | 1.00 |
| BURNABY GENERALS | Jason Young | 1 | 1 | 1 | 2 | 2.00 |
| BURNABY GENERALS | Remo Guizzo | 2 | 1 | 1 | 2 | 1.00 |
| BURNABY GENERALS | Andrew Penco | 2 | 1 | 1 | 2 | 1.00 |
| BURNABY GENERALS | Chris Doucette | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY GENERALS | Helder Confeiteiro | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY GENERALS | Troy Timbury | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY GENERALS | Jason Perry | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY GENERALS | Greg McKinnon | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY GENERALS | Brad Kindt | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Dennis Ferrigno | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Dave Malberg | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Phil Batista | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Aaron Leung | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Curtis Tateyama | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Jason Lee | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Doug McWilliams | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Richard Chewy | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Zeb Andre | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Brad Marshal | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Ivan Jelic | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Jeff Kenward | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Rob Fredericks | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Roy Bertolo | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY GENERALS | Kal Patel | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY RAIDERS III | Phil Paulus | 3 | 6 | 4 | 10 | 3.33 |
| BURNABY RAIDERS III | Dave Lankmyr | 1 | 1 | 4 | 5 | 5.00 |
| BURNABY RAIDERS III | Jake Hatton | 3 | 1 | 4 | 5 | 1.67 |
| BURNABY RAIDERS III | Micah Noble | 3 | 1 | 4 | 5 | 1.67 |
| BURNABY RAIDERS III | Mike Inglehart | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY RAIDERS III | Dan Chand | 2 | 1 | 1 | 2 | 1.00 |
| BURNABY RAIDERS III | Steve Tamkin | 3 | 1 | 1 | 2 | 0.67 |
| BURNABY RAIDERS III | Clance Ledac | 3 | 1 | 0 | 1 | 0.33 |
| BURNABY RAIDERS III | Devin Ames | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY RAIDERS III | Sean Sorokowski | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY RAIDERS III | John Fung | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS III | Matt Clark | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS III | Mark Dempsey | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Paul Keating | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Chris Wilton | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Roseller Ofrenco | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Angelo Bortignon | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Vince Pullen | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Calvin Wang | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS III | Len Francis | 3 | 0 | 0 | 0 | 0.00 |
