INDIVIDUAL STATS 2002
"A" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY RAIDERS | Rob Moxness | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY RAIDERS | Shawn Harnett | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY RAIDERS | Kevin Morash | 1 | 1 | 1 | 2 | 2.00 |
| BURNABY RAIDERS | Vic Faria | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY RAIDERS | Jeff Hall | 3 | 1 | 0 | 1 | 0.33 |
| BURNABY RAIDERS | Ryan Carignan | 1 | 0 | 1 | 1 | 1.00 |
| BURNABY RAIDERS | Carlos Grosso | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY RAIDERS | Mike Limitone | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY RAIDERS | Aaron Gullmes | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY RAIDERS | Mark Ferguson | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Randy Stellick | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Mike Ross | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Ray Diesel | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Sean Best | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Phil Reid | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Mike Crnkovic | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Jas Gill | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Cliff Stayner | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Gary Hoch | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Ray Messina | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Paul Migliuri | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS | Roy Cagnoni | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| DELTA MERCENARIES | Trent Plul | 3 | 4 | 0 | 4 | 1.33 |
| DELTA MERCENARIES | Jim Geddes | 2 | 0 | 2 | 2 | 1.00 |
| DELTA MERCENARIES | Will Gorkoff | 3 | 0 | 2 | 2 | 0.67 |
| DELTA MERCENARIES | Gary Sandhu | 3 | 1 | 0 | 1 | 0.33 |
| DELTA MERCENARIES | Jayson Henderson | 2 | 0 | 1 | 1 | 0.50 |
| DELTA MERCENARIES | Gurj Sangha | 2 | 0 | 1 | 1 | 0.50 |
| DELTA MERCENARIES | Jay Budinsky | 1 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Dave Dodds | 1 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Malki Haer | 1 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Steve Duffy | 1 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Kevin Pare | 2 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Davinder Bains | 2 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Par Johal | 2 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Ian Wagner | 2 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Dan Moliter | 2 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Iqbal Jhuti | 3 | 0 | 0 | 0 | 0.00 |
| DELTA MERCENARIES | Jay Benson | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| NORTH VAN TRIBE | Faez Kanji | 2 | 1 | 2 | 3 | 1.50 |
| NORTH VAN TRIBE | Adam Gojevic | 1 | 1 | 1 | 2 | 2.00 |
| NORTH VAN TRIBE | Alex Theodorou | 3 | 1 | 1 | 2 | 0.67 |
| NORTH VAN TRIBE | Dave Port | 3 | 1 | 0 | 1 | 0.33 |
| NORTH VAN TRIBE | Bryan Market | 3 | 1 | 0 | 1 | 0.33 |
| NORTH VAN TRIBE | Roger Bassam | 3 | 1 | 0 | 1 | 0.33 |
| NORTH VAN TRIBE | Keith Guthrie | 2 | 0 | 1 | 1 | 0.50 |
| NORTH VAN TRIBE | R. Wakahara | 2 | 0 | 1 | 1 | 0.50 |
| NORTH VAN TRIBE | John Streit | 2 | 0 | 1 | 1 | 0.50 |
| NORTH VAN TRIBE | Lester Wong | 3 | 0 | 1 | 1 | 0.33 |
| NORTH VAN TRIBE | Russ Templeton | 1 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Pat Kosela | 1 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Nures Kara | 1 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Mike Barber | 2 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Rahim Kanji | 2 | 0 | 0 | 0 | 0.00 |
| NORTH VAN TRIBE | Chris Frederick | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| SURREY COBRA MAGIC | Kulvir Bansal | 2 | 2 | 0 | 2 | 1.00 |
| SURREY COBRA MAGIC | Raj Thind | 2 | 1 | 0 | 1 | 0.50 |
| SURREY COBRA MAGIC | Par Bassen | 2 | 0 | 1 | 1 | 0.50 |
| SURREY COBRA MAGIC | Sanj Mann | 3 | 0 | 1 | 1 | 0.33 |
| SURREY COBRA MAGIC | Suhk Mundie | 3 | 0 | 1 | 1 | 0.33 |
| SURREY COBRA MAGIC | Ranj Bal | 3 | 0 | 1 | 1 | 0.33 |
| SURREY COBRA MAGIC | Kellu Upal | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Kerns Punia | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Ninder Dhamia | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Jeet Sujan | 1 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Jag Rai | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Jas Dial | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Rick Sidhu | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Harry Jaswal | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Scott Hill | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Mike Sadhra | 2 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | Onkar Sandhu | 3 | 0 | 0 | 0 | 0.00 |
| SURREY COBRA MAGIC | AJ Bassi | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| VANCOUVER FALCONS | Sharny Kaila | 3 | 2 | 7 | 9 | 3.00 |
| VANCOUVER FALCONS | Smiter Kaila | 3 | 6 | 2 | 8 | 2.67 |
| VANCOUVER FALCONS | Chip Gill | 3 | 2 | 6 | 8 | 2.67 |
| VANCOUVER FALCONS | Kyle Moyer | 3 | 2 | 4 | 6 | 2.00 |
| VANCOUVER FALCONS | Steve Couper | 3 | 1 | 5 | 6 | 2.00 |
| VANCOUVER FALCONS | Andreas Papadimitrou | 3 | 2 | 3 | 5 | 1.67 |
| VANCOUVER FALCONS | Greg Paulson | 3 | 2 | 2 | 4 | 1.33 |
| VANCOUVER FALCONS | Indy Jhuti | 2 | 1 | 3 | 4 | 2.00 |
| VANCOUVER FALCONS | Par Sidhu | 3 | 2 | 1 | 3 | 1.00 |
| VANCOUVER FALCONS | Cole Alford | 3 | 1 | 2 | 3 | 1.00 |
| VANCOUVER FALCONS | Brevil Robinson | 3 | 2 | 0 | 2 | 0.67 |
| VANCOUVER FALCONS | Zoran Badic | 2 | 1 | 1 | 2 | 1.00 |
| VANCOUVER FALCONS | Geoff Jorgensen | 3 | 0 | 2 | 2 | 0.67 |
| VANCOUVER FALCONS | Chad Alford | 3 | 0 | 2 | 2 | 0.67 |
| VANCOUVER FALCONS | Jim Gosal | 3 | 1 | 0 | 1 | 0.33 |
| VANCOUVER FALCONS | Bobby Banga | 2 | 0 | 1 | 1 | 0.50 |
| VANCOUVER FALCONS | Dennis Morena | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Paul Davison | 2 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Ron Hunt | 3 | 0 | 0 | 0 | 0.00 |
| VANCOUVER FALCONS | Mike Grewall | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| VAN. RUNNIN' REBELS | Jhinder Dhaliwal | 3 | 5 | 6 | 11 | 3.67 |
| VAN. RUNNIN' REBELS | Nelson Cardoso | 3 | 2 | 7 | 9 | 3.00 |
| VAN. RUNNIN' REBELS | Clay Kalmas | 3 | 3 | 3 | 6 | 2.00 |
| VAN. RUNNIN' REBELS | Brad Arlitt | 3 | 1 | 5 | 6 | 2.00 |
| VAN. RUNNIN' REBELS | Dave Fisher | 3 | 2 | 3 | 5 | 1.67 |
| VAN. RUNNIN' REBELS | Vince Stancato | 3 | 3 | 1 | 4 | 1.33 |
| VAN. RUNNIN' REBELS | Graham Dunlop | 3 | 0 | 4 | 4 | 1.33 |
| VAN. RUNNIN' REBELS | Carlo Santavenere | 3 | 1 | 2 | 3 | 1.00 |
| VAN. RUNNIN' REBELS | Paolo Derose | 3 | 0 | 3 | 3 | 1.00 |
| VAN. RUNNIN' REBELS | Dave Snyder | 1 | 2 | 0 | 2 | 2.00 |
| VAN. RUNNIN' REBELS | Kelly Hawkins | 2 | 1 | 1 | 2 | 1.00 |
| VAN. RUNNIN' REBELS | Rick Small | 3 | 1 | 1 | 2 | 0.67 |
| VAN. RUNNIN' REBELS | Dean Dolzanski | 3 | 1 | 1 | 2 | 0.67 |
| VAN. RUNNIN' REBELS | Blair Hiddleston | 2 | 0 | 1 | 1 | 0.50 |
| VAN. RUNNIN' REBELS | Ryan Simonsen | 2 | 0 | 1 | 1 | 0.50 |
| VAN. RUNNIN' REBELS | Butch Gossens | 2 | 0 | 1 | 1 | 0.50 |
| VAN. RUNNIN' REBELS | Craig Charlesworth | 1 | 0 | 0 | 0 | 0.00 |
| VAN. RUNNIN' REBELS | Gary Vollhoffer | 1 | 0 | 0 | 0 | 0.00 |
| VAN. RUNNIN' REBELS | Troy Buswell | 3 | 0 | 0 | 0 | 0.00 |
"B" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY RAIDERS II | Graham Benjafield | 3 | 3 | 1 | 4 | 1.33 |
| BURNABY RAIDERS II | John Demos | 2 | 1 | 3 | 4 | 2.00 |
| BURNABY RAIDERS II | Amen Lalli | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY RAIDERS II | Arb Carreiro | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY RAIDERS II | Dave Park | 3 | 0 | 3 | 3 | 1.00 |
| BURNABY RAIDERS II | John Edwards | 2 | 1 | 1 | 2 | 1.00 |
| BURNABY RAIDERS II | Gerry Korec | 3 | 1 | 1 | 2 | 0.67 |
| BURNABY RAIDERS II | Daryl Philbrook | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY RAIDERS II | Josh Mackenzie | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | James Kungl | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Jassy Pandher | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Chris Salahub | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Rob Morgan | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Mike Lloyd | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Tylere Couture | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY RAIDERS II | Amrit Lalli | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY THUNDER | Dave Lankmayr | 3 | 3 | 2 | 5 | 1.67 |
| BURNABY THUNDER | Phil Paulus | 2 | 0 | 5 | 5 | 2.50 |
| BURNABY THUNDER | Steve Paulus | 2 | 3 | 0 | 3 | 1.50 |
| BURNABY THUNDER | Tino Dirodi | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY THUNDER | Rick Chalmers | 2 | 0 | 2 | 2 | 1.00 |
| BURNABY THUNDER | Dario Pavan | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY THUNDER | Bill Avgerinos | 2 | 1 | 0 | 1 | 0.50 |
| BURNABY THUNDER | Chad Stewart | 3 | 1 | 0 | 1 | 0.33 |
| BURNABY THUNDER | Rick Lankmayr | 1 | 0 | 1 | 1 | 1.00 |
| BURNABY THUNDER | Todd Stewart | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY THUNDER | Steve Sangha | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Rick Haaksma | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Lorenzo Fillipelli | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Mario Ricci | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Lucas Mattiello | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Franco Sorace | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Devon Ames | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | David Seagal | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Brad Laakman | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Dan Tolusso | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | George Tsakalos | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Russ Kada | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY THUNDER | Tommy Cuscito | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| BURNABY WILDCATS | Fab Carella | 3 | 4 | 5 | 9 | 3.00 |
| BURNABY WILDCATS | Bruno Morin | 2 | 3 | 1 | 4 | 2.00 |
| BURNABY WILDCATS | Darren Palmeri | 3 | 3 | 1 | 4 | 1.33 |
| BURNABY WILDCATS | Dave Kreeft | 1 | 1 | 2 | 3 | 3.00 |
| BURNABY WILDCATS | Felice Sorace | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY WILDCATS | Ted Rosic | 2 | 0 | 2 | 2 | 1.00 |
| BURNABY WILDCATS | Brian Kennedy | 3 | 0 | 2 | 2 | 0.67 |
| BURNABY WILDCATS | John Oulton | 2 | 1 | 0 | 1 | 0.50 |
| BURNABY WILDCATS | Rein Klasen | 1 | 0 | 1 | 1 | 1.00 |
| BURNABY WILDCATS | Craig Stoney | 1 | 0 | 1 | 1 | 1.00 |
| BURNABY WILDCATS | James Standerwick | 1 | 0 | 1 | 1 | 1.00 |
| BURNABY WILDCATS | Ryan Marcoux | 2 | 0 | 1 | 1 | 0.50 |
| BURNABY WILDCATS | Dan Abbott | 3 | 0 | 1 | 1 | 0.33 |
| BURNABY WILDCATS | Chris Roman | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Claudio Nonis | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Mario Bolognese | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Richard Succurro | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Bill Haq | 1 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Jeff Wellwood | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Jamie Robertson | 2 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Andy Vandenberg | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Joe Russo | 3 | 0 | 0 | 0 | 0.00 |
| BURNABY WILDCATS | Dave Marsden | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| DUNCAN DEVILS | Sandy Hayer | 3 | 3 | 4 | 7 | 2.33 |
| DUNCAN DEVILS | Karny Dhillon | 3 | 2 | 2 | 4 | 1.33 |
| DUNCAN DEVILS | Kuljeet Manj | 3 | 2 | 2 | 4 | 1.33 |
| DUNCAN DEVILS | Roger Hassman | 3 | 2 | 2 | 4 | 1.33 |
| DUNCAN DEVILS | Gary Dhillon | 3 | 2 | 0 | 2 | 0.67 |
| DUNCAN DEVILS | Ramun Dale | 3 | 1 | 1 | 2 | 0.67 |
| DUNCAN DEVILS | Ray Atwal | 2 | 0 | 2 | 2 | 1.00 |
| DUNCAN DEVILS | Onkar Manj |