INDIVIDUAL STATS 2002

"A" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY RAIDERS Rob Moxness 3 2 1 3 1.00
BURNABY RAIDERS Shawn Harnett 3 1 2 3 1.00
BURNABY RAIDERS Kevin Morash 1 1 1 2 2.00
BURNABY RAIDERS Vic Faria 3 0 2 2 0.67
BURNABY RAIDERS Jeff Hall 3 1 0 1 0.33
BURNABY RAIDERS Ryan Carignan 1 0 1 1 1.00
BURNABY RAIDERS Carlos Grosso 2 0 1 1 0.50
BURNABY RAIDERS Mike Limitone 2 0 1 1 0.50
BURNABY RAIDERS Aaron Gullmes 3 0 1 1 0.33
BURNABY RAIDERS Mark Ferguson 1 0 0 0 0.00
BURNABY RAIDERS Randy Stellick 1 0 0 0 0.00
BURNABY RAIDERS Mike Ross 1 0 0 0 0.00
BURNABY RAIDERS Ray Diesel 2 0 0 0 0.00
BURNABY RAIDERS Sean Best 2 0 0 0 0.00
BURNABY RAIDERS Phil Reid 2 0 0 0 0.00
BURNABY RAIDERS Mike Crnkovic 2 0 0 0 0.00
BURNABY RAIDERS Jas Gill 2 0 0 0 0.00
BURNABY RAIDERS Cliff Stayner 3 0 0 0 0.00
BURNABY RAIDERS Gary Hoch 3 0 0 0 0.00
BURNABY RAIDERS Ray Messina 3 0 0 0 0.00
BURNABY RAIDERS Paul Migliuri 3 0 0 0 0.00
BURNABY RAIDERS Roy Cagnoni 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DELTA MERCENARIES Trent Plul 3 4 0 4 1.33
DELTA MERCENARIES Jim Geddes 2 0 2 2 1.00
DELTA MERCENARIES Will Gorkoff 3 0 2 2 0.67
DELTA MERCENARIES Gary Sandhu 3 1 0 1 0.33
DELTA MERCENARIES Jayson Henderson 2 0 1 1 0.50
DELTA MERCENARIES Gurj Sangha 2 0 1 1 0.50
DELTA MERCENARIES Jay Budinsky 1 0 0 0 0.00
DELTA MERCENARIES Dave Dodds 1 0 0 0 0.00
DELTA MERCENARIES Malki Haer 1 0 0 0 0.00
DELTA MERCENARIES Steve Duffy 1 0 0 0 0.00
DELTA MERCENARIES Kevin Pare 2 0 0 0 0.00
DELTA MERCENARIES Davinder Bains 2 0 0 0 0.00
DELTA MERCENARIES Par Johal 2 0 0 0 0.00
DELTA MERCENARIES Ian Wagner 2 0 0 0 0.00
DELTA MERCENARIES Dan Moliter 2 0 0 0 0.00
DELTA MERCENARIES Iqbal Jhuti 3 0 0 0 0.00
DELTA MERCENARIES Jay Benson 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
NORTH VAN TRIBE Faez Kanji 2 1 2 3 1.50
NORTH VAN TRIBE Adam Gojevic 1 1 1 2 2.00
NORTH VAN TRIBE Alex Theodorou 3 1 1 2 0.67
NORTH VAN TRIBE Dave Port 3 1 0 1 0.33
NORTH VAN TRIBE Bryan Market 3 1 0 1 0.33
NORTH VAN TRIBE Roger Bassam 3 1 0 1 0.33
NORTH VAN TRIBE Keith Guthrie 2 0 1 1 0.50
NORTH VAN TRIBE R. Wakahara 2 0 1 1 0.50
NORTH VAN TRIBE John Streit 2 0 1 1 0.50
NORTH VAN TRIBE Lester Wong 3 0 1 1 0.33
NORTH VAN TRIBE Russ Templeton 1 0 0 0 0.00
NORTH VAN TRIBE Pat Kosela 1 0 0 0 0.00
NORTH VAN TRIBE Nures Kara 1 0 0 0 0.00
NORTH VAN TRIBE Mike Barber 2 0 0 0 0.00
NORTH VAN TRIBE Rahim Kanji 2 0 0 0 0.00
NORTH VAN TRIBE Chris Frederick 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
SURREY COBRA MAGIC Kulvir Bansal 2 2 0 2 1.00
SURREY COBRA MAGIC Raj Thind 2 1 0 1 0.50
SURREY COBRA MAGIC Par Bassen 2 0 1 1 0.50
SURREY COBRA MAGIC Sanj Mann 3 0 1 1 0.33
SURREY COBRA MAGIC Suhk Mundie 3 0 1 1 0.33
SURREY COBRA MAGIC Ranj Bal 3 0 1 1 0.33
SURREY COBRA MAGIC Kellu Upal 1 0 0 0 0.00
SURREY COBRA MAGIC Kerns Punia 1 0 0 0 0.00
SURREY COBRA MAGIC Ninder Dhamia 1 0 0 0 0.00
SURREY COBRA MAGIC Jeet Sujan 1 0 0 0 0.00
SURREY COBRA MAGIC Jag Rai 2 0 0 0 0.00
SURREY COBRA MAGIC Jas Dial 2 0 0 0 0.00
SURREY COBRA MAGIC Rick Sidhu 2 0 0 0 0.00
SURREY COBRA MAGIC Harry Jaswal 2 0 0 0 0.00
SURREY COBRA MAGIC Scott Hill 2 0 0 0 0.00
SURREY COBRA MAGIC Mike Sadhra 2 0 0 0 0.00
SURREY COBRA MAGIC Onkar Sandhu 3 0 0 0 0.00
SURREY COBRA MAGIC AJ Bassi 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
VANCOUVER FALCONS Sharny Kaila 3 2 7 9 3.00
VANCOUVER FALCONS Smiter Kaila 3 6 2 8 2.67
VANCOUVER FALCONS Chip Gill 3 2 6 8 2.67
VANCOUVER FALCONS Kyle Moyer 3 2 4 6 2.00
VANCOUVER FALCONS Steve Couper 3 1 5 6 2.00
VANCOUVER FALCONS Andreas Papadimitrou 3 2 3 5 1.67
VANCOUVER FALCONS Greg Paulson 3 2 2 4 1.33
VANCOUVER FALCONS Indy Jhuti 2 1 3 4 2.00
VANCOUVER FALCONS Par Sidhu 3 2 1 3 1.00
VANCOUVER FALCONS Cole Alford 3 1 2 3 1.00
VANCOUVER FALCONS Brevil Robinson 3 2 0 2 0.67
VANCOUVER FALCONS Zoran Badic 2 1 1 2 1.00
VANCOUVER FALCONS Geoff Jorgensen 3 0 2 2 0.67
VANCOUVER FALCONS Chad Alford 3 0 2 2 0.67
VANCOUVER FALCONS Jim Gosal 3 1 0 1 0.33
VANCOUVER FALCONS Bobby Banga 2 0 1 1 0.50
VANCOUVER FALCONS Dennis Morena 2 0 0 0 0.00
VANCOUVER FALCONS Paul Davison 2 0 0 0 0.00
VANCOUVER FALCONS Ron Hunt 3 0 0 0 0.00
VANCOUVER FALCONS Mike Grewall 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
VAN. RUNNIN' REBELS Jhinder Dhaliwal 3 5 6 11 3.67
VAN. RUNNIN' REBELS Nelson Cardoso 3 2 7 9 3.00
VAN. RUNNIN' REBELS Clay Kalmas 3 3 3 6 2.00
VAN. RUNNIN' REBELS Brad Arlitt 3 1 5 6 2.00
VAN. RUNNIN' REBELS Dave Fisher 3 2 3 5 1.67
VAN. RUNNIN' REBELS Vince Stancato 3 3 1 4 1.33
VAN. RUNNIN' REBELS Graham Dunlop 3 0 4 4 1.33
VAN. RUNNIN' REBELS Carlo Santavenere 3 1 2 3 1.00
VAN. RUNNIN' REBELS Paolo Derose 3 0 3 3 1.00
VAN. RUNNIN' REBELS Dave Snyder 1 2 0 2 2.00
VAN. RUNNIN' REBELS Kelly Hawkins 2 1 1 2 1.00
VAN. RUNNIN' REBELS Rick Small 3 1 1 2 0.67
VAN. RUNNIN' REBELS Dean Dolzanski 3 1 1 2 0.67
VAN. RUNNIN' REBELS Blair Hiddleston 2 0 1 1 0.50
VAN. RUNNIN' REBELS Ryan Simonsen 2 0 1 1 0.50
VAN. RUNNIN' REBELS Butch Gossens 2 0 1 1 0.50
VAN. RUNNIN' REBELS Craig Charlesworth 1 0 0 0 0.00
VAN. RUNNIN' REBELS Gary Vollhoffer 1 0 0 0 0.00
VAN. RUNNIN' REBELS Troy Buswell 3 0 0 0 0.00

"B" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY RAIDERS II Graham Benjafield 3 3 1 4 1.33
BURNABY RAIDERS II John Demos 2 1 3 4 2.00
BURNABY RAIDERS II Amen Lalli 3 2 1 3 1.00
BURNABY RAIDERS II Arb Carreiro 3 1 2 3 1.00
BURNABY RAIDERS II Dave Park 3 0 3 3 1.00
BURNABY RAIDERS II John Edwards 2 1 1 2 1.00
BURNABY RAIDERS II Gerry Korec 3 1 1 2 0.67
BURNABY RAIDERS II Daryl Philbrook 3 0 2 2 0.67
BURNABY RAIDERS II Josh Mackenzie 1 0 0 0 0.00
BURNABY RAIDERS II James Kungl 2 0 0 0 0.00
BURNABY RAIDERS II Jassy Pandher 2 0 0 0 0.00
BURNABY RAIDERS II Chris Salahub 2 0 0 0 0.00
BURNABY RAIDERS II Rob Morgan 3 0 0 0 0.00
BURNABY RAIDERS II Mike Lloyd 3 0 0 0 0.00
BURNABY RAIDERS II Tylere Couture 3 0 0 0 0.00
BURNABY RAIDERS II Amrit Lalli 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY THUNDER Dave Lankmayr 3 3 2 5 1.67
BURNABY THUNDER Phil Paulus 2 0 5 5 2.50
BURNABY THUNDER Steve Paulus 2 3 0 3 1.50
BURNABY THUNDER Tino Dirodi 3 1 2 3 1.00
BURNABY THUNDER Rick Chalmers 2 0 2 2 1.00
BURNABY THUNDER Dario Pavan 3 0 2 2 0.67
BURNABY THUNDER Bill Avgerinos 2 1 0 1 0.50
BURNABY THUNDER Chad Stewart 3 1 0 1 0.33
BURNABY THUNDER Rick Lankmayr 1 0 1 1 1.00
BURNABY THUNDER Todd Stewart 2 0 1 1 0.50
BURNABY THUNDER Steve Sangha 1 0 0 0 0.00
BURNABY THUNDER Rick Haaksma 1 0 0 0 0.00
BURNABY THUNDER Lorenzo Fillipelli 1 0 0 0 0.00
BURNABY THUNDER Mario Ricci 1 0 0 0 0.00
BURNABY THUNDER Lucas Mattiello 1 0 0 0 0.00
BURNABY THUNDER Franco Sorace 1 0 0 0 0.00
BURNABY THUNDER Devon Ames 1 0 0 0 0.00
BURNABY THUNDER David Seagal 1 0 0 0 0.00
BURNABY THUNDER Brad Laakman 2 0 0 0 0.00
BURNABY THUNDER Dan Tolusso 2 0 0 0 0.00
BURNABY THUNDER George Tsakalos 2 0 0 0 0.00
BURNABY THUNDER Russ Kada 2 0 0 0 0.00
BURNABY THUNDER Tommy Cuscito 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY WILDCATS Fab Carella 3 4 5 9 3.00
BURNABY WILDCATS Bruno Morin 2 3 1 4 2.00
BURNABY WILDCATS Darren Palmeri 3 3 1 4 1.33
BURNABY WILDCATS Dave Kreeft 1 1 2 3 3.00
BURNABY WILDCATS Felice Sorace 3 1 2 3 1.00
BURNABY WILDCATS Ted Rosic 2 0 2 2 1.00
BURNABY WILDCATS Brian Kennedy 3 0 2 2 0.67
BURNABY WILDCATS John Oulton 2 1 0 1 0.50
BURNABY WILDCATS Rein Klasen 1 0 1 1 1.00
BURNABY WILDCATS Craig Stoney 1 0 1 1 1.00
BURNABY WILDCATS James Standerwick 1 0 1 1 1.00
BURNABY WILDCATS Ryan Marcoux 2 0 1 1 0.50
BURNABY WILDCATS Dan Abbott 3 0 1 1 0.33
BURNABY WILDCATS Chris Roman 1 0 0 0 0.00
BURNABY WILDCATS Claudio Nonis 1 0 0 0 0.00
BURNABY WILDCATS Mario Bolognese 1 0 0 0 0.00
BURNABY WILDCATS Richard Succurro 1 0 0 0 0.00
BURNABY WILDCATS Bill Haq 1 0 0 0 0.00
BURNABY WILDCATS Jeff Wellwood 2 0 0 0 0.00
BURNABY WILDCATS Jamie Robertson 2 0 0 0 0.00
BURNABY WILDCATS Andy Vandenberg 3 0 0 0 0.00
BURNABY WILDCATS Joe Russo 3 0 0 0 0.00
BURNABY WILDCATS Dave Marsden 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DUNCAN DEVILS Sandy Hayer 3 3 4 7 2.33
DUNCAN DEVILS Karny Dhillon 3 2 2 4 1.33
DUNCAN DEVILS Kuljeet Manj 3 2 2 4 1.33
DUNCAN DEVILS Roger Hassman 3 2 2 4 1.33
DUNCAN DEVILS Gary Dhillon 3 2 0 2 0.67
DUNCAN DEVILS Ramun Dale 3 1 1 2 0.67
DUNCAN DEVILS Ray Atwal 2 0 2 2 1.00
DUNCAN DEVILS Onkar Manj 3 0 2 2 0.67
DUNCAN DEVILS Scott Lindhout 3 0 2 2 0.67
DUNCAN DEVILS Steve Sangha 3 0 2 2 0.67
DUNCAN DEVILS Suki Manj 3 1 0 1 0.33
DUNCAN DEVILS Johnny Pal 3 1 0 1 0.33
DUNCAN DEVILS Brent Sryuup 3 1 0 1 0.33
DUNCAN DEVILS Reggie Hayer 1 0 1 1 1.00
DUNCAN DEVILS Paul Dhaliwal 3 0 1 1 0.33
DUNCAN DEVILS Lorne Chunal 3 0 1 1 0.33
DUNCAN DEVILS Gord Stone 2 0 0 0 0.00
DUNCAN DEVILS Justice Parmar 2 0 0 0 0.00
DUNCAN DEVILS Ricky Mann 3 0 0 0 0.00

"C" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY GENERALS Doug McWilliams 3 3 4 7 2.33
BURNABY GENERALS Denny Ferreira 3 2 3 5 1.67
BURNABY GENERALS Mike Vial 2 2 2 4 2.00
BURNABY GENERALS Rob Frederick 3 0 4 4 1.33
BURNABY GENERALS Troy Timbury 2 2 1 3 1.50
BURNABY GENERALS Roy Bertolo 3 2 1 3 1.00
BURNABY GENERALS Remo Guizzo 2 1 2 3 1.50
BURNABY GENERALS Curtis Tateyama 2 0 2 2 1.00
BURNABY GENERALS Brad Marshall 2 0 2 2 1.00
BURNABY GENERALS Doug McKinnon 1 1 0 1 1.00
BURNABY GENERALS Dennis Ferrigno 1 1 0 1 1.00
BURNABY GENERALS Helder Ferreira 2 0 1 1 0.50
BURNABY GENERALS Zeb Andre 3 0 1 1 0.33
BURNABY GENERALS Kal Patel 3 0 1 1 0.33
BURNABY GENERALS Greg McKinnon 1 0 0 0 0.00
BURNABY GENERALS Roy Cabrita 1 0 0 0 0.00
BURNABY GENERALS Arif Devji 1 0 0 0 0.00
BURNABY GENERALS Shane Stack 1 0 0 0 0.00
BURNABY GENERALS Aaron Watson 1 0 0 0 0.00
BURNABY GENERALS Ivan Jelic 1 0 0 0 0.00
BURNABY GENERALS Dave Malmberg 2 0 0 0 0.00
BURNABY GENERALS Jeff Kenward 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY RAIDERS III Marcus Kunc 3 4 6 10 3.33
BURNABY RAIDERS III John McDonald 3 5 0 5 1.67
BURNABY RAIDERS III Steve Tamkin 3 1 3 4 1.33
BURNABY RAIDERS III Mark Dempsey 3 0 3 3 1.00
BURNABY RAIDERS III Bart Beams 2 1 1 2 1.00
BURNABY RAIDERS III Trevor Perez 3 1 1 2 0.67
BURNABY RAIDERS III Dave Douglas 3 1 1 2 0.67
BURNABY RAIDERS III Micah Noble 3 0 2 2 0.67
BURNABY RAIDERS III Len Francis 3 0 2 2 0.67
BURNABY RAIDERS III Mike Inglehart 3 1 0 1 0.33
BURNABY RAIDERS III Dan Chand 2 0 1 1 0.50
BURNABY RAIDERS III Mike Clark 3 0 1 1 0.33
BURNABY RAIDERS III Anthony Lecce 1 0 0 0 0.00
BURNABY RAIDERS III Dan Marshall 1 0 0 0 0.00
BURNABY RAIDERS III Angelo Bortignon 2 0 0 0 0.00
BURNABY RAIDERS III Chris Wilton 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
CAN. SWEETNESS II Jock Paul 3 5 1 6 2.00
CAN. SWEETNESS II Mark Gacek 2 3 1 4 2.00
CAN. SWEETNESS II Jay Mahony 3 0 4 4 1.33
CAN. SWEETNESS II Dimitri Arvanitis 3 1 2 3 1.00
CAN. SWEETNESS II Fraser Hesby 3 2 0 2 0.67
CAN. SWEETNESS II Mike Mahony 1 0 2 2 2.00
CAN. SWEETNESS II Pete Mahony 2 0 2 2 1.00
CAN. SWEETNESS II A.J. Bay 3 0 2 2 0.67
CAN. SWEETNESS II Jeremy East 1 1 0 1 1.00
CAN. SWEETNESS II Steve Anthony 3 1 0 1 0.33
CAN. SWEETNESS II Jason Williams 3 1 0 1 0.33
CAN. SWEETNESS II Steve McGinley 1 0 1 1 1.00
CAN. SWEETNESS II Paul Condon 1 0 1 1 1.00
CAN. SWEETNESS II Chris Thorn 2 0 1 1 0.50
CAN. SWEETNESS II Jamie Roche 2 0 1 1 0.50
CAN. SWEETNESS II Jer Mahony 1 0 0 0 0.00
CAN. SWEETNESS II Yuri Gacek 1 0 0 0 0.00
CAN. SWEETNESS II Blair Fisher 2 0 0 0 0.00
CAN. SWEETNESS II Paddy Mahony 2 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DONEGAL'S JAGUARS Cliff Shannon 3 3 2 5 1.67
DONEGAL'S JAGUARS Graham Spence 3 1 2 3 1.00
DONEGAL'S JAGUARS Sean Lightfoot 3 1 1 2 0.67
DONEGAL'S JAGUARS Shane Atkins 3 0 2 2 0.67
DONEGAL'S JAGUARS Sheridan Finnemore 3 0 2 2 0.67
DONEGAL'S JAGUARS Graham Akhurst 2 1 0 1 0.50
DONEGAL'S JAGUARS Todd Drope 3 1 0 1 0.33
DONEGAL'S JAGUARS Steve Lightfoot 3 0 1 1 0.33
DONEGAL'S JAGUARS Chris Sawka 3 0 1 1 0.33
DONEGAL'S JAGUARS Graham Tizzard 1 0 0 0 0.00
DONEGAL'S JAGUARS Chris Vogel 2 0 0 0 0.00
DONEGAL'S JAGUARS Dom Clamp 2 0 0 0 0.00
DONEGAL'S JAGUARS Keith Raman 2 0 0 0 0.00
DONEGAL'S JAGUARS Tony Bartlett 3 0 0 0 0.00
DONEGAL'S JAGUARS Tom Adam 3 0 0 0 0.00
DONEGAL'S JAGUARS Jay Prout 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
EAST VAN CENTURIONS Chuck Emery 3 1 0 1 0.33
EAST VAN CENTURIONS Jamie Jackson 3 1 0 1 0.33
EAST VAN CENTURIONS Justin Jhelizen 1 0 1 1 1.00
EAST VAN CENTURIONS Brad McGraw 2 0 1 1 0.50
EAST VAN CENTURIONS Carl Wood 3 0 1 1 0.33
EAST VAN CENTURIONS Brad Gunstein 1 0 0 0 0.00
EAST VAN CENTURIONS Tony Burger 1 0 0 0 0.00
EAST VAN CENTURIONS Mark Lehnrin 1 0 0 0 0.00
EAST VAN CENTURIONS Chris Airhardt 1 0 0 0 0.00
EAST VAN CENTURIONS Tony Howell 1 0 0 0 0.00
EAST VAN CENTURIONS Dave Blair 1 0 0 0 0.00
EAST VAN CENTURIONS Dave Hamar 1 0 0 0 0.00
EAST VAN CENTURIONS Jason Guidi 1 0 0 0 0.00
EAST VAN CENTURIONS Ian Bemister 1 0 0 0 0.00
EAST VAN CENTURIONS Cam Anderson 2 0 0 0 0.00
EAST VAN CENTURIONS Jason Knox 2 0 0 0 0.00
EAST VAN CENTURIONS Dave Kreeft 2 0 0 0 0.00
EAST VAN CENTURIONS Rob Lowe 2 0 0 0 0.00
EAST VAN CENTURIONS Mike Sinik 2 0 0 0 0.00
EAST VAN CENTURIONS Vinnesh Cole 2 0 0 0 0.00
EAST VAN CENTURIONS Jim Aziz 2 0 0 0 0.00
EAST VAN CENTURIONS Andy Green 2 0 0 0 0.00
EAST VAN CENTURIONS Rob Kahle 3 0 0 0 0.00
EAST VAN CENTURIONS Vic Martin 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
EAST VAN VIPERS Terry Hindley 3 2 4 6 2.00
EAST VAN VIPERS Graham Shelton 3 2 2 4 1.33
EAST VAN VIPERS Qasim Bajwa 3 2 2 4 1.33
EAST VAN VIPERS Sean Magee 3 2 2 4 1.33
EAST VAN VIPERS Josh Wiesner 3 0 4 4 1.33
EAST VAN VIPERS Paul Bennett 3 2 0 2 0.67
EAST VAN VIPERS Dave Federico 3 0 2 2 0.67
EAST VAN VIPERS Gurinder Rhandlia 3 1 0 1 0.33
EAST VAN VIPERS John Bell 3 0 1 1 0.33
EAST VAN VIPERS Sukh Dosanjh 3 0 1 1 0.33
EAST VAN VIPERS Jerome Drapeau 3 0 1 1 0.33
EAST VAN VIPERS Gustavand Navarette 1 0 0 0 0.00
EAST VAN VIPERS Vince Pullen 2 0 0 0 0.00
EAST VAN VIPERS Kevin Wong 2 0 0 0 0.00
EAST VAN VIPERS Harjold Guram 2 0 0 0 0.00
EAST VAN VIPERS Shamun Hameed 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
FRAS. VAL. SPYDERS Sandy Dhutt 3 1 5 6 2.00
FRAS. VAL. SPYDERS Sanj Haer 2 5 0 5 2.50
FRAS. VAL. SPYDERS Paul Dhutt 2 1 1 2 1.00
FRAS. VAL. SPYDERS Paul Kaila 3 1 1 2 0.67
FRAS. VAL. SPYDERS Bobby Grewal 1 0 2 2 2.00
FRAS. VAL. SPYDERS Hardeep Sahota 3 0 2 2 0.67
FRAS. VAL. SPYDERS Shinder Bhander 1 1 0 1 1.00
FRAS. VAL. SPYDERS Am Kooner 3 1 0 1 0.33
FRAS. VAL. SPYDERS Sim Heer 3 1 0 1 0.33
FRAS. VAL. SPYDERS Gary Hara 1 0 1 1 1.00
FRAS. VAL. SPYDERS Kulvir Kaila 2 0 1 1 0.50
FRAS. VAL. SPYDERS Harp Pandher 2 0 1 1 0.50
FRAS. VAL. SPYDERS Bali Mann 3 0 1 1 0.33
FRAS. VAL. SPYDERS Tony Ahluwalia 1 0 0 0 0.00
FRAS. VAL. SPYDERS Joji Kumagai 1 0 0 0 0.00
FRAS. VAL. SPYDERS P. Bhandher 1 0 0 0 0.00
FRAS. VAL. SPYDERS Davinder Kooner 1 0 0 0 0.00
FRAS. VAL. SPYDERS Dar4 Dulai 1 0 0 0 0.00
FRAS. VAL. SPYDERS Tony Toor 1 0 0 0 0.00
FRAS. VAL. SPYDERS Sandip Dulay 2 0 0 0 0.00
FRAS. VAL. SPYDERS Hardeep Toor 2 0 0 0 0.00
FRAS. VAL. SPYDERS Onkar Bhandher 2 0 0 0 0.00
FRAS. VAL. SPYDERS Darren Paulson 2 0 0 0 0.00
FRAS. VAL. SPYDERS Ronbir Sandhu 3 0 0 0 0.00
FRAS. VAL. SPYDERS Mandeep Kaila 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
ISLAND HAWKS Ian Banks 2 2 6 8 4.00
ISLAND HAWKS Raj Gill 3 3 4 7 2.33
ISLAND HAWKS Kanwal Gill 3 3 4 7 2.33
ISLAND HAWKS Jeff Hayre 3 4 2 6 2.00
ISLAND HAWKS Taz Dhillon 3 2 4 6 2.00
ISLAND HAWKS Bob Dadwal 2 2 3 5 2.50
ISLAND HAWKS Tony Hoonian 3 2 3 5 1.67
ISLAND HAWKS Kinder Sidhu 3 3 1 4 1.33
ISLAND HAWKS Devinder Gill 2 0 4 4 2.00
ISLAND HAWKS Bo Sidhu 3 2 1 3 1.00
ISLAND HAWKS John Singh 2 0 3 3 1.50
ISLAND HAWKS Ranj Hoth 1 1 1 2 2.00
ISLAND HAWKS Troy Knight 1 1 0 1 1.00
ISLAND HAWKS Nat Dosanjh 1 0 1 1 1.00
ISLAND HAWKS Dave Dosanj 1 0 1 1 1.00
ISLAND HAWKS Harj Sidhu 2 0 1 1 0.50
ISLAND HAWKS Sim Panali 3 0 1 1 0.33
ISLAND HAWKS Jas Basra 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
SURREY GIANTS Ricky Dosanj 3 3 4 7 2.33
SURREY GIANTS Aman Heran 2 1 2 3 1.50
SURREY GIANTS Herman Bains 1 0 3 3 3.00
SURREY GIANTS Mandeep Basi 3 0 3 3 1.00
SURREY GIANTS Gurp Khank 3 2 0 2 0.67
SURREY GIANTS Sunny Nagra 3 2 0 2 0.67
SURREY GIANTS Sarb Brar 3 1 1 2 0.67
SURREY GIANTS Charanjit Ghuman 3 1 1 2 0.67
SURREY GIANTS Rav Gandham 1 1 0 1 1.00
SURREY GIANTS Richard Day 2 1 0 1 0.50
SURREY GIANTS Param Chauhan 3 1 0 1 0.33
SURREY GIANTS Perm Brar 2 0 1 1 0.50
SURREY GIANTS Rupinder Kooner 2 0 1 1 0.50
SURREY GIANTS Ashley Samborski 3 0 1 1 0.33
SURREY GIANTS Paul Grewal 3 0 1 1 0.33
SURREY GIANTS Mintoo Sagoo 1 0 0 0 0.00
SURREY GIANTS Rick Dhillon 2 0 0 0 0.00
SURREY GIANTS Jason Brown 3 0 0 0 0.00
SURREY GIANTS Paul Gill 3 0 0 0 0.00
SURREY GIANTS Manj Pooni 3 0 0 0 0.00
SURREY GIANTS Paul Dhothar 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
TEAM CANADA Jason Spanner 3 6 3 9 3.00
TEAM CANADA Shane Giesbrecht 3 2 7 9 3.00
TEAM CANADA Matt King 3 2 3 5 1.67
TEAM CANADA Berry Krahn 3 0 5 5 1.67
TEAM CANADA Bill Vantilberg 2 0 4 4 2.00
TEAM CANADA Daniel Giesbrecht 3 3 0 3 1.00
TEAM CANADA Frank Esposito 3 2 1 3 1.00
TEAM CANADA Chris Boereguard 2 1 2 3 1.50
TEAM CANADA Dan Berett 1 1 1 2 2.00
TEAM CANADA Craig Carlson 2 1 1 2 1.00
TEAM CANADA Shane McDonald 2 1 1 2 1.00
TEAM CANADA Rich King 1 0 1 1 1.00
TEAM CANADA Dwayne Coss 1 0 0 0 0.00
TEAM CANADA Terry Hilderbrand 1 0 0 0 0.00
TEAM CANADA Kyle Campel 1 0 0 0 0.00
TEAM CANADA Joe George 1 0 0 0 0.00
TEAM CANADA Cal Sidh 2 0 0 0 0.00
TEAM CANADA Rick Baker 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
VANCOUVER ARMY Steve Cutt 3 2 4 6 2.00
VANCOUVER ARMY John Kump 2 2 3 5 2.50
VANCOUVER ARMY Costa Mitrikas 2 2 1 3 1.50
VANCOUVER ARMY Zorn Simonovic 2 0 3 3 1.50
VANCOUVER ARMY James Reimer 2 0 3 3 1.50
VANCOUVER ARMY Ryan Taylor 3 0 3 3 1.00
VANCOUVER ARMY Dean Taylor 3 2 0 2 0.67
VANCOUVER ARMY Derrick Froelich 3 1 1 2 0.67
VANCOUVER ARMY Todd Wold 3 0 2 2 0.67
VANCOUVER ARMY Tom Cook 2 1 0 1 0.50
VANCOUVER ARMY Gord Harada 3 1 0 1 0.33
VANCOUVER ARMY Shawn Rivard 3 1 0 1 0.33
VANCOUVER ARMY Dave Cook 3 0 1 1 0.33
VANCOUVER ARMY Tony Carelli 3 0 1 1 0.33
VANCOUVER ARMY Chris Nightengale 2 0 0 0 0.00
VANCOUVER ARMY Jason Liddicoat 3 0 0 0 0.00
VANCOUVER ARMY Dean Salsnek 3 0 0 0 0.00
VANCOUVER ARMY Shon Devet 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
VANCOUVER CRUSH Tony Theiss 2 1 2 3 1.50
VANCOUVER CRUSH Claude Leduc 3 1 2 3 1.00
VANCOUVER CRUSH John Fung 3 1 1 2 0.67
VANCOUVER CRUSH Stephen Wetherup 2 1 0 1 0.50
VANCOUVER CRUSH Robert Chenarot 3 1 0 1 0.33
VANCOUVER CRUSH Ryan Stephen 3 1 0 1 0.33
VANCOUVER CRUSH Karry Gibson 1 0 1 1 1.00
VANCOUVER CRUSH Shaun Sorokowski 3 0 1 1 0.33
