INDIVIDUAL STATS 2003

"A" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY THUNDERBOLTS Tony Lastoria 2 1 2 3 1.50
BURNABY THUNDERBOLTS Reggie Hayer 2 2 0 2 1.00
BURNABY THUNDERBOLTS David Moncur 3 1 1 2 0.67
BURNABY THUNDERBOLTS Jonny Pal 3 1 1 2 0.67
BURNABY THUNDERBOLTS Greg Percy 3 0 2 2 0.67
BURNABY THUNDERBOLTS Sandy Hayer 2 1 0 1 0.50
BURNABY THUNDERBOLTS Barry Joseph 3 1 0 1 0.33
BURNABY THUNDERBOLTS Scott Hill 1 0 1 1 1.00
BURNABY THUNDERBOLTS Bin Toor 3 0 1 1 0.33
BURNABY THUNDERBOLTS James Standerwick 3 0 1 1 0.33
BURNABY THUNDERBOLTS Andrew Cardwell 1 0 0 0 0.00
BURNABY THUNDERBOLTS Gary Hallate 1 0 0 0 0.00
BURNABY THUNDERBOLTS Bruno Morin 1 0 0 0 0.00
BURNABY THUNDERBOLTS Gerry Korec 1 0 0 0 0.00
BURNABY THUNDERBOLTS Tony Verrelli 2 0 0 0 0.00
BURNABY THUNDERBOLTS Brian Kennedy 2 0 0 0 0.00
BURNABY THUNDERBOLTS Dave Lowden 3 0 0 0 0.00
BURNABY THUNDERBOLTS Brent Percy 3 0 0 0 0.00
BURNABY THUNDERBOLTS Micki Gordic 3 0 0 0 0.00
BURNABY THUNDERBOLTS Iqbal Jhuti 3 0 0 0 0.00
BURNABY THUNDERBOLTS Chris Whidden 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY TRIBAL RAIDERS John Demos 3 3 4 7 2.33
BURNABY TRIBAL RAIDERS Kevin Morash 3 2 4 6 2.00
BURNABY TRIBAL RAIDERS Mike Barber 3 2 3 5 1.67
BURNABY TRIBAL RAIDERS Ray Messina 3 2 2 4 1.33
BURNABY TRIBAL RAIDERS Vic Faria 3 2 1 3 1.00
BURNABY TRIBAL RAIDERS Shamir Lalani 2 0 2 2 1.00
BURNABY TRIBAL RAIDERS Dave Port 3 1 0 1 0.33
BURNABY TRIBAL RAIDERS Russ Templeton 2 0 1 1 0.50
BURNABY TRIBAL RAIDERS Chris Frederick 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Bryan Markert 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Fayaz Kanji 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Mark Ferguson 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Tyler Couture 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Keith Guthrie 1 0 0 0 0.00
BURNABY TRIBAL RAIDERS Aaron Gullmes 2 0 0 0 0.00
BURNABY TRIBAL RAIDERS Jeff Wakahara 2 0 0 0 0.00
BURNABY TRIBAL RAIDERS Cliff Stayner 3 0 0 0 0.00
BURNABY TRIBAL RAIDERS Paul Migliuri 3 0 0 0 0.00
BURNABY TRIBAL RAIDERS Carlos Grosso 3 0 0 0 0.00
BURNABY TRIBAL RAIDERS Alex Theodorou 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DELTA MERCENARIES Ray Diesel 3 2 8 10 3.33
DELTA MERCENARIES Trent Plul 3 7 2 9 3.00
DELTA MERCENARIES Dave Dodds 3 0 9 9 3.00
DELTA MERCENARIES Kyle Marks 1 2 1 3 3.00
DELTA MERCENARIES Marcus Kunc 3 1 2 3 1.00
DELTA MERCENARIES Gurj Sangara 3 0 3 3 1.00
DELTA MERCENARIES Malki Haer 3 2 0 2 0.67
DELTA MERCENARIES Marcus Lidstrom 2 1 1 2 1.00
DELTA MERCENARIES Jayson Henderson 3 0 2 2 0.67
DELTA MERCENARIES Zorn Babic 2 1 0 1 0.50
DELTA MERCENARIES Carlo Santavenere 1 0 1 1 1.00
DELTA MERCENARIES Shane Kuss 1 0 1 1 1.00
DELTA MERCENARIES Kyle Moyer 2 0 1 1 0.50
DELTA MERCENARIES Tony Bakula 2 0 1 1 0.50
DELTA MERCENARIES Troy Buswell 1 0 0 0 0.00
DELTA MERCENARIES Josy Lidstrom 1 0 0 0 0.00
DELTA MERCENARIES Jaz Mahal 2 0 0 0 0.00
DELTA MERCENARIES Kevin Pare 3 0 0 0 0.00
DELTA MERCENARIES Gary Sandhu 3 0 0 0 0.00
DELTA MERCENARIES Jay Budinsky 3 0 0 0 0.00
DELTA MERCENARIES Jim Geddes 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
EAST VAN GREEN MACHINE Vito Misceo 3 2 4 6 2.00
EAST VAN GREEN MACHINE Mike Iuliano 3 2 2 4 1.33
EAST VAN GREEN MACHINE Mike Minichello 2 1 3 4 2.00
EAST VAN GREEN MACHINE Fran Defrenza 2 2 1 3 1.50
EAST VAN GREEN MACHINE Dom Ricci 2 1 1 2 1.00
EAST VAN GREEN MACHINE Randy Tang 3 1 0 1 0.33
EAST VAN GREEN MACHINE Bob Flanagan 2 0 1 1 0.50
EAST VAN GREEN MACHINE Dom Ferraro 3 0 1 1 0.33
EAST VAN GREEN MACHINE Tony Russo 3 0 1 1 0.33
EAST VAN GREEN MACHINE Mike Vinettelli 3 0 1 1 0.33
EAST VAN GREEN MACHINE Johnny Batagliola 1 0 0 0 0.00
EAST VAN GREEN MACHINE Steve Chamberland 3 0 0 0 0.00
EAST VAN GREEN MACHINE Dave Cavasin 3 0 0 0 0.00
EAST VAN GREEN MACHINE Paul Ferone 3 0 0 0 0.00
EAST VAN GREEN MACHINE Mike Gaspare 3 0 0 0 0.00
EAST VAN GREEN MACHINE Paul Vinettelli 3 0 0 0 0.00
EAST VAN GREEN MACHINE Frank Audia 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
KAMLOOPS BLACKJACKS James Rayburn 3 3 3 6 2.00
KAMLOOPS BLACKJACKS Ryan Van Diemen 3 2 3 5 1.67
KAMLOOPS BLACKJACKS Mike Thompson 3 3 0 3 1.00
KAMLOOPS BLACKJACKS Pat Blennerhassett 3 0 3 3 1.00
KAMLOOPS BLACKJACKS Shaun Jeannotte 3 0 3 3 1.00
KAMLOOPS BLACKJACKS Chris Haywood-Farmer 3 2 0 2 0.67
KAMLOOPS BLACKJACKS Dino Porco 3 0 2 2 0.67
KAMLOOPS BLACKJACKS Jason Manuel 3 0 2 2 0.67
KAMLOOPS BLACKJACKS Keith Scott 3 1 0 1 0.33
KAMLOOPS BLACKJACKS Bill Dick 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Brian Rayburn 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Sean Thompson 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Doug Thompson 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Phil McKnight 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
LANGLEY YOUNG GUNS Joel Matlock 3 0 3 3 1.00
LANGLEY YOUNG GUNS James Sayers 3 1 1 2 0.67
LANGLEY YOUNG GUNS Dave Penland 3 1 1 2 0.67
LANGLEY YOUNG GUNS Andy Bell 3 1 0 1 0.33
LANGLEY YOUNG GUNS Mike Kirk 3 1 0 1 0.33
LANGLEY YOUNG GUNS Lee Pettit 3 1 0 1 0.33
LANGLEY YOUNG GUNS Jamie Moffatt 3 0 1 1 0.33
LANGLEY YOUNG GUNS Sean Smith 3 0 1 1 0.33
LANGLEY YOUNG GUNS Lorne Wilson 1 0 0 0 0.00
LANGLEY YOUNG GUNS Dave Bobbles 1 0 0 0 0.00
LANGLEY YOUNG GUNS Joel Stewart 1 0 0 0 0.00
LANGLEY YOUNG GUNS Barron Broes 1 0 0 0 0.00
LANGLEY YOUNG GUNS Craig Rickards 1 0 0 0 0.00
LANGLEY YOUNG GUNS Daryl Sampson 1 0 0 0 0.00
LANGLEY YOUNG GUNS Brock Honey 2 0 0 0 0.00
LANGLEY YOUNG GUNS Darron Borons 2 0 0 0 0.00
LANGLEY YOUNG GUNS Derek Finley 2 0 0 0 0.00
LANGLEY YOUNG GUNS Bobby McAloney 3 0 0 0 0.00
LANGLEY YOUNG GUNS John Wesley 3 0 0 0 0.00
LANGLEY YOUNG GUNS Collin Gentner 3 0 0 0 0.00
LANGLEY YOUNG GUNS Kevin Dasilva 3 0 0 0 0.00
LANGLEY YOUNG GUNS Chris Cumberland 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
POCO STING Jay Dove 3 3 1 4 1.33
POCO STING Craig Houle 3 2 1 3 1.00
POCO STING Stan McClellan 3 1 2 3 1.00
POCO STING Tyler Christianson 3 0 3 3 1.00
POCO STING Todd Schawatzky 3 1 0 1 0.33
POCO STING Kevin Richards 3 1 0 1 0.33
POCO STING Lance Bowman 2 0 1 1 0.50
POCO STING Asher ? 2 0 1 1 0.50
POCO STING Jerry Hargrove 2 0 1 1 0.50
POCO STING Adam Bowman 3 0 1 1 0.33
POCO STING Robin Young 3 0 1 1 0.33
POCO STING Ravi Chakoar 1 0 0 0 0.00
POCO STING Jeff Fletcher 1 0 0 0 0.00
POCO STING Paul Bishop 2 0 0 0 0.00
POCO STING Matt Bell 2 0 0 0 0.00
POCO STING Jon Aakman 3 0 0 0 0.00
POCO STING Flavio Vergaria 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
VANCOUVER FALCONS Greg Hadden 3 6 5 11 3.67
VANCOUVER FALCONS Brevil Robinson 3 2 6 8 2.67
VANCOUVER FALCONS Sharny Kaila 3 1 6 7 2.33
VANCOUVER FALCONS Smiter Kaila 3 3 2 5 1.67
VANCOUVER FALCONS Glenn Pencer 2 1 4 5 2.50
VANCOUVER FALCONS Indy Jhuti 2 3 1 4 2.00
VANCOUVER FALCONS Mike Grewell 3 0 4 4 1.33
VANCOUVER FALCONS Greg Paulson 3 2 1 3 1.00
VANCOUVER FALCONS Ryan Jarveson 1 1 1 2 2.00
VANCOUVER FALCONS Par Sidhu 3 0 2 2 0.67
VANCOUVER FALCONS Rob Moxness 3 1 0 1 0.33
VANCOUVER FALCONS Steve Couper 1 0 1 1 1.00
VANCOUVER FALCONS Scott Wilshire 1 0 1 1 1.00
VANCOUVER FALCONS Geoff Jorgensen 3 0 1 1 0.33
VANCOUVER FALCONS Brad Arlitt 3 0 1 1 0.33
VANCOUVER FALCONS Bobby Banga 1 0 0 0 0.00
VANCOUVER FALCONS Bruno Sorace 1 0 0 0 0.00
VANCOUVER FALCONS Paul Davison 2 0 0 0 0.00
VANCOUVER FALCONS Dennis Morena 2 0 0 0 0.00
VANCOUVER FALCONS Roy Cagnoni 2 0 0 0 0.00
VANCOUVER FALCONS Sim Gosal 3 0 0 0 0.00

"B" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY GENERALS Steve Daliwal 1 2 1 3 3.00
BURNABY GENERALS Roy Bertolo 1 1 2 3 3.00
BURNABY GENERALS Aaron Hutchinson 2 2 0 2 1.00
BURNABY GENERALS Jason Perry 3 1 0 1 0.33
BURNABY GENERALS Rob Frederick 3 1 0 1 0.33
BURNABY GENERALS Doug McWilliams 1 0 1 1 1.00
BURNABY GENERALS Brad Kindt 1 0 1 1 1.00
BURNABY GENERALS Craig Paquin 1 0 1 1 1.00
BURNABY GENERALS Adam Daliwal 1 0 1 1 1.00
BURNABY GENERALS Rich King 2 0 1 1 0.50
BURNABY GENERALS Dennis Ferrigno 2 0 1 1 0.50
BURNABY GENERALS Alex Cann 1 0 0 0 0.00
BURNABY GENERALS Helder Confeiteiro 1 0 0 0 0.00
BURNABY GENERALS Kiko Alvano 1 0 0 0 0.00
BURNABY GENERALS Brian Douglas 1 0 0 0 0.00
BURNABY GENERALS Taz Waligurski 1 0 0 0 0.00
BURNABY GENERALS Daryl McMillan 1 0 0 0 0.00
BURNABY GENERALS Richard Chew 1 0 0 0 0.00
BURNABY GENERALS Remo Guizzo 2 0 0 0 0.00
BURNABY GENERALS Steve Brown 2 0 0 0 0.00
BURNABY GENERALS Ivan Jelic 2 0 0 0 0.00
BURNABY GENERALS Brian Erickson 2 0 0 0 0.00
BURNABY GENERALS Curtis Tateyama 2 0 0 0 0.00
BURNABY GENERALS Kal Patel 2 0 0 0 0.00
BURNABY GENERALS David Malmberg 3 0 0 0 0.00
BURNABY GENERALS Garry Cook 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
CANADIAN SWEETNESS II Marek Gacek 3 1 3 4 1.33
CANADIAN SWEETNESS II Chris Koch 2 2 1 3 1.50
CANADIAN SWEETNESS II Steve McGinley 2 2 1 3 1.50
CANADIAN SWEETNESS II Jock Paul 3 2 1 3 1.00
CANADIAN SWEETNESS II Blair Fisher 2 1 2 3 1.50
CANADIAN SWEETNESS II Stefan Ferris 2 1 2 3 1.50
CANADIAN SWEETNESS II Chris Galer 3 1 1 2 0.67
CANADIAN SWEETNESS II Lee Hanson 2 0 2 2 1.00
CANADIAN SWEETNESS II Mike Koch 3 1 0 1 0.33
CANADIAN SWEETNESS II Justin Mahony 1 0 1 1 1.00
CANADIAN SWEETNESS II Paddy Mahony 2 0 1 1 0.50
CANADIAN SWEETNESS II Chris Thorn 3 0 1 1 0.33
CANADIAN SWEETNESS II Gerard Mahony 1 0 0 0 0.00
CANADIAN SWEETNESS II Mike Mahony 1 0 0 0 0.00
CANADIAN SWEETNESS II Jason Williams 2 0 0 0 0.00
CANADIAN SWEETNESS II Steve Anthony 2 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DUNCAN DEVILS Karney Dhillon 3 1 2 3 1.00
DUNCAN DEVILS Darin Lashman 3 2 0 2 0.67
DUNCAN DEVILS Devinder Bains 3 1 1 2 0.67
DUNCAN DEVILS Onkar Manj 3 0 2 2 0.67
DUNCAN DEVILS Jason Basra 3 1 0 1 0.33
DUNCAN DEVILS Francis Ali 1 0 1 1 1.00
DUNCAN DEVILS Raman Dale 3 0 1 1 0.33
DUNCAN DEVILS Paul Dhaliwal 3 0 1 1 0.33
DUNCAN DEVILS Chin Sidhu 1 0 0 0 0.00
DUNCAN DEVILS Gord Stone 3 0 0 0 0.00
DUNCAN DEVILS Suki Manj 3 0 0 0 0.00
DUNCAN DEVILS Ray Atwal 3 0 0 0 0.00
DUNCAN DEVILS Rick Mann 3 0 0 0 0.00
DUNCAN DEVILS Lorne Chahal 3 0 0 0 0.00
DUNCAN DEVILS Brent Sycrp 3 0 0 0 0.00
DUNCAN DEVILS Justus Parmer 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
FRASER VALLEY AVALANCHE Taz Dhillon 3 4 2 6 2.00
FRASER VALLEY AVALANCHE Ross Alexander 3 1 4 5 1.67
FRASER VALLEY AVALANCHE Bob Grewal 3 1 4 5 1.67
FRASER VALLEY AVALANCHE Jesse Sahota 3 1 2 3 1.00
FRASER VALLEY AVALANCHE Jesse Moore 2 2 0 2 1.00
FRASER VALLEY AVALANCHE Harj Chahal 3 1 0 1 0.33
FRASER VALLEY AVALANCHE Troy Turner 1 0 1 1 1.00
FRASER VALLEY AVALANCHE Aman Kallu 2 0 1 1 0.50
FRASER VALLEY AVALANCHE Gurpal Sekhon 2 0 1 1 0.50
FRASER VALLEY AVALANCHE Harp Sahota 3 0 1 1 0.33
FRASER VALLEY AVALANCHE Jeet Sujan 3 0 1 1 0.33
FRASER VALLEY AVALANCHE Jess Tinana 1 0 0 0 0.00
FRASER VALLEY AVALANCHE Tat Pras 1 0 0 0 0.00
FRASER VALLEY AVALANCHE Manraj Bath 2 0 0 0 0.00
FRASER VALLEY AVALANCHE Steve Gill 3 0 0 0 0.00
FRASER VALLEY AVALANCHE Harrinder Deol 3 0 0 0 0.00
FRASER VALLEY AVALANCHE Derek Crowe 3 0 0 0 0.00
FRASER VALLEY AVALANCHE Andreas Papadimitriou 3 0 0 0 0.00
FRASER VALLEY AVALANCHE Sonny Deol 3 0 0 0 0.00
FRASER VALLEY AVALANCHE Binda Gill 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
FRASER VALLEY S.O.T.E. Lloyd Weir 3 3 0 3 1.00
FRASER VALLEY S.O.T.E. Kevin Pain 3 0 3 3 1.00
FRASER VALLEY S.O.T.E. Marek Balaz 3 1 1 2 0.67
FRASER VALLEY S.O.T.E. Jason Henderson 3 1 1 2 0.67
FRASER VALLEY S.O.T.E. Chris Rosemeyer 3 0 2 2 0.67
FRASER VALLEY S.O.T.E. Guy Hawkins 3 0 2 2 0.67
FRASER VALLEY S.O.T.E. Chris Asher 1 1 0 1 1.00
FRASER VALLEY S.O.T.E. Dean Favaro 2 1 0 1 0.50
FRASER VALLEY S.O.T.E. Jesse Bruno 3 1 0 1 0.33
FRASER VALLEY S.O.T.E. Steve Asher 3 1 0 1 0.33
FRASER VALLEY S.O.T.E. Mario Triumphe 1 0 1 1 1.00
FRASER VALLEY S.O.T.E. Rod Wardell 2 0 1 1 0.50
FRASER VALLEY S.O.T.E. David White 3 0 1 1 0.33
FRASER VALLEY S.O.T.E. Nathan Kettle 3 0 1 1 0.33
FRASER VALLEY S.O.T.E. Ilija Gajic 1 0 0 0 0.00
FRASER VALLEY S.O.T.E. D. Kimber 1 0 0 0 0.00
FRASER VALLEY S.O.T.E. Jason Pain 2 0 0 0 0.00
FRASER VALLEY S.O.T.E. Toby Higo 2 0 0 0 0.00
FRASER VALLEY S.O.T.E. Jeff Fernquist 2 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
FRASER VALLEY TITANS Kinder Sidhu 3 3 0 3 1.00
FRASER VALLEY TITANS Jeff Overgaard 3 1 2 3 1.00
FRASER VALLEY TITANS Devinder Gill 3 1 2 3 1.00
FRASER VALLEY TITANS Bob Dhudwal 3 1 1 2 0.67
FRASER VALLEY TITANS Harp Phander 2 1 0 1 0.50
FRASER VALLEY TITANS Troy Knight 3 0 1 1 0.33
FRASER VALLEY TITANS Raj Gill 1 0 0 0 0.00
FRASER VALLEY TITANS John Bal 1 0 0 0 0.00
FRASER VALLEY TITANS Kanwal Gill 2 0 0 0 0.00
FRASER VALLEY TITANS Sanjeev Haer 2 0 0 0 0.00
FRASER VALLEY TITANS Onkar Handa 2 0 0 0 0.00
FRASER VALLEY TITANS Sat Manhas 3 0 0 0 0.00
FRASER VALLEY TITANS Gurpreet Khera 3 0 0 0 0.00
FRASER VALLEY TITANS Bo Sidhu 3 0 0 0 0.00
FRASER VALLEY TITANS Patrick Sharma 3 0 0 0 0.00
FRASER VALLEY TITANS Hardip Sahota 3 0 0 0 0.00
FRASER VALLEY TITANS Avtar Gill 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
MERRITT BOILERMAKERS Sodi Kang 3 1 2 3 1.00
MERRITT BOILERMAKERS Raj Lalli 3 2 0 2 0.67
MERRITT BOILERMAKERS Bryan Grim 2 1 1 2 1.00
MERRITT BOILERMAKERS Amen Lalli 3 1 1 2 0.67
MERRITT BOILERMAKERS Amrit Lalli 3 1 1 2 0.67
MERRITT BOILERMAKERS Pawan Lalli 2 1 0 1 0.50
MERRITT BOILERMAKERS Paul Kang 1 0 1 1 1.00
MERRITT BOILERMAKERS Gur Kang 3 0 1 1 0.33
MERRITT BOILERMAKERS Jay Mircle 1 0 0 0 0.00
MERRITT BOILERMAKERS Pinder Gill 1 0 0 0 0.00
MERRITT BOILERMAKERS Rav Mlait 1 0 0 0 0.00
MERRITT BOILERMAKERS Brian Grim 1 0 0 0 0.00
MERRITT BOILERMAKERS Graham Skelton 2 0 0 0 0.00
MERRITT BOILERMAKERS Happy Hair 2 0 0 0 0.00
MERRITT BOILERMAKERS Dean Salneck 3 0 0 0 0.00
MERRITT BOILERMAKERS Dave Kang 3 0 0 0 0.00
MERRITT BOILERMAKERS Dal Kang 3 0 0 0 0.00
MERRITT BOILERMAKERS Gurjit Sidhu 3 0 0 0 0.00
MERRITT BOILERMAKERS Mike Bhopal 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
SURREY MAGIC COBRAS Jag Rai 3 0 4 4 1.33
SURREY MAGIC COBRAS Sukh Hothi 2 3 0 3 1.50
SURREY MAGIC COBRAS Raj Thind 3 3 0 3 1.00
SURREY MAGIC COBRAS Ranj Bal 3 1 2 3 1.00
SURREY MAGIC COBRAS Chip Gill 3 0 3 3 1.00
SURREY MAGIC COBRAS Ranj Hothi 2 2 0 2 1.00
SURREY MAGIC COBRAS Robbie Boparai 3 1 1 2 0.67
SURREY MAGIC COBRAS Bert Deol 3 0 2 2 0.67
SURREY MAGIC COBRAS Ran Khangra 2 1 0 1 0.50
SURREY MAGIC COBRAS Ninder Dhamia 3 1 0 1 0.33
SURREY MAGIC COBRAS Kirn ? 1 0 1 1 1.00
SURREY MAGIC COBRAS Jas Dial 2 0 1 1 0.50
SURREY MAGIC COBRAS Kulvir Bansal 2 0 1 1 0.50
SURREY MAGIC COBRAS Mike Sadhra 3 0 1 1 0.33
SURREY MAGIC COBRAS Suk Mindi 1 0 0 0 0.00
SURREY MAGIC COBRAS AJ Basi 1 0 0 0 0.00
SURREY MAGIC COBRAS Kerns Punia 1 0 0 0 0.00
SURREY MAGIC COBRAS Robbie Kahle 1 0 0 0 0.00
SURREY MAGIC COBRAS Onkar Sandhu 2 0 0 0 0.00
SURREY MAGIC COBRAS Sukh Mandi 2 0 0 0 0.00
SURREY MAGIC COBRAS Charlie Khali 3 0 0 0 0.00
SURREY MAGIC COBRAS Par Johal 3 0 0 0 0.00

"C" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY BULLIES Alex Prodanovic 3 4 5 9 3.00
BURNABY BULLIES Aaron Bains 3 5 1 6 2.00
BURNABY BULLIES James Reimer 3 0 4 4 1.33
BURNABY BULLIES Sunny Pandher 3 1 2 3 1.00
BURNABY BULLIES Mark Banicevic 3 1 2 3 1.00
BURNABY BULLIES Nav Dhaliwal 3 2 0 2 0.67
BURNABY BULLIES Jason Kooner 3 1 1 2 0.67
BURNABY BULLIES Nick Corea 3 1 1 2 0.67
BURNABY BULLIES Nick Tobaco 3 1 1 2 0.67
BURNABY BULLIES Steve Nevistic 1 1 0 1 1.00
BURNABY BULLIES Tony Fontana 3 1 0 1 0.33
BURNABY BULLIES Terry Angle 1 0 1 1 1.00
BURNABY BULLIES Stefano Cavasin 2 0 1 1 0.50
BURNABY BULLIES Shane Hendricks 1 0 0 0 0.00
BURNABY BULLIES Sal Mele 1 0 0 0 0.00
BURNABY BULLIES Carlo Lachima 1 0 0 0 0.00
BURNABY BULLIES Paolo Ambrosi 1 0 0 0 0.00
BURNABY BULLIES Anthony Canosa 1 0 0 0 0.00
BURNABY BULLIES Joe Primerano 1 0 0 0 0.00
BURNABY BULLIES Mike Piovesan 2 0 0 0 0.00
BURNABY BULLIES Franco Sorace 2 0 0 0 0.00
BURNABY BULLIES Emilio Dente 2 0 0 0 0.00
BURNABY BULLIES Tony Ferreira 2 0 0 0 0.00
BURNABY BULLIES Blair Gibney 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY RAIDERS II Jeff Hall 1 2 2 4 4.00
BURNABY RAIDERS II Bryan Johnson 3 1 3 4 1.33
BURNABY RAIDERS II Dave Park 3 0 4 4 1.33
BURNABY RAIDERS II Daryl Philbrook 2 3 0 3 1.50
BURNABY RAIDERS II Brandon Murray 3 2 1 3 1.00
BURNABY RAIDERS II John Edwards 2 2 1 3 1.50
BURNABY RAIDERS II Mike Lloyd 1 0 3 3 3.00
BURNABY RAIDERS II Ryan Bell 3 1 1 2 0.67
BURNABY RAIDERS II Sean Rivard 3 0 2 2 0.67
BURNABY RAIDERS II Chris Wilton 2 1 0 1 0.50
BURNABY RAIDERS II Jag Gill 1 0 1 1 1.00
BURNABY RAIDERS II Angelo Bortingnon 1 0 0 0 0.00
BURNABY RAIDERS II Lorenzo Jensen 1 0 0 0 0.00
BURNABY RAIDERS II Andeep Deol 1 0 0 0 0.00
BURNABY RAIDERS II Sandeep Sidhu 1 0 0 0 0.00
BURNABY RAIDERS II Blake Douglas 1 0 0 0 0.00
BURNABY RAIDERS II Ranbir Dulai 2 0 0 0 0.00
BURNABY RAIDERS II Reggie Gill 2 0 0 0 0.00
BURNABY RAIDERS II Trevor Dueck 2 0 0 0 0.00
BURNABY RAIDERS II Jas Gill 2 0 0 0 0.00
BURNABY RAIDERS II Rick Grant 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DELTA JAGUARS Cliff Shannon 3 2 3 5 1.67
DELTA JAGUARS Chris Buck 3 3 1 4 1.33
DELTA JAGUARS Jim Davis 3 2 2 4 1.33
DELTA JAGUARS Dean Taylor 3 2 1 3 1.00
DELTA JAGUARS Graeme Spence 3 0 2 2 0.67
DELTA JAGUARS Larry Robertson 3 0 2 2 0.67
DELTA JAGUARS Marcel Lafortune 3 0 2 2 0.67
DELTA JAGUARS Joe Achzetener 1 1 0 1 1.00
DELTA JAGUARS Rich Pals 2 0 1 1 0.50
DELTA JAGUARS Todd Wold 3 0 1 1 0.33
DELTA JAGUARS Phil Bargan 3 0 1 1 0.33
DELTA JAGUARS Sean Lightfoot 3 0 1 1 0.33
DELTA JAGUARS Graham Tizzard 1 0 0 0 0.00
DELTA JAGUARS Graham Akhurst 2 0 0 0 0.00
DELTA JAGUARS Tony Bartlett 3 0 0 0 0.00
DELTA JAGUARS Mike Cartlidge 3 0 0 0 0.00
DELTA JAGUARS Kevin Taylor 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
EAST VAN VIPERS Terry Hindley 3 13 3 16 5.33
EAST VAN VIPERS Qasim Bajwa 3 3 11 14 4.67
EAST VAN VIPERS David Pentecost 3 0 6 6 2.00
EAST VAN VIPERS Jerome Drapeau 3 4 1 5 1.67
EAST VAN VIPERS Paul Bennett 3 2 3 5 1.67
EAST VAN VIPERS Sean Magee 3 1 4 5 1.67
EAST VAN VIPERS Josh McKenzie 2 3 1 4 2.00
EAST VAN VIPERS Dave Fedorko 3 1 3 4 1.33
EAST VAN VIPERS Greg Hoy 3 0 4 4 1.33
EAST VAN VIPERS Tom Higashio 3 0 3 3 1.00
EAST VAN VIPERS David Fung 3 0 3 3 1.00
EAST VAN VIPERS Gord Harada 3 0 2 2 0.67
EAST VAN VIPERS Will Perry 2 0 1 1 0.50
EAST VAN VIPERS Richard Dion 3 0 1 1 0.33
EAST VAN VIPERS Gary Hoch 1 0 0 0 0.00
EAST VAN VIPERS Josh Wiesner 1 0 0 0 0.00
EAST VAN VIPERS Sham Hameed 3 0 0 0 0.00
EAST VAN VIPERS Vince Pullen 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
FRASER VALLEY BASTARDS Rick Dosanj 2 1 1 2 1.00
FRASER VALLEY BASTARDS Gordakshan Dosanjh 3 1 1 2 0.67
FRASER VALLEY BASTARDS Jag Pandher 3 1 1 2 0.67
FRASER VALLEY BASTARDS Gary Hara 3 0 2 2 0.67
FRASER VALLEY BASTARDS Sunny Nagra 3 0 2 2 0.67
FRASER VALLEY BASTARDS Ronbir Sandhu 2 1 0 1 0.50
FRASER VALLEY BASTARDS Dipper Kaila 2 1 0 1 0.50
FRASER VALLEY BASTARDS Laddi Dhillon 3 1 0 1 0.33
FRASER VALLEY BASTARDS Gurp Kakh 2 0 1 1 0.50
