INDIVIDUAL STATS 2003

"A" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY THUNDERBOLTS Tony Lastoria 2 1 2 3 1.50
BURNABY THUNDERBOLTS Reggie Hayer 2 2 0 2 1.00
BURNABY THUNDERBOLTS David Moncur 3 1 1 2 0.67
BURNABY THUNDERBOLTS Jonny Pal 3 1 1 2 0.67
BURNABY THUNDERBOLTS Greg Percy 3 0 2 2 0.67
BURNABY THUNDERBOLTS Sandy Hayer 2 1 0 1 0.50
BURNABY THUNDERBOLTS Barry Joseph 3 1 0 1 0.33
BURNABY THUNDERBOLTS Scott Hill 1 0 1 1 1.00
BURNABY THUNDERBOLTS Bin Toor 3 0 1 1 0.33
BURNABY THUNDERBOLTS James Standerwick 3 0 1 1 0.33
BURNABY THUNDERBOLTS Andrew Cardwell 1 0 0 0 0.00
BURNABY THUNDERBOLTS Gary Hallate 1 0 0 0 0.00
BURNABY THUNDERBOLTS Bruno Morin 1 0 0 0 0.00
BURNABY THUNDERBOLTS Gerry Korec 1 0 0 0 0.00
BURNABY THUNDERBOLTS Tony Verrelli 2 0 0 0 0.00
BURNABY THUNDERBOLTS Brian Kennedy 2 0 0 0 0.00
BURNABY THUNDERBOLTS Dave Lowden 3 0 0 0 0.00
BURNABY THUNDERBOLTS Brent Percy 3 0 0 0 0.00
BURNABY THUNDERBOLTS Micki Gordic 3 0 0 0 0.00
BURNABY THUNDERBOLTS Iqbal Jhuti 3 0 0 0 0.00
BURNABY THUNDERBOLTS Chris Whidden 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY TRIBAL RAIDERS John Demos 3 3 4 7 2.33
BURNABY TRIBAL RAIDERS Kevin Morash 3 2 4 6 2.00
BURNABY TRIBAL RAIDERS Mike Barber 3 2 3 5 1.67
BURNABY TRIBAL RAIDERS Ray Messina 3 2 2 4 1.33
BURNABY TRIBAL RAIDERS Vic Faria 3 2 1 3 1.00
BURNABY TRIBAL RAIDERS Shamir Lalani 2 0 2 2 1.00
BURNABY TRIBAL RAIDERS Dave Port 3 1 0 1 0.33
BURNABY TRIBAL RAIDERS Russ Templeton 2 0 1 1 0.50
BURNABY TRIBAL RAIDERS Chris Frederick 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Bryan Markert 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Fayaz Kanji 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Mark Ferguson 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Tyler Couture 3 0 1 1 0.33
BURNABY TRIBAL RAIDERS Keith Guthrie 1 0 0 0 0.00
BURNABY TRIBAL RAIDERS Aaron Gullmes 2 0 0 0 0.00
BURNABY TRIBAL RAIDERS Jeff Wakahara 2 0 0 0 0.00
BURNABY TRIBAL RAIDERS Cliff Stayner 3 0 0 0 0.00
BURNABY TRIBAL RAIDERS Paul Migliuri 3 0 0 0 0.00
BURNABY TRIBAL RAIDERS Carlos Grosso 3 0 0 0 0.00
BURNABY TRIBAL RAIDERS Alex Theodorou 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
DELTA MERCENARIES Ray Diesel 3 2 8 10 3.33
DELTA MERCENARIES Trent Plul 3 7 2 9 3.00
DELTA MERCENARIES Dave Dodds 3 0 9 9 3.00
DELTA MERCENARIES Kyle Marks 1 2 1 3 3.00
DELTA MERCENARIES Marcus Kunc 3 1 2 3 1.00
DELTA MERCENARIES Gurj Sangara 3 0 3 3 1.00
DELTA MERCENARIES Malki Haer 3 2 0 2 0.67
DELTA MERCENARIES Marcus Lidstrom 2 1 1 2 1.00
DELTA MERCENARIES Jayson Henderson 3 0 2 2 0.67
DELTA MERCENARIES Zorn Babic 2 1 0 1 0.50
DELTA MERCENARIES Carlo Santavenere 1 0 1 1 1.00
DELTA MERCENARIES Shane Kuss 1 0 1 1 1.00
DELTA MERCENARIES Kyle Moyer 2 0 1 1 0.50
DELTA MERCENARIES Tony Bakula 2 0 1 1 0.50
DELTA MERCENARIES Troy Buswell 1 0 0 0 0.00
DELTA MERCENARIES Josy Lidstrom 1 0 0 0 0.00
DELTA MERCENARIES Jaz Mahal 2 0 0 0 0.00
DELTA MERCENARIES Kevin Pare 3 0 0 0 0.00
DELTA MERCENARIES Gary Sandhu 3 0 0 0 0.00
DELTA MERCENARIES Jay Budinsky 3 0 0 0 0.00
DELTA MERCENARIES Jim Geddes 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
EAST VAN GREEN MACHINE Vito Misceo 3 2 4 6 2.00
EAST VAN GREEN MACHINE Mike Iuliano 3 2 2 4 1.33
EAST VAN GREEN MACHINE Mike Minichello 2 1 3 4 2.00
EAST VAN GREEN MACHINE Fran Defrenza 2 2 1 3 1.50
EAST VAN GREEN MACHINE Dom Ricci 2 1 1 2 1.00
EAST VAN GREEN MACHINE Randy Tang 3 1 0 1 0.33
EAST VAN GREEN MACHINE Bob Flanagan 2 0 1 1 0.50
EAST VAN GREEN MACHINE Dom Ferraro 3 0 1 1 0.33
EAST VAN GREEN MACHINE Tony Russo 3 0 1 1 0.33
EAST VAN GREEN MACHINE Mike Vinettelli 3 0 1 1 0.33
EAST VAN GREEN MACHINE Johnny Batagliola 1 0 0 0 0.00
EAST VAN GREEN MACHINE Steve Chamberland 3 0 0 0 0.00
EAST VAN GREEN MACHINE Dave Cavasin 3 0 0 0 0.00
EAST VAN GREEN MACHINE Paul Ferone 3 0 0 0 0.00
EAST VAN GREEN MACHINE Mike Gaspare 3 0 0 0 0.00
EAST VAN GREEN MACHINE Paul Vinettelli 3 0 0 0 0.00
EAST VAN GREEN MACHINE Frank Audia 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
KAMLOOPS BLACKJACKS James Rayburn 3 3 3 6 2.00
KAMLOOPS BLACKJACKS Ryan Van Diemen 3 2 3 5 1.67
KAMLOOPS BLACKJACKS Mike Thompson 3 3 0 3 1.00
KAMLOOPS BLACKJACKS Pat Blennerhassett 3 0 3 3 1.00
KAMLOOPS BLACKJACKS Shaun Jeannotte 3 0 3 3 1.00
KAMLOOPS BLACKJACKS Chris Haywood-Farmer 3 2 0 2 0.67
KAMLOOPS BLACKJACKS Dino Porco 3 0 2 2 0.67
KAMLOOPS BLACKJACKS Jason Manuel 3 0 2 2 0.67
KAMLOOPS BLACKJACKS Keith Scott 3 1 0 1 0.33
KAMLOOPS BLACKJACKS Bill Dick 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Brian Rayburn 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Sean Thompson 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Doug Thompson 3 0 1 1 0.33
KAMLOOPS BLACKJACKS Phil McKnight 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
LANGLEY YOUNG GUNS Joel Matlock 3 0 3 3 1.00
LANGLEY YOUNG GUNS James Sayers 3 1 1 2 0.67
LANGLEY YOUNG GUNS Dave Penland 3 1 1 2 0.67
LANGLEY YOUNG GUNS Andy Bell 3 1 0 1 0.33
LANGLEY YOUNG GUNS Mike Kirk 3 1 0 1 0.33
LANGLEY YOUNG GUNS Lee Pettit 3 1 0 1 0.33
LANGLEY YOUNG GUNS Jamie Moffatt 3 0 1 1 0.33
LANGLEY YOUNG GUNS Sean Smith 3 0 1 1 0.33
LANGLEY YOUNG GUNS Lorne Wilson 1 0 0 0 0.00
LANGLEY YOUNG GUNS Dave Bobbles 1 0 0 0 0.00
LANGLEY YOUNG GUNS Joel Stewart 1 0 0 0 0.00
LANGLEY YOUNG GUNS Barron Broes 1 0 0 0 0.00
LANGLEY YOUNG GUNS Craig Rickards 1 0 0 0 0.00
LANGLEY YOUNG GUNS Daryl Sampson 1 0 0 0 0.00
LANGLEY YOUNG GUNS Brock Honey 2 0 0 0 0.00
LANGLEY YOUNG GUNS Darron Borons 2 0 0 0 0.00
LANGLEY YOUNG GUNS Derek Finley 2 0 0 0 0.00
LANGLEY YOUNG GUNS Bobby McAloney 3 0 0 0 0.00
LANGLEY YOUNG GUNS John Wesley 3 0 0 0 0.00
LANGLEY YOUNG GUNS Collin Gentner 3 0 0 0 0.00
LANGLEY YOUNG GUNS Kevin Dasilva 3 0 0 0 0.00
LANGLEY YOUNG GUNS Chris Cumberland 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
POCO STING Jay Dove 3 3 1 4 1.33
POCO STING Craig Houle 3 2 1 3 1.00
POCO STING Stan McClellan 3 1 2 3 1.00
POCO STING Tyler Christianson 3 0 3 3 1.00
POCO STING Todd Schawatzky 3 1 0 1 0.33
POCO STING Kevin Richards 3 1 0 1 0.33
POCO STING Lance Bowman 2 0 1 1 0.50
POCO STING Asher ? 2 0 1 1 0.50
POCO STING Jerry Hargrove 2 0 1 1 0.50
POCO STING Adam Bowman 3 0 1 1 0.33
POCO STING Robin Young 3 0 1 1 0.33
POCO STING Ravi Chakoar 1 0 0 0 0.00
POCO STING Jeff Fletcher 1 0 0 0 0.00
POCO STING Paul Bishop 2 0 0 0 0.00
POCO STING Matt Bell 2 0 0 0 0.00
POCO STING Jon Aakman 3 0 0 0 0.00
POCO STING Flavio Vergaria 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
VANCOUVER FALCONS Greg Hadden 3 6 5 11 3.67
VANCOUVER FALCONS Brevil Robinson 3 2 6 8 2.67
VANCOUVER FALCONS Sharny Kaila 3 1 6 7 2.33
VANCOUVER FALCONS Smiter Kaila 3 3 2 5 1.67
VANCOUVER FALCONS Glenn Pencer 2 1 4 5 2.50
VANCOUVER FALCONS Indy Jhuti 2 3 1 4 2.00
VANCOUVER FALCONS Mike Grewell 3 0 4 4 1.33
VANCOUVER FALCONS Greg Paulson 3 2 1 3 1.00
VANCOUVER FALCONS Ryan Jarveson 1 1 1 2 2.00
VANCOUVER FALCONS Par Sidhu 3 0 2 2 0.67
VANCOUVER FALCONS Rob Moxness 3 1 0 1 0.33
VANCOUVER FALCONS Steve Couper 1 0 1 1 1.00
VANCOUVER FALCONS Scott Wilshire 1 0 1 1 1.00
VANCOUVER FALCONS Geoff Jorgensen 3 0 1 1 0.33
VANCOUVER FALCONS Brad Arlitt 3 0 1 1 0.33
VANCOUVER FALCONS Bobby Banga 1 0 0 0 0.00
VANCOUVER FALCONS Bruno Sorace 1 0 0 0 0.00
VANCOUVER FALCONS Paul Davison 2 0 0 0 0.00
VANCOUVER FALCONS Dennis Morena 2 0 0 0 0.00
VANCOUVER FALCONS Roy Cagnoni 2 0 0 0 0.00
VANCOUVER FALCONS Sim Gosal 3 0 0 0 0.00

"B" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BURNABY GENERALS Steve Daliwal 1 2 1 3 3.00
BURNABY GENERALS Roy Bertolo 1 1 2 3 3.00
BURNABY GENERALS Aaron Hutchinson 2 2 0 2 1.00
BURNABY GENERALS Jason Perry 3 1 0 1 0.33
BURNABY GENERALS Rob Frederick 3 1 0 1 0.33
BURNABY GENERALS Doug McWilliams 1 0 1 1 1.00
BURNABY GENERALS Brad Kindt 1 0 1 1 1.00
BURNABY GENERALS Craig Paquin 1 0 1 1 1.00
BURNABY GENERALS Adam Daliwal 1 0 1 1 1.00
BURNABY GENERALS Rich King 2 0 1 1 0.50
BURNABY GENERALS Dennis Ferrigno 2 0 1 1 0.50
BURNABY GENERALS Alex Cann 1 0 0 0 0.00
BURNABY GENERALS Helder Confeiteiro 1 0 0 0 0.00
BURNABY GENERALS