INDIVIDUAL STATS 2004
"A" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Tribal Raiders | Chris Frederick | 2 | 1 | 4 | 5 | 2.50 |
| Burnaby Tribal Raiders | Bryan Markert | 3 | 4 | 0 | 4 | 1.33 |
| Burnaby Tribal Raiders | Dave Port | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Tribal Raiders | Ray Messina | 3 | 2 | 1 | 3 | 1.00 |
| Burnaby Tribal Raiders | Mike Barber | 2 | 1 | 2 | 3 | 1.50 |
| Burnaby Tribal Raiders | Blair Hiddleston | 2 | 1 | 1 | 2 | 1.00 |
| Burnaby Tribal Raiders | John Demos | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Tribal Raiders | Nelson Cardoso | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Tribal Raiders | Ray Diesel | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Tribal Raiders | Aaron Gullmes | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Tribal Raiders | Paul Migliuri | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Tribal Raiders | Carlos Grosso | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Tribal Raiders | Vic Faria | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Tribal Raiders | Kelly Hawkin | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Shawne Shea | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Graham Dunlop | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Tylere Couture | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Cliff Stayner | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Keith Guthrie | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Delta Mercenaries | Craig Houle | 3 | 3 | 2 | 5 | 1.67 |
| Delta Mercenaries | Trent Plul | 3 | 2 | 2 | 4 | 1.33 |
| Delta Mercenaries | Jeff Fletcher | 1 | 1 | 2 | 3 | 3.00 |
| Delta Mercenaries | Jas Mahal | 3 | 1 | 1 | 2 | 0.67 |
| Delta Mercenaries | Zoran Babic | 2 | 0 | 2 | 2 | 1.00 |
| Delta Mercenaries | Dave Penland | 2 | 0 | 1 | 1 | 0.50 |
| Delta Mercenaries | Alex Theodorou | 2 | 0 | 1 | 1 | 0.50 |
| Delta Mercenaries | Jayson Henderson | 3 | 0 | 1 | 1 | 0.33 |
| Delta Mercenaries | Blair ??? | 1 | 0 | 0 | 0 | 0.00 |
| Delta Mercenaries | Paul Davison | 2 | 0 | 0 | 0 | 0.00 |
| Delta Mercenaries | Gurj Sangha | 3 | 0 | 0 | 0 | 0.00 |
| Delta Mercenaries | Malki Haer | 3 | 0 | 0 | 0 | 0.00 |
| Delta Mercenaries | Gary Sandhu | 3 | 0 | 0 | 0 | 0.00 |
| Delta Mercenaries | Ryan??? | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Kamloops Blackjacks | Mike Thompson | 3 | 2 | 4 | 6 | 2.00 |
| Kamloops Blackjacks | Mark Smith | 3 | 4 | 1 | 5 | 1.67 |
| Kamloops Blackjacks | Dave Rozak | 3 | 2 | 3 | 5 | 1.67 |
| Kamloops Blackjacks | Shaun Thompson | 3 | 1 | 3 | 4 | 1.33 |
| Kamloops Blackjacks | Steve Farmer | 3 | 1 | 3 | 4 | 1.33 |
| Kamloops Blackjacks | Jason Manuel | 3 | 1 | 3 | 4 | 1.33 |
| Kamloops Blackjacks | James Rayburn | 3 | 2 | 1 | 3 | 1.00 |
| Kamloops Blackjacks | Chris Farmer | 3 | 2 | 1 | 3 | 1.00 |
| Kamloops Blackjacks | Shaun Jeanotte | 3 | 1 | 2 | 3 | 1.00 |
| Kamloops Blackjacks | Pat Blennerhassett | 3 | 1 | 1 | 2 | 0.67 |
| Kamloops Blackjacks | Doug Thompson | 3 | 0 | 2 | 2 | 0.67 |
| Kamloops Blackjacks | Dino Porco | 2 | 1 | 0 | 1 | 0.50 |
| Kamloops Blackjacks | Crosby Dorian | 2 | 1 | 0 | 1 | 0.50 |
| Kamloops Blackjacks | Bill Dick | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Kyle Knopp | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Murry Robertson | 1 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Keith Scott | 2 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Jim Geddes | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Vancouver Falcons | Reggie Hayer | 2 | 4 | 1 | 5 | 2.50 |
| Vancouver Falcons | Sandy Hayer | 3 | 1 | 4 | 5 | 1.67 |
| Vancouver Falcons | Indy Jhuti | 3 | 2 | 2 | 4 | 1.33 |
| Vancouver Falcons | Greg Paulson | 2 | 1 | 3 | 4 | 2.00 |
| Vancouver Falcons | Smiter Kaila | 3 | 1 | 3 | 4 | 1.33 |
| Vancouver Falcons | Brevil Robinson | 3 | 2 | 1 | 3 | 1.00 |
| Vancouver Falcons | Greg Hadden | 2 | 1 | 2 | 3 | 1.50 |
| Vancouver Falcons | Jeff Heer | 2 | 1 | 2 | 3 | 1.50 |
| Vancouver Falcons | Mandeep Koonar | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Falcons | Dennis Morena | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Scott Wilshire | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Faez Kanji | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Geoff Jorgensen | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Craig Hagan | 3 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Sim Gosal | 3 | 0 | 0 | 0 | 0.00 |
"B" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Boilermakers Reloaded | Taz Dhillon | 3 | 4 | 3 | 7 | 2.33 |
| Boilermakers Reloaded | Mike Bhopal | 3 | 2 | 1 | 3 | 1.00 |
| Boilermakers Reloaded | Bryan McShane | 3 | 1 | 2 | 3 | 1.00 |
| Boilermakers Reloaded | Dave Hayre | 3 | 0 | 3 | 3 | 1.00 |
| Boilermakers Reloaded | Rajan Lalli | 3 | 2 | 0 | 2 | 0.67 |
| Boilermakers Reloaded | Paul Kang | 3 | 1 | 1 | 2 | 0.67 |
| Boilermakers Reloaded | Amen Lalli | 3 | 1 | 1 | 2 | 0.67 |
| Boilermakers Reloaded | Sodi Kang | 2 | 0 | 2 | 2 | 1.00 |
| Boilermakers Reloaded | Tony Hoonjan | 3 | 1 | 0 | 1 | 0.33 |
| Boilermakers Reloaded | Raj Gill | 2 | 0 | 1 | 1 | 0.50 |
| Boilermakers Reloaded | Dave Kang | 2 | 0 | 1 | 1 | 0.50 |
| Boilermakers Reloaded | Jeevan Heir | 3 | 0 | 1 | 1 | 0.33 |
| Boilermakers Reloaded | Laddi Dhillon | 3 | 0 | 1 | 1 | 0.33 |
| Boilermakers Reloaded | Happy Hair | 3 | 0 | 1 | 1 | 0.33 |
| Boilermakers Reloaded | Gur Kang | 2 | 0 | 0 | 0 | 0.00 |
| Boilermakers Reloaded | Hardeep Chahal | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| B-Town Ballers | Bob Grewal | 3 | 3 | 5 | 8 | 2.67 |
| B-Town Ballers | Dave Fisher | 2 | 3 | 3 | 6 | 3.00 |
| B-Town Ballers | Par Sidhu | 3 | 2 | 4 | 6 | 2.00 |
| B-Town Ballers | Sanjeev Haer | 3 | 1 | 5 | 6 | 2.00 |
| B-Town Ballers | Hardeep Johal | 3 | 3 | 2 | 5 | 1.67 |
| B-Town Ballers | Jag Phander | 3 | 3 | 2 | 5 | 1.67 |
| B-Town Ballers | Bob Dhaliwal | 3 | 0 | 3 | 3 | 1.00 |
| B-Town Ballers | Gurp Khera | 3 | 1 | 1 | 2 | 0.67 |
| B-Town Ballers | Devinder Bains | 2 | 0 | 2 | 2 | 1.00 |
| B-Town Ballers | Gurpal Siekham | 3 | 0 | 1 | 1 | 0.33 |
| B-Town Ballers | Jatinder Kullar | 1 | 0 | 0 | 0 | 0.00 |
| B-Town Ballers | Harj Chahl | 2 | 0 | 0 | 0 | 0.00 |
| B-Town Ballers | Jerry Rakrah | 2 | 0 | 0 | 0 | 0.00 |
| B-Town Ballers | Dean Salsneck | 3 | 0 | 0 | 0 | 0.00 |
| B-Town Ballers | Paul Jassal | 3 | 0 | 0 | 0 | 0.00 |
| B-Town Ballers | Gary Hallate | 3 | 0 | 0 | 0 | 0.00 |
| B-Town Ballers | Sunny Deol | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Generals | Brad Kindt | 2 | 2 | 4 | 6 | 3.00 |
| Burnaby Generals | Roy Bertolo | 2 | 1 | 2 | 3 | 1.50 |
| Burnaby Generals | Rob Frederick | 3 | 2 | 0 | 2 | 0.67 |
| Burnaby Generals | Scott Fincham | 1 | 1 | 1 | 2 | 2.00 |
| Burnaby Generals | Chad Skands | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Generals | Andrew Penco | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Generals | Craig Paquin | 3 | 0 | 2 | 2 | 0.67 |
| Burnaby Generals | Remo Guizzo | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Generals | Jakub Antoniewicz | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Generals | Beau Mein | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Generals | Brandon MacDonald | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Generals | Kal Patel | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Generals | Matt Orioli | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Generals | Curtis Tateyama | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Helder Ferreira | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Ivan Jelic | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Dave Malmberg | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Blair Gibney | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Dennis Ferrigno | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Rich King | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Helder Confeiteiro | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Dean Pacheco | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Raj Mann | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Raiders II | Lawrence Lim | 3 | 4 | 2 | 6 | 2.00 |
| Burnaby Raiders II | Blake Douglas | 2 | 2 | 3 | 5 | 2.50 |
| Burnaby Raiders II | Elo Frazao | 3 | 2 | 2 | 4 | 1.33 |
| Burnaby Raiders II | Dave Hankin | 3 | 0 | 4 | 4 | 1.33 |
| Burnaby Raiders II | Mike Crkovic | 2 | 1 | 1 | 2 | 1.00 |
| Burnaby Raiders II | Kevin Morash | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Raiders II | Dave Park | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Raiders II | John Edwards | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Raiders II | Daryl Philbrook | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Raiders II | Steve Tamkin | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Raiders II | Sean Davis | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Raiders II | Rob Morgan | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Raiders II | Ryan Bjourman | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders II | Roy Cagnoni | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders II | John Loconte | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Wildcats | Joe Russo | 3 | 0 | 4 | 4 | 1.33 |
| Burnaby Wildcats | James Standerwick | 3 | 1 | 2 | 3 | 1.00 |
| Burnaby Wildcats | Fab Carella | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Wildcats | Mandir Dulei | 1 | 1 | 0 | 1 | 1.00 |
| Burnaby Wildcats | Ed Russo | 1 | 1 | 0 | 1 | 1.00 |
| Burnaby Wildcats | Micky Gordic | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Wildcats | Mark Ferguson | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Wildcats | Jeff Hall | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Wildcats | Jeff Welwood | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Wildcats | Brian Kennedy | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Wildcats | Jas Gill | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Wildcats | Claudio Nonis | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Wildcats | Reggy Gill | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Wildcats | Darren Palmeri | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Wildcats | Dave Marsten | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Wildcats | Rob Spinella | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Wildcats | Rein Klasen | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Wildcats | Andy Vandenburg | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Wildcats | Felice Sorace | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Canadian Sweetness II | Paul Condon | 3 | 2 | 5 | 7 | 2.33 |
| Canadian Sweetness II | Jock Paul | 2 | 1 | 4 | 5 | 2.50 |
| Canadian Sweetness II | Bill Condon | 3 | 3 | 1 | 4 | 1.33 |
| Canadian Sweetness II | Torrance Donegani | 2 | 1 | 2 | 3 | 1.50 |
| Canadian Sweetness II | Grant Morrison | 3 | 0 | 3 | 3 | 1.00 |
| Canadian Sweetness II | Mike Mahony | 2 | 2 | 0 | 2 | 1.00 |
| Canadian Sweetness II | Kyle Blyth | 3 | 2 | 0 | 2 | 0.67 |
| Canadian Sweetness II | AJ Bay | 3 | 2 | 0 | 2 | 0.67 |
| Canadian Sweetness II | Dimitri Arvenitis | 2 | 1 | 1 | 2 | 1.00 |
| Canadian Sweetness II | Blair Fisher | 2 | 1 | 1 | 2 | 1.00 |
| Canadian Sweetness II | Pete Mahony | 1 | 0 | 1 | 1 | 1.00 |
| Canadian Sweetness II | Stephen McGinley | 1 | 0 | 1 | 1 | 1.00 |
| Canadian Sweetness II | Paddy Mahony | 1 | 0 | 1 | 1 | 1.00 |
| Canadian Sweetness II | Uzman Ghani | 1 | 0 | 1 | 1 | 1.00 |
| Canadian Sweetness II | Chris Thorn | 2 | 0 | 1 | 1 | 0.50 |
| Canadian Sweetness II | Gerard Mahony | 1 | 0 | 0 | 0 | 0.00 |
| Canadian Sweetness II | Chris Koch | 1 | 0 | 0 | 0 | 0.00 |
| Canadian Sweetness II | Jason Williams | 2 | 0 | 0 | 0 | 0.00 |
| Canadian Sweetness II | Steve Anthony | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Delta Jaguars | Marcel Lafortune | 3 | 3 | 2 | 5 | 1.67 |
| Delta Jaguars | Ryan Taylor | 3 | 2 | 1 | 3 | 1.00 |
| Delta Jaguars | Joe Achtzener | 3 | 0 | 3 | 3 | 1.00 |
| Delta Jaguars | Dave Kreeft | 3 | 1 | 1 | 2 | 0.67 |
| Delta Jaguars | Cliff Shannon | 3 | 1 | 1 | 2 | 0.67 |
| Delta Jaguars | Kevin Taylor | 3 | 0 | 2 | 2 | 0.67 |
| Delta Jaguars | Graham Tizzard | 3 | 1 | 0 | 1 | 0.33 |
| Delta Jaguars | Larry Robertson | 3 | 0 | 1 | 1 | 0.33 |
| Delta Jaguars | Jamie Jackson | 1 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Mike Cartlidge | 1 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Tom Adam | 2 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Tony Bartlett | 2 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Tony Ferreira | 3 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Sean Lightfoot | 3 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Graeme Spence | 3 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Phil Bargen | 3 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Graham Ackhurst | 3 | 0 | 0 | 0 | 0.00 |
| Delta Jaguars | Jim Davis | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Fraser Valley Avalanche | K Sidhu | 3 | 3 | 3 | 6 | 2.00 |
| Fraser Valley Avalanche | Kenny Gill | 3 | 1 | 5 | 6 | 2.00 |
| Fraser Valley Avalanche | Jesse Moore | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Avalanche | Jesse Sahota | 3 | 0 | 3 | 3 | 1.00 |
| Fraser Valley Avalanche | Harrinder Deol | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Avalanche | Binda Gill | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Avalanche | Andreas Papadimitriou | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Avalanche | Herman Bains | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Taj Dhaliwal | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Aman Kallu | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Manraj Bath | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Sat Manhas | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Harp Sahota | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Darby Rai | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Avalanche | Jeet Sujan | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Fraser Valley Bulldogs | Mike Mitchell | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Bulldogs | Ty Woodruff | 2 | 1 | 0 | 1 | 0.50 |
| Fraser Valley Bulldogs | Shawn Wilkie | 3 | 1 | 0 | 1 | 0.33 |
| Fraser Valley Bulldogs | Randy Webb | 1 | 0 | 1 | 1 | 1.00 |
| Fraser Valley Bulldogs | Mike Wilkie | 2 | 0 | 1 | 1 | 0.50 |
| Fraser Valley Bulldogs | Kevin DeSilva | 2 | 0 | 1 | 1 | 0.50 |
| Fraser Valley Bulldogs | Reg Gilmour | 3 | 0 | 1 | 1 | 0.33 |
| Fraser Valley Bulldogs | Kris Little | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Darren Meredith | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Tony Marinelli | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Daryl Smith | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Steve Cutt | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Wade Traversey | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Bill Clarke | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Jason Lee | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | John Spears | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Angelo Marinelli | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Dave Boros | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Del Northgraves | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Justin Faykosh | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Iqbal Jhuti | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Fraser Valley Wolves | Stan Venema | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Wolves | Tom Schenderling | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Wolves | Mike Saunders | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Wolves | Jamie Wright | 2 | 0 | 3 | 3 | 1.50 |
| Fraser Valley Wolves | Troy Whalen | 1 | 1 | 1 | 2 | 2.00 |
| Fraser Valley Wolves | Luke Schenderling | 1 | 1 | 1 | 2 | 2.00 |
| Fraser Valley Wolves | Jerry Enns | 2 | 1 | 1 | 2 | 1.00 |
| Fraser Valley Wolves | Craig Mennen | 2 | 1 | 1 | 2 | 1.00 |
| Fraser Valley Wolves | Ricky Phander | 3 | 1 | 0 | 1 | 0.33 |
| Fraser Valley Wolves | Jason Hill | 3 | 0 | 1 | 1 | 0.33 |
| Fraser Valley Wolves | Steve Grey | 3 | 0 | 1 | 1 | 0.33 |
| Fraser Valley Wolves | Justin Slack | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Wolves | Gerry Enns | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Wolves | Dave Neef | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Wolves | Shane Goodwin | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Wolves | Mike Enns | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| North Shore Rebels | Jamil Kassam | 3 | 2 | 0 | 2 | 0.67 |
| North Shore Rebels | Salim Khaki | 3 | 1 | 1 | 2 | 0.67 |
| North Shore Rebels | Nathan Brown | 2 | 1 | 0 | 1 | 0.50 |
| North Shore Rebels | Kris Lew | 3 | 1 | 0 | 1 | 0.33 |
| North Shore Rebels | Kim McKay | 3 | 0 | 1 | 1 | 0.33 |
| North Shore Rebels | Sameer Karim | 1 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Marc Malim | 1 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | N Kara | 1 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Greg Morris | 1 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | JP Marques | 1 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Adil Virani | 2 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Farhan Virji | 2 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Faizal Virji | 3 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Asif Bandeali | 3 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Sean Cameron | 3 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Alim Abdulla | 3 | 0 | 0 | 0 | 0.00 |
| North Shore Rebels | Noshin Lalani | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Surrey Cobra Magic | Carney Dhillon | 2 | 3 | 1 | 4 | 2.00 |
| Surrey Cobra Magic | Aj Bassi | 3 | 3 | 1 | 4 | 1.33 |
| Surrey Cobra Magic | Ranj Bal | 3 | 1 | 3 | 4 | 1.33 |
| Surrey Cobra Magic | Par Bassan | 3 | 1 | 3 | 4 | 1.33 |
| Surrey Cobra Magic | Chip Gill | 2 | 0 | 3 | 3 | 1.50 |
| Surrey Cobra Magic | Bobby Boparai | 2 | 2 | 0 | 2 | 1.00 |
| Surrey Cobra Magic | Sukh Hothi | 3 | 2 | 0 | 2 | 0.67 |
| Surrey Cobra Magic | Harry Jaswal | 1 | 1 | 1 | 2 | 2.00 |
| Surrey Cobra Magic | John Bal | 2 | 1 | 1 | 2 | 1.00 |
| Surrey Cobra Magic | Roger Hassman | 3 | 0 | 2 | 2 | 0.67 |
| Surrey Cobra Magic | Rav Khangurma | 1 | 1 | 0 | 1 | 1.00 |
| Surrey Cobra Magic | Andy | 1 | 0 | 1 | 1 | 1.00 |
| Surrey Cobra Magic | Kuljeet Manj | 2 | 0 | 1 | 1 | 0.50 |
| Surrey Cobra Magic | Ninder Thand | 2 | 0 | 1 | 1 | 0.50 |
| Surrey Cobra Magic | Raj Thand | 3 | 0 | 1 | 1 | 0.33 |
| Surrey Cobra Magic | Harry Potter | 1 | 0 | 0 | 0 | 0.00 |
| Surrey Cobra Magic | Mike Sadhra | 1 | 0 | 0 | 0 | 0.00 |
| Surrey Cobra Magic | Onkar Sandhu | 2 | 0 | 0 | 0 | 0.00 |
| Surrey Cobra Magic | Ranj Hothi | 2 | 0 | 0 | 0 | 0.00 |
| Surrey Cobra Magic | Jag Rai | 3 | 0 | 0 | 0 | 0.00 |
| Surrey Cobra Magic | Rick Sidhu | 3 | 0 | 0 | 0 | 0.00 |
"C" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Abbotsford Desperados | Gura Sidhu | 3 | 2 | 4 | 6 | 2.00 |
| Abbotsford Desperados | Harry Kullar | 3 | 4 | 1 | 5 | 1.67 |
| Abbotsford Desperados | Kevin Gill | 3 | 1 | 3 | 4 | 1.33 |
| Abbotsford Desperados | Bill Virk | 2 | 1 | 2 | 3 | 1.50 |
| Abbotsford Desperados | Joe Patterson | 3 | 1 | 2 | 3 | 1.00 |
| Abbotsford Desperados | Wade Good | 1 | 0 | 1 | 1 | 1.00 |
| Abbotsford Desperados | Garth Weeks | 1 | 0 | 1 | 1 | 1.00 |
| Abbotsford Desperados | Dave Gill | 1 | 0 | 0 | 0 | 0.00 |
| Abbotsford Desperados | Sukh Kosa | 1 | 0 | 0 | 0 | 0.00 |
| Abbotsford Desperados | Clay Good | 1 | 0 | 0 | 0 | 0.00 |
| Abbotsford Desperados | Ryan Weeks | 1 | 0 | 0 | 0 | 0.00 |
| Abbotsford Desperados | Manj Jaswal | 1 | 0 | 0 | 0 | 0.00 |
| Abbotsford Desperados | Frank Esposito | 2 | 0 | 0 | 0 | 0.00 |
| Abbotsford Desperados | Terry Gill | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| East Van Vipers | Kyle Moyer | 3 | 3 | 4 | 7 | 2.33 |
| East Van Vipers | Terry Hindley | 3 | 4 | 1 | 5 | 1.67 |
| East Van Vipers | Alonso Oyarzun | 2 | 1 | 4 | 5 | 2.50 |
| East Van Vipers | Sean Magee | 3 | 2 | 1 | 3 | 1.00 |
| East Van Vipers | Rob Moxness | 1 | 2 | 0 | 2 | 2.00 |
| East Van Vipers | Jerome Drapeau | 3 | 1 | 1 | 2 | 0.67 |
