INDIVIDUAL STATS 2005

"A" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Burnaby Tribal Raiders Bryan Markert 3 2 2 4 1.33
Burnaby Tribal Raiders Mike Barber 3 1 3 4 1.33
Burnaby Tribal Raiders Dave Port 3 2 1 3 1.00
Burnaby Tribal Raiders Alex Theodorou 2 0 2 2 1.00
Burnaby Tribal Raiders Jayson Henderson 2 0 2 2 1.00
Burnaby Tribal Raiders Jim Geddes 3 0 2 2 0.67
Burnaby Tribal Raiders Ryan Bjurman 3 1 0 1 0.33
Burnaby Tribal Raiders Keith Guthrie 3 1 0 1 0.33
Burnaby Tribal Raiders Naushin Lalani 3 1 0 1 0.33
Burnaby Tribal Raiders Jamil Kassam 3 1 0 1 0.33
Burnaby Tribal Raiders Jesse Bruneau 3 1 0 1 0.33
Burnaby Tribal Raiders Lee Cowan 2 0 1 1 0.50
Burnaby Tribal Raiders Mike Crnkovic 2 0 1 1 0.50
Burnaby Tribal Raiders Asif Bandaeli 3 0 1 1 0.33
Burnaby Tribal Raiders Shamin Lalani 1 0 0 0 0.00
Burnaby Tribal Raiders Richard Dion 1 0 0 0 0.00
Burnaby Tribal Raiders Cliff Stayner 2 0 0 0 0.00
Burnaby Tribal Raiders Chris Frederick 2 0 0 0 0.00
Burnaby Tribal Raiders Richard McRae 2 0 0 0 0.00
Burnaby Tribal Raiders Adam Gojevic 2 0 0 0 0.00
Burnaby Tribal Raiders Roy Cagnoni 2 0 0 0 0.00
Burnaby Tribal Raiders Dave Hankin 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Fraser Valley Bulldogs Dan Bassetto 3 2 2 4 1.33
Fraser Valley Bulldogs Dean Dolzanski 2 1 2 3 1.50
Fraser Valley Bulldogs Eric Hofmann 2 2 0 2 1.00
Fraser Valley Bulldogs Mike Faykosh 3 1 1 2 0.67
Fraser Valley Bulldogs Craig Knopp 2 0 1 1 0.50
Fraser Valley Bulldogs Ty Woodruff 2 0 1 1 0.50
Fraser Valley Bulldogs Jason Faykosh 1 0 0 0 0.00
Fraser Valley Bulldogs Ryan Gauthier 1 0 0 0 0.00
Fraser Valley Bulldogs Craig Stoney 1 0 0 0 0.00
Fraser Valley Bulldogs Colin Gentner 1 0 0 0 0.00
Fraser Valley Bulldogs Scott Henson 2 0 0 0 0.00
Fraser Valley Bulldogs James Stumph 2 0 0 0 0.00
Fraser Valley Bulldogs Jason Lee 2 0 0 0 0.00
Fraser Valley Bulldogs Paul Pederson 2 0 0 0 0.00
Fraser Valley Bulldogs Gary Vollhoffer 3 0 0 0 0.00
Fraser Valley Bulldogs Mike Wilkie 3 0 0 0 0.00
Fraser Valley Bulldogs Randy Webb 3 0 0 0 0.00
Fraser Valley Bulldogs Lee Taggert 3 0 0 0 0.00
Fraser Valley Bulldogs Jeremy Costar 3 0 0 0 0.00
Fraser Valley Bulldogs John Speers 3 0 0 0 0.00
Fraser Valley Bulldogs Shawn Wilkie 3 0 0 0 0.00
Fraser Valley Bulldogs Kris Little 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Kamloops Blackjacks Shawn Jeannotte 3 1 4 5 1.67
Kamloops Blackjacks Mark Smith 3 0 5 5 1.67
Kamloops Blackjacks Mike Thompson 3 2 2 4 1.33
Kamloops Blackjacks Ryan Van Diemen 3 2 1 3 1.00
Kamloops Blackjacks James Rayburn 3 2 0 2 0.67
Kamloops Blackjacks Chris Farmer 3 1 1 2 0.67
Kamloops Blackjacks Dave Rozak 3 0 2 2 0.67
Kamloops Blackjacks S. Farmer 2 1 0 1 0.50
Kamloops Blackjacks Dino Guido 3 1 0 1 0.33
Kamloops Blackjacks Darren Dickron 3 0 1 1 0.33
Kamloops Blackjacks Jason Manuel 3 0 1 1 0.33
Kamloops Blackjacks Shawn Thompson 3 0 1 1 0.33
Kamloops Blackjacks James Branford 1 0 0 0 0.00
Kamloops Blackjacks Dino Porco 1 0 0 0 0.00
Kamloops Blackjacks B. McAloney 1 0 0 0 0.00
Kamloops Blackjacks Keith Scott 3 0 0 0 0.00
Kamloops Blackjacks Jordan Canuel 3 0 0 0 0.00
Kamloops Blackjacks Doug Thompson 3 0 0 0 0.00
Kamloops Blackjacks Braden Armstrong 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Vancouver Falcons Greg Paulson 3 5 4 9 3.00
Vancouver Falcons Smiter Kaila 3 1 8 9 3.00
Vancouver Falcons Sharny Kaila 3 2 5 7 2.33
Vancouver Falcons Bob Flanagan 2 2 1 3 1.50
Vancouver Falcons Indy Jhuti 3 2 1 3 1.00
Vancouver Falcons Jason Harrington 3 0 3 3 1.00
Vancouver Falcons Jeff Heer 2 2 0 2 1.00
Vancouver Falcons Scott Wilshire 3 2 0 2 0.67
Vancouver Falcons John Demos 2 1 1 2 1.00
Vancouver Falcons Brian Causier 3 0 2 2 0.67
Vancouver Falcons Dom Ricci 2 0 1 1 0.50
Vancouver Falcons Dennis Morena 2 0 1 1 0.50
Vancouver Falcons Sim Gosal 3 0 1 1 0.33
Vancouver Falcons Geoff Jorgensen 3 0 1 1 0.33
Vancouver Falcons Mario Ricci 1 0 0 0 0.00
Vancouver Falcons Pavan Bassi 2 0 0 0 0.00
Vancouver Falcons John Battaglia 3 0 0 0 0.00
Vancouver Falcons Randy Harrington 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Vancouver Jets Reggie Hayer 3 2 4 6 2.00
Vancouver Jets Par Sidhu 3 0 3 3 1.00
Vancouver Jets Sandy Hayer 2 1 1 2 1.00
Vancouver Jets Clay Kalmas 3 1 1 2 0.67
Vancouver Jets Kyle Knopp 3 1 1 2 0.67
Vancouver Jets Mike Grewal 3 1 0 1 0.33
Vancouver Jets Mark Duffy 1 0 1 1 1.00
Vancouver Jets Matt Bell 1 0 0 0 0.00
Vancouver Jets Robby Young 1 0 0 0 0.00
Vancouver Jets Farhan Virji 1 0 0 0 0.00
Vancouver Jets Brad Arlitt 2 0 0 0 0.00
Vancouver Jets Muneesh Bhatara 2 0 0 0 0.00
Vancouver Jets Vince Stancato 2 0 0 0 0.00
Vancouver Jets Davinder Bains 2 0 0 0 0.00
Vancouver Jets Jeff Fernquist 3 0 0 0 0.00
Vancouver Jets Kuljit Manj 3 0 0 0 0.00
Vancouver Jets Chris Rosenmeyer 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
West Coast Gamblers Chad Alford 3 3 1 4 1.33
West Coast Gamblers Vic Faria 3 1 3 4 1.33
West Coast Gamblers Sean Carrigan 3 0 4 4 1.33
West Coast Gamblers Nelson Cardoso 2 1 2 3 1.50
West Coast Gamblers Jay Dove 3 1 2 3 1.00
West Coast Gamblers John McDonald 3 2 0 2 0.67
West Coast Gamblers Murry Robertson 3 1 1 2 0.67
West Coast Gamblers Kelly Hawkins 2 1 0 1 0.50
West Coast Gamblers Ray Messina 3 1 0 1 0.33
West Coast Gamblers Craig Houle 3 1 0 1 0.33
West Coast Gamblers Tyler Christiansen 1 0 1 1 1.00
West Coast Gamblers Kyle Moyer 3 0 1 1 0.33
West Coast Gamblers Ross Alexander 3 0 1 1 0.33
West Coast Gamblers Rob Cavelleri 1 0 0 0 0.00
West Coast Gamblers Jamie Moffatt 1 0 0 0 0.00
West Coast Gamblers Rick Cavelleri 1 0 0 0 0.00
West Coast Gamblers Kurt Astle 1 0 0 0 0.00
West Coast Gamblers Rob Moxness 1 0 0 0 0.00
West Coast Gamblers Flavio Vergara 1 0 0 0 0.00
West Coast Gamblers Paul Davidson 2 0 0 0 0.00
West Coast Gamblers Tylere Couture 2 0 0 0 0.00
West Coast Gamblers Paul Migliuri 3 0 0 0 0.00
West Coast Gamblers Marcus Kunc 3 0 0 0 0.00

 

"B" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Burnaby Generals Andrew Penco 3 1 3 4 1.33
Burnaby Generals Brad Kindt 2 2 0 2 1.00
Burnaby Generals Curtis Tateyama 3 1 1 2 0.67
Burnaby Generals Nathan Zimmer 1 1 0 1 1.00
Burnaby Generals Arif Kahn 2 1 0 1 0.50
Burnaby Generals Aaron Hutchinson 3 1 0 1 0.33
Burnaby Generals Frank Fazio 1 0 1 1 1.00
Burnaby Generals John Loconte 1 0 1 1 1.00
Burnaby Generals Jason Perry 2 0 1 1 0.50
Burnaby Generals Richard Chew 2 0 1 1 0.50
Burnaby Generals Craig Paquin 3 0 1 1 0.33
Burnaby Generals Helder Confeiteiro 1 0 0 0 0.00
Burnaby Generals Rich King 1 0 0 0 0.00
Burnaby Generals Rob Frederick 1 0 0 0 0.00
Burnaby Generals Jason Wendt 1 0 0 0 0.00
Burnaby Generals Jeff Kenward 1 0 0 0 0.00
Burnaby Generals Brandon MacDonald 1 0 0 0 0.00
Burnaby Generals Johnathan De La Torre 2 0 0 0 0.00
Burnaby Generals Jake Antoniewicz 2 0 0 0 0.00
Burnaby Generals Dennis Ferrigno 2 0 0 0 0.00
Burnaby Generals Dean Pacheco 3 0 0 0 0.00
Burnaby Generals Remo Guizzo 3 0 0 0 0.00
Burnaby Generals Roy Bertolo 3 0 0 0 0.00
Burnaby Generals Kal Patel 3 0 0 0 0.00
Burnaby Generals Dave Malmberg 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Burnaby Thunderbolts Matt Meleg 3 4 2 6 2.00
Burnaby Thunderbolts Darryl Driscoll 3 1 3 4 1.33
Burnaby Thunderbolts Tom Hall 2 1 1 2 1.00
Burnaby Thunderbolts Francis Singh 1 0 2 2 2.00
Burnaby Thunderbolts Iqbal Jhuti 2 0 2 2 1.00
Burnaby Thunderbolts Dom Laurino 2 1 0 1 0.50
Burnaby Thunderbolts Kuljeet Sidhu 2 0 1 1 0.50
Burnaby Thunderbolts Greg Percy 3 0 1 1 0.33
Burnaby Thunderbolts Jeevan Heer 1 0 0 0 0.00
Burnaby Thunderbolts Mark Everlimas 1 0 0 0 0.00
Burnaby Thunderbolts Jeff Sobolik 1 0 0 0 0.00
Burnaby Thunderbolts Kevin Beulner 1 0 0 0 0.00
Burnaby Thunderbolts John Windle 1 0 0 0 0.00
Burnaby Thunderbolts Gurpreet Sohi 1 0 0 0 0.00
Burnaby Thunderbolts Rob Schreyer 1 0 0 0 0.00
Burnaby Thunderbolts Fasal Singh 1 0 0 0 0.00
Burnaby Thunderbolts Rio Sharma 1 0 0 0 0.00
Burnaby Thunderbolts Fayyaz Fateh 1 0 0 0 0.00
Burnaby Thunderbolts Toby Fisher 2 0 0 0 0.00
Burnaby Thunderbolts Danny Singh 2 0 0 0 0.00
Burnaby Thunderbolts Sam Osborne 2 0 0 0 0.00
Burnaby Thunderbolts Rob Mackay 2 0 0 0 0.00
Burnaby Thunderbolts Jason Kumar 3 0 0 0 0.00
Burnaby Thunderbolts Bobby Parmar 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Delta Jaguars Danny Vero 3 1 5 6 2.00
Delta Jaguars James Standerwick 3 4 1 5 1.67
Delta Jaguars Kevin Taylor 2 3 1 4 2.00
Delta Jaguars Johnny Nardi 2 3 1 4 2.00
Delta Jaguars Dave Penland 3 2 2 4 1.33
Delta Jaguars Graham Tizzard 3 2 2 4 1.33
Delta Jaguars Marcel LaFortune 3 1 3 4 1.33
Delta Jaguars Ron Sandhu 1 1 2 3 3.00
Delta Jaguars Jim Davis 3 1 2 3 1.00
Delta Jaguars Tom Adam 3 1 2 3 1.00
Delta Jaguars Gino Porco 1 1 1 2 2.00
Delta Jaguars Graeme Spence 2 0 2 2 1.00
Delta Jaguars Sean Lightfoot 2 1 0 1 0.50
Delta Jaguars Cliff Shannon 2 1 0 1 0.50
Delta Jaguars Blair Gibney 1 0 1 1 1.00
Delta Jaguars Elo Frazao 2 0 1 1 0.50
Delta Jaguars Ryan Taylor 2 0 1 1 0.50
Delta Jaguars Charn Gill 1 0 0 0 0.00
Delta Jaguars Tony Ferreira 2 0 0 0 0.00
Delta Jaguars Graham Akhurst 2 0 0 0 0.00
Delta Jaguars Mike Ireland 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Delta Mercenaries Jeff Fletcher 2 1 4 5 2.50
Delta Mercenaries Carlos Silva 2 1 3 4 2.00
Delta Mercenaries Mike Schweitzer 3 1 3 4 1.33
Delta Mercenaries Blair Morel 1 1 2 3 3.00
Delta Mercenaries Paul D'Agnolo 3 1 2 3 1.00
Delta Mercenaries Roger Hassman 3 1 2 3 1.00
Delta Mercenaries Judd Boxtart 3 1 2 3 1.00
Delta Mercenaries Sanj Haer 2 2 0 2 1.00
Delta Mercenaries Jaz Mahal 2 1 1 2 1.00
Delta Mercenaries Dave Schweitzer 3 0 2 2 0.67
Delta Mercenaries Gord Mahal 1 1 0 1 1.00
Delta Mercenaries Sunny Deol 2 1 0 1 0.50
Delta Mercenaries Kevin Richards 3 1 0 1 0.33
Delta Mercenaries Malik Haer 3 1 0 1 0.33
Delta Mercenaries Taj Mahal 1 0 1 1 1.00
Delta Mercenaries Randy Haer 1 0 1 1 1.00
Delta Mercenaries Paul Bishop 2 0 1 1 0.50
Delta Mercenaries Paul Dhaliwal 3 0 1 1 0.33
Delta Mercenaries Gary Sandhu 3 0 1 1 0.33
Delta Mercenaries Bobby Grewal 3 0 1 1 0.33
Delta Mercenaries Dave Mitchell 1 0 0 0 0.00
Delta Mercenaries Gur Mahal 1 0 0 0 0.00
Delta Mercenaries Kinder Sidhu 1 0 0 0 0.00
Delta Mercenaries Sat Manhas 2 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Merritt Boilermakers Sukhi Nijjer 3 1 3 4 1.33
Merritt Boilermakers Roger Lalli 3 2 0 2 0.67
Merritt Boilermakers Gur Kang 2 1 1 2 1.00
Merritt Boilermakers Amen Lalli 3 1 1 2 0.67
Merritt Boilermakers Dave Havre 3 0 2 2 0.67
Merritt Boilermakers Paul Kang 3 1 0 1 0.33
Merritt Boilermakers Dal Kang 3 1 0 1 0.33
Merritt Boilermakers Turn Sumbal 1 0 1 1 1.00
Merritt Boilermakers Dave Kang 3 0 1 1 0.33
Merritt Boilermakers Sodi Kang 3 0 1 1 0.33
Merritt Boilermakers Towan Lalu 1 0 0 0 0.00
Merritt Boilermakers Mastan Sahota 1 0 0 0 0.00
Merritt Boilermakers Jerome Drapeau 2 0 0 0 0.00
Merritt Boilermakers Mike Sahota 2 0 0 0 0.00
Merritt Boilermakers Mike Bhopal 2 0 0 0 0.00
Merritt Boilermakers Wally Konowalchuk 2 0 0 0 0.00
Merritt Boilermakers Jas Basra 3 0 0 0 0.00
Merritt Boilermakers Pawan Lalli 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Senna Storm Stan McLellan 3 5 2 7 2.33
Senna Storm Adam Bowman 3 1 5 6 2.00
Senna Storm Gustavo Navarrete 3 0 4 4 1.33
Senna Storm Jim Badke 3 2 1 3 1.00
Senna Storm Colin Firth 2 1 1 2 1.00
Senna Storm Paul Bennett 2 0 2 2 1.00
Senna Storm Dave Fedorko 1 0 1 1 1.00
Senna Storm Spinder Ghosal 1 0 0 0 0.00
Senna Storm Kevin Wong 1 0 0 0 0.00
Senna Storm Cole Alford 1 0 0 0 0.00
Senna Storm Mark Purn 1 0 0 0 0.00
Senna Storm Terry Hargrove 1 0 0 0 0.00
Senna Storm Troy Griffiths 1 0 0 0 0.00
Senna Storm Rich Pals 2 0 0 0 0.00
Senna Storm Steve Danson 2 0 0 0 0.00
Senna Storm Aaron Ventour 2 0 0 0 0.00
Senna Storm Lance Bowman 2 0 0 0 0.00
Senna Storm Vince Pullen 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Surrey Magic Cobras Jessie Sahota 3 3 0 3 1.00
Surrey Magic Cobras Mike Sadhra 2 0 3 3 1.50
Surrey Magic Cobras Chas Sandhu 3 0 3 3 1.00
Surrey Magic Cobras Rick Sidhu 2 0 2 2 1.00
Surrey Magic Cobras Rav Khangura 2 0 2 2 1.00
Surrey Magic Cobras Jag Rai 2 1 0 1 0.50
Surrey Magic Cobras Ran Sadhra 2 1 0 1 0.50
Surrey Magic Cobras Ranj Bal 3 1 0 1 0.33
Surrey Magic Cobras Harp Sahota 3 1 0 1 0.33
Surrey Magic Cobras Raj Thand 2 0 1 1 0.50
Surrey Magic Cobras Chip Gill 3 0 1 1 0.33
Surrey Magic Cobras Binda Gill 1 0 0 0 0.00
Surrey Magic Cobras Mike Sangha 1 0 0 0 0.00
Surrey Magic Cobras Sukie Sangha 1 0 0 0 0.00
Surrey Magic Cobras Par Bassan 2 0 0 0 0.00
Surrey Magic Cobras Aj Bassi 2 0 0 0 0.00
Surrey Magic Cobras Jeet Sujan 2 0 0 0 0.00
Surrey Magic Cobras John Bal 2 0 0 0 0.00
Surrey Magic Cobras Onkar Sandhu 3 0 0 0 0.00
Surrey Magic Cobras Darby Rai 3 0 0 0 0.00
Surrey Magic Cobras Aman Kailu 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Tri-City Mustangs Phil Paulus 3 3 4 7 2.33
Tri-City Mustangs George Tsakalos 3 4 2 6 2.00
Tri-City Mustangs Dave Lankmayr 3 1 4 5 1.67
Tri-City Mustangs Steve Paulus 3 1 4 5 1.67
Tri-City Mustangs Blake Douglas 3 2 2 4 1.33
Tri-City Mustangs Kevin Morash 3 1 2 3 1.00
Tri-City Mustangs Larry Robertson 3 0 2 2 0.67
Tri-City Mustangs Joe Guzzo 1 1 0 1 1.00
Tri-City Mustangs Alonso Oyarzun 1 0 1 1 1.00
Tri-City Mustangs Greg Hoy 2 0 1 1 0.50
Tri-City Mustangs Pat Alexander 3 0 1 1 0.33
Tri-City Mustangs Devin Ames 3 0 1 1 0.33
Tri-City Mustangs Jack Davis 1 0 0 0 0.00
Tri-City Mustangs Chris Wilton 1 0 0 0 0.00
Tri-City Mustangs Rick Chalmers 2 0 0 0 0.00
Tri-City Mustangs Nick Santorelli 2 0 0 0 0.00
Tri-City Mustangs Sean Magee 2 0 0 0 0.00
Tri-City Mustangs Jim Keith 2 0 0 0 0.00
Tri-City Mustangs Craig Hagan 3 0 0 0 0.00
Tri-City Mustangs Phil Bargen 3 0 0 0 0.00

 

"C" Division:

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
BC Wolverines Robbie Bhopari 1 3 3 6 6.00
BC Wolverines Bob Dhudwal 3 3 3 6 2.00
BC Wolverines Gurp Khera 2 2 2 4 2.00
BC Wolverines Jason Aulak 3 2 2 4 1.33
BC Wolverines Taz Dhillon 3 2 2 4 1.33
BC Wolverines Jordan Sanghera 3 2 2 4 1.33
BC Wolverines Bill Cheema 2 1 3 4 2.00
BC Wolverines Harm Mahal 2 1 2 3 1.50
BC Wolverines Herman Mahal 3 1 2 3 1.00
BC Wolverines Jesse Atkinson 3 1 1 2 0.67
BC Wolverines Jag Pandher 2 0 2 2 1.00
BC Wolverines Shiv Deol 3 0 2 2 0.67
BC Wolverines Tony Hoonjan 1 0 1 1 1.00
BC Wolverines Tinny Auluk 1 0 1 1 1.00
BC Wolverines Raj Kaila 2 0 1 1 0.50
BC Wolverines Rauj Hothi 2 0 1 1 0.50
BC Wolverines Nat Fernandez 1 0 0 0 0.00
BC Wolverines Jerry Badyal 2 0 0 0 0.00
BC Wolverines Vince Mundaliar 3 0 0 0 0.00
BC Wolverines Onkar Bandher 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Burnaby Raiders II Steve Tamkin 3 1 0 1 0.33
Burnaby Raiders II Sean Boyle 3 1 0 1 0.33
Burnaby Raiders II Curtis Tarzwell 3 0 1 1 0.33
Burnaby Raiders II Jim White 3 0 1 1 0.33
Burnaby Raiders II Sean Rivard 3 0 1 1 0.33
Burnaby Raiders II Jerry Daoust 2 0 0 0 0.00
Burnaby Raiders II Mark Dempsey 2 0 0 0 0.00
Burnaby Raiders II Jassy Pandher 2 0 0 0 0.00
Burnaby Raiders II John Edwards 2 0 0 0 0.00
Burnaby Raiders II David Hucul 2 0 0 0 0.00
Burnaby Raiders II Rob Morgan 3 0 0 0 0.00
Burnaby Raiders II Trevor Dueck 3 0 0 0 0.00
Burnaby Raiders II Jeff Davis 3 0 0 0 0.00
Burnaby Raiders II Scott Madlung 3 0 0 0 0.00
Burnaby Raiders II Jack Dempsey 3 0 0 0 0.00
Burnaby Raiders II Kevin Wagner 3 0 0 0 0.00
Burnaby Raiders II Ryan Bates 3 0 0 0 0.00
Burnaby Raiders II Preet Marwaha 3 0 0 0 0.00
Burnaby Raiders II Gord Harada 3 0 0 0 0.00
Burnaby Raiders II Angelo Bortignon 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
East Van Vipers Sean Phair 3 3 5 8 2.67
East Van Vipers Clayton Weston 3 2 4 6 2.00
East Van Vipers Brian McShane 3 2 4 6 2.00
East Van Vipers Alex Mertl 3 1 4 5 1.67
East Van Vipers Darren Lundgren 3 3 0 3 1.00
East Van Vipers Franco Sorace 2 2 1 3 1.50
East Van Vipers Blair Warwyk 3 2 1 3 1.00
East Van Vipers Mike Kowalczyk 3 2 1 3 1.00
East Van Vipers Pete Grammatikis 3 0 3 3 1.00
East Van Vipers Kevin Sing 1 0 2 2 2.00
East Van Vipers Tony Fontana 3 0 2 2 0.67
East Van Vipers Frank Fontana 2 0 1 1 0.50
East Van Vipers Tyler Leroux 3 0 1 1 0.33
East Van Vipers Rusy Norgren 1 0 0 0 0.00
East Van Vipers Rory Flynn 1 0 0 0 0.00
East Van Vipers Curtis O'Brien 1 0 0 0 0.00
East Van Vipers Rob Kahle 2 0 0 0 0.00
East Van Vipers Jim Aziz 2 0 0 0 0.00
East Van Vipers Eddie Ferg 2 0 0 0 0.00
East Van Vipers Shamun Hameed 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Fraser Valley Animalz Dipper Kaila 3 3 2 5 1.67
Fraser Valley Animalz Gurp Khakh 3 2 2 4 1.33
Fraser Valley Animalz Gurdy Dosanjh 3 0 2 2 0.67
Fraser Valley Animalz Sunny Khakh 3 1 0 1 0.33
Fraser Valley Animalz Sim Heer 3 0 1 1 0.33
Fraser Valley Animalz Sam Johal 3 0 1 1 0.33
Fraser Valley Animalz Harry Bains 1 0 0 0 0.00
Fraser Valley Animalz Harm Bains 2 0 0 0 0.00
Fraser Valley Animalz Jason Kooner 2 0 0 0 0.00
Fraser Valley Animalz Randy Minhas 3 0 0 0 0.00
Fraser Valley Animalz Gohi Sidhu 3 0 0 0 0.00
Fraser Valley Animalz Justin Matai 3 0 0 0 0.00
Fraser Valley Animalz Gary Hara 3 0 0 0 0.00
Fraser Valley Animalz Fleury Kaila 3 0 0 0 0.00
Fraser Valley Animalz Junior Saroya 3 0 0 0 0.00
Fraser Valley Animalz Nav Dhaliwal 3 0 0 0 0.00
Fraser Valley Animalz Sunny Sandhu 3 0 0 0 0.00
Fraser Valley Animalz Gopal Pavar 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Fraser Valley Rampage Kevin Uppal 3 2 1 3 1.00
Fraser Valley Rampage Quasim Bajwa 3 2 1 3 1.00
Fraser Valley Rampage Terry Hindley 3 0 3 3 1.00
Fraser Valley Rampage Bill Foley 3 0 2 2 0.67
Fraser Valley Rampage Jason Miracle 1 1 0 1 1.00
Fraser Valley Rampage Harj Toor 3 1 0 1 0.33
Fraser Valley Rampage Harmen Toor 2 0 1 1 0.50
Fraser Valley Rampage Dennis Hintz 2 0 1 1 0.50
Fraser Valley Rampage Jack Gill 3 0 1 1 0.33
Fraser Valley Rampage Terry Zoor 1 0 0 0 0.00
Fraser Valley Rampage Ravi Uppal 1 0 0 0 0.00
Fraser Valley Rampage Dean Salsnek 1 0 0 0 0.00
Fraser Valley Rampage Dave Mamone 1 0 0 0 0.00
Fraser Valley Rampage Steve Green 1 0 0 0 0.00
Fraser Valley Rampage Gary Hoch 1 0 0 0 0.00
Fraser Valley Rampage Bal Soha 1 0 0 0 0.00
Fraser Valley Rampage Mike Whitelock 2 0 0 0 0.00
Fraser Valley Rampage Kerry Mann 2 0 0 0 0.00
Fraser Valley Rampage Bal Sohal 2 0 0 0 0.00
Fraser Valley Rampage Harpal Dhillon 2 0 0 0 0.00
Fraser Valley Rampage Simon Every 3 0 0 0 0.00
Fraser Valley Rampage Pavit Singh 3 0 0 0 0.00
Fraser Valley Rampage Randy Sihota 3 0 0 0 0.00
Fraser Valley Rampage Kuldip Grewal 3 0 0 0 0.00
Fraser Valley Rampage Sabi Singh 3 0 0 0 0.00
Fraser Valley Rampage Umbi Lalli 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Grand Blvd. Bullies Sunny Sahota 3 1 2 3 1.00
Grand Blvd. Bullies Freddie Leigh 2 1 1 2 1.00
Grand Blvd. Bullies Sarb Gosal 3 1 1 2 0.67
Grand Blvd. Bullies Roger Ventura 2 0 1 1 0.50
Grand Blvd. Bullies Mitch MacKay 3 0 1 1 0.33
Grand Blvd. Bullies Wes Hawley 1 0 0 0 0.00
Grand Blvd. Bullies Tristan Crowther 1 0 0 0 0.00
Grand Blvd. Bullies Tony Thorpe 1 0 0 0 0.00
Grand Blvd. Bullies Brady Ibbetson 1 0 0 0 0.00
Grand Blvd. Bullies John Crosby 2 0 0 0 0.00
Grand Blvd. Bullies Ash MacKenzie 2 0 0 0 0.00
Grand Blvd. Bullies Jamil Jeraj 2 0 0 0 0.00
Grand Blvd. Bullies Rohn Santos 3 0 0 0 0.00
Grand Blvd. Bullies Scott Miller 3 0 0 0 0.00
Grand Blvd. Bullies Ken Crosby 3 0 0 0 0.00
Grand Blvd. Bullies Stew McAllen 3 0 0 0 0.00
Grand Blvd. Bullies Jeremy Spires 3 0 0 0 0.00
Grand Blvd. Bullies Matt LeSouder 3 0 0 0 0.00
Grand Blvd. Bullies Todd Miller 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Harry's Little Heroes Perry Gandham 3 1 4 5 1.67
Harry's Little Heroes Jazz Gandham 3 1 3 4 1.33
Harry's Little Heroes Johnny Dahia 3 3 0 3 1.00
Harry's Little Heroes Sandeep Sharma 3 2 1 3 1.00
Harry's Little Heroes Gary Bal 2 1 2 3 1.50
Harry's Little Heroes Sasha Chukach 2 0 3 3 1.50
Harry's Little Heroes Harry Oppal 3 1 1 2 0.67
Harry's Little Heroes Paul Rai 3 1 1 2 0.67
Harry's Little Heroes Bob Sidhu 2 1 0 1 0.50
Harry's Little Heroes Dillon Brar 3 1 0 1 0.33
Harry's Little Heroes Raj Gill 1 0 1 1 1.00
Harry's Little Heroes Gurpal Siekhon 2 0 1 1 0.50
Harry's Little Heroes Tom Higashio 2 0 1 1 0.50
Harry's Little Heroes Randy Oppal 3 0 1 1 0.33
Harry's Little Heroes Bob Khota 3 0 1 1 0.33
