INDIVIDUAL STATS 2005
"A" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Tribal Raiders | Bryan Markert | 3 | 2 | 2 | 4 | 1.33 |
| Burnaby Tribal Raiders | Mike Barber | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Tribal Raiders | Dave Port | 3 | 2 | 1 | 3 | 1.00 |
| Burnaby Tribal Raiders | Alex Theodorou | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Tribal Raiders | Jayson Henderson | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Tribal Raiders | Jim Geddes | 3 | 0 | 2 | 2 | 0.67 |
| Burnaby Tribal Raiders | Ryan Bjurman | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Keith Guthrie | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Naushin Lalani | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Jamil Kassam | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Jesse Bruneau | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Lee Cowan | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Tribal Raiders | Mike Crnkovic | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Tribal Raiders | Asif Bandaeli | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Tribal Raiders | Shamin Lalani | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Richard Dion | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Cliff Stayner | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Chris Frederick | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Richard McRae | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Adam Gojevic | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Roy Cagnoni | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Tribal Raiders | Dave Hankin | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Fraser Valley Bulldogs | Dan Bassetto | 3 | 2 | 2 | 4 | 1.33 |
| Fraser Valley Bulldogs | Dean Dolzanski | 2 | 1 | 2 | 3 | 1.50 |
| Fraser Valley Bulldogs | Eric Hofmann | 2 | 2 | 0 | 2 | 1.00 |
| Fraser Valley Bulldogs | Mike Faykosh | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Bulldogs | Craig Knopp | 2 | 0 | 1 | 1 | 0.50 |
| Fraser Valley Bulldogs | Ty Woodruff | 2 | 0 | 1 | 1 | 0.50 |
| Fraser Valley Bulldogs | Jason Faykosh | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Ryan Gauthier | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Craig Stoney | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Colin Gentner | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Scott Henson | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | James Stumph | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Jason Lee | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Paul Pederson | 2 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Gary Vollhoffer | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Mike Wilkie | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Randy Webb | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Lee Taggert | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Jeremy Costar | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | John Speers | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Shawn Wilkie | 3 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Bulldogs | Kris Little | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Kamloops Blackjacks | Shawn Jeannotte | 3 | 1 | 4 | 5 | 1.67 |
| Kamloops Blackjacks | Mark Smith | 3 | 0 | 5 | 5 | 1.67 |
| Kamloops Blackjacks | Mike Thompson | 3 | 2 | 2 | 4 | 1.33 |
| Kamloops Blackjacks | Ryan Van Diemen | 3 | 2 | 1 | 3 | 1.00 |
| Kamloops Blackjacks | James Rayburn | 3 | 2 | 0 | 2 | 0.67 |
| Kamloops Blackjacks | Chris Farmer | 3 | 1 | 1 | 2 | 0.67 |
| Kamloops Blackjacks | Dave Rozak | 3 | 0 | 2 | 2 | 0.67 |
| Kamloops Blackjacks | S. Farmer | 2 | 1 | 0 | 1 | 0.50 |
| Kamloops Blackjacks | Dino Guido | 3 | 1 | 0 | 1 | 0.33 |
| Kamloops Blackjacks | Darren Dickron | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Jason Manuel | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Shawn Thompson | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | James Branford | 1 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Dino Porco | 1 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | B. McAloney | 1 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Keith Scott | 3 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Jordan Canuel | 3 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Doug Thompson | 3 | 0 | 0 | 0 | 0.00 |
| Kamloops Blackjacks | Braden Armstrong | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Vancouver Falcons | Greg Paulson | 3 | 5 | 4 | 9 | 3.00 |
| Vancouver Falcons | Smiter Kaila | 3 | 1 | 8 | 9 | 3.00 |
| Vancouver Falcons | Sharny Kaila | 3 | 2 | 5 | 7 | 2.33 |
| Vancouver Falcons | Bob Flanagan | 2 | 2 | 1 | 3 | 1.50 |
| Vancouver Falcons | Indy Jhuti | 3 | 2 | 1 | 3 | 1.00 |
| Vancouver Falcons | Jason Harrington | 3 | 0 | 3 | 3 | 1.00 |
| Vancouver Falcons | Jeff Heer | 2 | 2 | 0 | 2 | 1.00 |
| Vancouver Falcons | Scott Wilshire | 3 | 2 | 0 | 2 | 0.67 |
| Vancouver Falcons | John Demos | 2 | 1 | 1 | 2 | 1.00 |
| Vancouver Falcons | Brian Causier | 3 | 0 | 2 | 2 | 0.67 |
| Vancouver Falcons | Dom Ricci | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Falcons | Dennis Morena | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Falcons | Sim Gosal | 3 | 0 | 1 | 1 | 0.33 |
| Vancouver Falcons | Geoff Jorgensen | 3 | 0 | 1 | 1 | 0.33 |
| Vancouver Falcons | Mario Ricci | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Pavan Bassi | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | John Battaglia | 3 | 0 | 0 | 0 | 0.00 |
| Vancouver Falcons | Randy Harrington | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Vancouver Jets | Reggie Hayer | 3 | 2 | 4 | 6 | 2.00 |
| Vancouver Jets | Par Sidhu | 3 | 0 | 3 | 3 | 1.00 |
| Vancouver Jets | Sandy Hayer | 2 | 1 | 1 | 2 | 1.00 |
| Vancouver Jets | Clay Kalmas | 3 | 1 | 1 | 2 | 0.67 |
| Vancouver Jets | Kyle Knopp | 3 | 1 | 1 | 2 | 0.67 |
| Vancouver Jets | Mike Grewal | 3 | 1 | 0 | 1 | 0.33 |
| Vancouver Jets | Mark Duffy | 1 | 0 | 1 | 1 | 1.00 |
| Vancouver Jets | Matt Bell | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Robby Young | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Farhan Virji | 1 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Brad Arlitt | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Muneesh Bhatara | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Vince Stancato | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Davinder Bains | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Jeff Fernquist | 3 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Kuljit Manj | 3 | 0 | 0 | 0 | 0.00 |
| Vancouver Jets | Chris Rosenmeyer | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| West Coast Gamblers | Chad Alford | 3 | 3 | 1 | 4 | 1.33 |
| West Coast Gamblers | Vic Faria | 3 | 1 | 3 | 4 | 1.33 |
| West Coast Gamblers | Sean Carrigan | 3 | 0 | 4 | 4 | 1.33 |
| West Coast Gamblers | Nelson Cardoso | 2 | 1 | 2 | 3 | 1.50 |
| West Coast Gamblers | Jay Dove | 3 | 1 | 2 | 3 | 1.00 |
| West Coast Gamblers | John McDonald | 3 | 2 | 0 | 2 | 0.67 |
| West Coast Gamblers | Murry Robertson | 3 | 1 | 1 | 2 | 0.67 |
| West Coast Gamblers | Kelly Hawkins | 2 | 1 | 0 | 1 | 0.50 |
| West Coast Gamblers | Ray Messina | 3 | 1 | 0 | 1 | 0.33 |
| West Coast Gamblers | Craig Houle | 3 | 1 | 0 | 1 | 0.33 |
| West Coast Gamblers | Tyler Christiansen | 1 | 0 | 1 | 1 | 1.00 |
| West Coast Gamblers | Kyle Moyer | 3 | 0 | 1 | 1 | 0.33 |
| West Coast Gamblers | Ross Alexander | 3 | 0 | 1 | 1 | 0.33 |
| West Coast Gamblers | Rob Cavelleri | 1 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Jamie Moffatt | 1 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Rick Cavelleri | 1 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Kurt Astle | 1 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Rob Moxness | 1 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Flavio Vergara | 1 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Paul Davidson | 2 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Tylere Couture | 2 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Paul Migliuri | 3 | 0 | 0 | 0 | 0.00 |
| West Coast Gamblers | Marcus Kunc | 3 | 0 | 0 | 0 | 0.00 |
"B" Division:
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Generals | Andrew Penco | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Generals | Brad Kindt | 2 | 2 | 0 | 2 | 1.00 |
| Burnaby Generals | Curtis Tateyama | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Generals | Nathan Zimmer | 1 | 1 | 0 | 1 | 1.00 |
| Burnaby Generals | Arif Kahn | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Generals | Aaron Hutchinson | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Generals | Frank Fazio | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Generals | John Loconte | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Generals | Jason Perry | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Generals | Richard Chew | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Generals | Craig Paquin | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Generals | Helder Confeiteiro | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Rich King | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Rob Frederick | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Jason Wendt | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Jeff Kenward | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Brandon MacDonald | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Johnathan De La Torre | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Jake Antoniewicz | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Dennis Ferrigno | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Dean Pacheco | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Remo Guizzo | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Roy Bertolo | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Kal Patel | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Generals | Dave Malmberg | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Thunderbolts | Matt Meleg | 3 | 4 | 2 | 6 | 2.00 |
| Burnaby Thunderbolts | Darryl Driscoll | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Thunderbolts | Tom Hall | 2 | 1 | 1 | 2 | 1.00 |
| Burnaby Thunderbolts | Francis Singh | 1 | 0 | 2 | 2 | 2.00 |
| Burnaby Thunderbolts | Iqbal Jhuti | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Thunderbolts | Dom Laurino | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Thunderbolts | Kuljeet Sidhu | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Thunderbolts | Greg Percy | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Thunderbolts | Jeevan Heer | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Mark Everlimas | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Jeff Sobolik | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Kevin Beulner | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | John Windle | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Gurpreet Sohi | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Rob Schreyer | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Fasal Singh | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Rio Sharma | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Fayyaz Fateh | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Toby Fisher | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Danny Singh | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Sam Osborne | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Rob Mackay | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Thunderbolts | Jason Kumar | 3 | 0 | 0 | 0 | 0.00 |