INDIVIDUAL STATS 2006

"A" Division            
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Delta Jaguars Naushin Lalani 2 4 2 6 3.00
Delta Jaguars Danny Vero 2 4 2 6 3.00
Delta Jaguars Kevin Taylor 3 2 4 6 2.00
Delta Jaguars Marcel Lafortune 3 2 4 6 2.00
Delta Jaguars Tom Hall 2 4 1 5 2.50
Delta Jaguars Jamil Kassam 2 2 3 5 2.50
Delta Jaguars Sean Lightfoot 3 0 5 5 1.67
Delta Jaguars Graeme Spence 3 2 2 4 1.33
Delta Jaguars Graham Akhurst 3 1 3 4 1.33
Delta Jaguars Brian Kennedy 2 0 3 3 1.50
Delta Jaguars Graham Tizzard 3 0 3 3 1.00
Delta Jaguars Cliff Shannon 3 0 3 3 1.00
Delta Jaguars Reggie Haer 1 1 1 2 2.00
Delta Jaguars Johnny Nardi 1 1 1 2 2.00
Delta Jaguars Jim Davis 3 1 1 2 0.67
Delta Jaguars Steve Gibson 1 0 0 0 0.00
Delta Jaguars Jeevan Haer 2 0 0 0 0.00
Delta Jaguars Tony Ferreira 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
West Coast Gamblers Kyle Knopp 3 4 5 9 3.00
West Coast Gamblers Jay Dove 3 2 7 9 3.00
West Coast Gamblers Vic Faria 3 3 5 8 2.67
West Coast Gamblers Nelson Cardoso 2 3 3 6 3.00
West Coast Gamblers Marcus Kunc 3 3 3 6 2.00
West Coast Gamblers Lee Taggert 3 1 4 5 1.67
West Coast Gamblers Dave Port 2 1 3 4 2.00
West Coast Gamblers Dave Fisher 3 2 1 3 1.00
West Coast Gamblers Brian Markert 2 0 3 3 1.50
West Coast Gamblers Craig Knopp 2 0 3 3 1.50
West Coast Gamblers Rob Fisher 2 2 0 2 1.00
West Coast Gamblers Ray Messina 3 1 0 1 0.33
West Coast Gamblers Jag Rai 1 0 1 1 1.00
West Coast Gamblers Ryan Simonson 1 0 1 1 1.00
West Coast Gamblers Tyler Couture 1 0 0 0 0.00
West Coast Gamblers Chris Frederick 2 0 0 0 0.00
West Coast Gamblers Paul Davidson 2 0 0 0 0.00
           
"B" Division            
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Burnaby Wildcats Brian Brum 3 3 0 3 1.00
Burnaby Wildcats Blake Douglas 3 1 2 3 1.00
Burnaby Wildcats Fab Carella 3 2 0 2 0.67
Burnaby Wildcats Jas Gill 2 2 0 2 1.00
Burnaby Wildcats James Standewick 3 0 2 2 0.67
Burnaby Wildcats Timider Sumbal 2 0 2 2 1.00
Burnaby Wildcats Byron Berry 3 0 2 2 0.67
Burnaby Wildcats Rob Kronkite 3 0 2 2 0.67
Burnaby Wildcats Mat Gill 3 1 0 1 0.33
Burnaby Wildcats Steve Johnson 2 0 1 1 0.50
Burnaby Wildcats Remo Guizzo 3 0 1 1 0.33
Burnaby Wildcats Angelo Marinelli 2 0 1 1 0.50
Burnaby Wildcats Felice Sorace 3 0 1 1 0.33
Burnaby Wildcats Jamie Kungl 1 0 0 0 0.00
Burnaby Wildcats Kostami Trikas 1 0 0 0 0.00
Burnaby Wildcats Tony Marinelli 1 0 0 0 0.00
Burnaby Wildcats Darren Robinson 2 0 0 0 0.00
Burnaby Wildcats Rob Spinella 2 0 0 0 0.00
Burnaby Wildcats Jag Gill 2 0 0 0 0.00
Burnaby Wildcats Jeff Wellwood 2 0 0 0 0.00
Burnaby Wildcats Joe Russo 3 0 0 0 0.00
Burnaby Wildcats David Marsten 3 0 0 0 0.00
Burnaby Wildcats Mike Linder 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Delta Mercenaries Rob Cavalleri 3 0 3 3 1.00
Delta Mercenaries Roger Hassman 3 2 0 2 0.67
Delta Mercenaries Murray Robertson 3 1 1 2 0.67
Delta Mercenaries Chip Gill 3 1 1 2 0.67
Delta Mercenaries Craig Houle 3 1 1 2 0.67
Delta Mercenaries Rick Sidhu 1 0 2 2 2.00
Delta Mercenaries Brandon Astle 3 0 2 2 0.67
Delta Mercenaries Derrick Crowe 2 1 0 1 0.50
Delta Mercenaries Kurt Astle 2 1 0 1 0.50
Delta Mercenaries Ross Alexander 3 1 0 1 0.33
Delta Mercenaries Judd Boxtart 3 1 0 1 0.33
Delta Mercenaries Kyle Moyer 1 0 1 1 1.00
Delta Mercenaries Curt Astle 1 0 0 0 0.00
Delta Mercenaries Raj Thind 1 0 0 0 0.00
Delta Mercenaries Brenden Kent 1 0 0 0 0.00
Delta Mercenaries Bobby McAloney 1 0 0 0 0.00
Delta Mercenaries Dean Salsnek 2 0 0 0 0.00
Delta Mercenaries Scott Wilshire 2 0 0 0 0.00
Delta Mercenaries Zoran Babic 2 0 0 0 0.00
Delta Mercenaries Jake Ebner 2 0 0 0 0.00
Delta Mercenaries Gary Sandhu 2 0 0 0 0.00
Delta Mercenaries Rick Cavalleri 3 0 0 0 0.00
Delta Mercenaries Jerome Drapeau 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
East Van Centurions Sean Phair 3 2 7 9 3.00
East Van Centurions Tony Fontana 3 4 3 7 2.33
East Van Centurions Ryan Bhala 3 2 2 4 1.33
East Van Centurions Justin Hjelmeland 2 3 0 3 1.50
East Van Centurions Kevin Singh 3 1 2 3 1.00
East Van Centurions Randy Parmar 3 0 3 3 1.00
East Van Centurions Clayton Weston 3 1 1 2 0.67
East Van Centurions Anthony Canosa 2 0 2 2 1.00
East Van Centurions Trevor Campbell 3 1 0 1 0.33
East Van Centurions Alex Mertl 3 1 0 1 0.33
East Van Centurions Brian McShane 2 0 1 1 0.50
East Van Centurions Chin Sidhu 2 0 1 1 0.50
East Van Centurions Mandy Parmar 3 0 1 1 0.33
East Van Centurions Mike Piovesan 1 0 0 0 0.00
East Van Centurions Rob Kahle 2 0 0 0 0.00
East Van Centurions Asif Lalani 2 0 0 0 0.00
East Van Centurions Gustavo Navarrete 2 0 0 0 0.00
East Van Centurions Curtis O'Brien 3 0 0 0 0.00
East Van Centurions Cam Anderson 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
East Van Osbournes Ben McKea 2 1 1 2 1.00
East Van Osbournes Jason Knox 3 1 1 2 0.67
East Van Osbournes Mike Kowalczyk 3 1 1 2 0.67
East Van Osbournes Jeff Sobolik 3 1 1 2 0.67
East Van Osbournes Mark Everlinas 3 1 1 2 0.67
East Van Osbournes Josh Tomlinson 3 0 2 2 0.67
East Van Osbournes Wes Berger 2 1 0 1 0.50
East Van Osbournes Jason Guidi 2 0 1 1 0.50
East Van Osbournes James Thomas 3 0 1 1 0.33
East Van Osbournes Larry Robertson 3 0 1 1 0.33
East Van Osbournes Ryan Peers 3 0 1 1 0.33
East Van Osbournes Richard Sykes 1 0 0 0 0.00
East Van Osbournes Justin Biehl 3 0 0 0 0.00
East Van Osbournes Carl Wood 3 0 0 0 0.00
East Van Osbournes Kurt Stiller 3 0 0 0 0.00
East Van Osbournes Rob Bebenick 3 0 0 0 0.00
East Van Osbournes Gino Porco 3 0 0 0 0.00
East Van Osbournes Chris Steller 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Poco Sting Trent Plul 3 2 1 3 1.00
Poco Sting Paul Bishop 3 0 3 3 1.00
Poco Sting Carlos Silva 1 2 0 2 2.00
Poco Sting Dave Schweitzer 3 0 2 2 0.67
Poco Sting Jo Goalman 1 1 0 1 1.00
Poco Sting Lance Bowman 2 1 0 1 0.50
Poco Sting Jim Geddes 2 0 1 1 0.50
Poco Sting Randy Webb 2 0 1 1 0.50
Poco Sting Jag Pandher 3 0 1 1 0.33
Poco Sting Mike Schweitzer 3 0 1 1 0.33
Poco Sting Jeff Fernquist 1 0 0 0 0.00
Poco Sting Joel Stewart 1 0 0 0 0.00
Poco Sting Jerry Hargrove 1 0 0 0 0.00
Poco Sting Wayne Lenihan 1 0 0 0 0.00
Poco Sting Chris Asher 1 0 0 0 0.00
Poco Sting Steve Asher 1 0 0 0 0.00
Poco Sting Mike Wilkie 1 0 0 0 0.00
Poco Sting Bernie Heinrich 1 0 0 0 0.00
Poco Sting Jesse Bruneau 2 0 0 0 0.00
Poco Sting Jeff Harvey 2 0 0 0 0.00
Poco Sting Shawn Wilkie 2 0 0 0 0.00
Poco Sting Adam Bowman 3 0 0 0 0.00
Poco Sting Elo Frazao 3 0 0 0 0.00
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Tri-City Mustangs Ray Diesel 2 2 0 2 1.00
Tri-City Mustangs Aaron Hutchinson 3 0 2 2 0.67
Tri-City Mustangs Greg Hoy 3 0 2 2 0.67
Tri-City Mustangs Steve Paulus 2 1 0 1 0.50
Tri-City Mustangs Kevin Morash 3 1 0 1 0.33
Tri-City Mustangs Phil Paulus 2 0 1 1 0.50
Tri-City Mustangs Mike Ireland 2 0 1 1 0.50
Tri-City Mustangs George Tsakalos 3 0 1 1 0.33
Tri-City Mustangs Ryan Taylor 1 0 0 0 0.00
Tri-City Mustangs Rob Belanger 1 0 0 0 0.00
Tri-City Mustangs Wilbur Perry 2 0 0 0 0.00
Tri-City Mustangs Dave Penland 2 0 0 0 0.00
Tri-City Mustangs Dave Lankmayr 2 0 0 0 0.00
Tri-City Mustangs Cliff Stayner 3 0 0 0 0.00
Tri-City Mustangs Lawrence Lim 3 0 0 0 0.00
Tri-City Mustangs Craig Paquin 3 0 0 0 0.00
Tri-City Mustangs Mark Ferguson 3 0 0 0 0.00
Tri-City Mustangs Rick Chalmers 3 0 0 0 0.00
Tri-City Mustangs Devin Ames 3 0 0 0 0.00
           
"C" Division            
           
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
           
Abbotsford Aces Mike Gammon 3 4 1 5 1.67
Abbotsford Aces Bill Cheema 3 2 2 4 1.33
Abbotsford Aces Josh Wiesner 3 2 2 4 1.33
Abbotsford Aces Rick Stradlin 2 1 2 3 1.50
Abbotsford Aces Chris Rosemeyer 3 1 2 3 1.00
Abbotsford Aces Guy Hawkins 3 1 2 3 1.00
Abbotsford Aces Tony Hoorjan 3 1 2 3 1.00
Abbotsford Aces Dave Fedorko 2 0 3 3