INDIVIDUAL STATS 2007

A/B Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Abbotsford Aces Jay Dove 3 3 0 3 1.00
Abbotsford Aces Jason Henderson 3 1 1 2 0.67
Abbotsford Aces Mike Gammon 3 1 1 2 0.67
Abbotsford Aces Mike Schweitzer 3 1 1 2 0.67
Abbotsford Aces Aaron Vautour 3 0 2 2 0.67
Abbotsford Aces Chris Rosemeyer 3 0 2 2 0.67
Abbotsford Aces Asher Gunn 1 1 0 1 1.00
Abbotsford Aces Kevin Pain 3 1 0 1 0.33
Abbotsford Aces Guy Hawkins 3 1 0 1 0.33
Abbotsford Aces Jag Pandher 3 1 0 1 0.33
Abbotsford Aces Troy Griffiths 3 0 1 1 0.33
Abbotsford Aces Dave Schweitzer 3 0 1 1 0.33
Abbotsford Aces Roy Cagnoni 1 0 0 0 0.00
Abbotsford Aces Paul Bishop 2 0 0 0 0.00
Abbotsford Aces John Kraackman 3 0 0 0 0.00
Abbotsford Aces Dave Fedorko 3 0 0 0 0.00
Abbotsford Aces Jason Pain 3 0 0 0 0.00
Abbotsford Aces Nathan Kettle 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Coquitlam Treehouse Wild Trent Plul 2 3 0 3 1.50
Coquitlam Treehouse Wild Rob Moxness 1 0 2 2 2.00
Coquitlam Treehouse Wild Jim Geddes 2 0 2 2 1.00
Coquitlam Treehouse Wild Tom Higashio 2 0 1 1 0.50
Coquitlam Treehouse Wild Craig Hagan 1 0 0 0 0.00
Coquitlam Treehouse Wild Jesse Bruneau 1 0 0 0 0.00
Coquitlam Treehouse Wild Fernquist 1 0 0 0 0.00
Coquitlam Treehouse Wild B. Sauve 1 0 0 0 0.00
Coquitlam Treehouse Wild David James 2 0 0 0 0.00
Coquitlam Treehouse Wild Simon Watson 2 0 0 0 0.00
Coquitlam Treehouse Wild Matt Gill 2 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
East Van Centurion Rebels Brian McShane 3 3 2 5 1.67
East Van Centurion Rebels Farhan Virji 2 1 1 2 1.00
East Van Centurion Rebels Kevin Singh 3 1 1 2 0.67
East Van Centurion Rebels Mark Melton 3 1 1 2 0.67
East Van Centurion Rebels Clayton Weston 3 0 2 2 0.67
East Van Centurion Rebels Scott Wilshire 2 1 0 1 0.50
East Van Centurion Rebels Naushin Lalani 2 1 0 1 0.50
East Van Centurion Rebels Ronnie Hayer 1 0 1 1 1.00
East Van Centurion Rebels Herman Sunner 1 0 1 1 1.00
East Van Centurion Rebels Herman Boparia 2 0 1 1 0.50
East Van Centurion Rebels Rob Kahle 3 0 1 1 0.33
East Van Centurion Rebels Kerns Punia 1 0 0 0 0.00
East Van Centurion Rebels Jason Guidi 1 0 0 0 0.00
East Van Centurion Rebels Kim McKay 1 0 0 0 0.00
East Van Centurion Rebels Robbie Boparia 1 0 0 0 0.00
East Van Centurion Rebels Asif Lalani 1 0 0 0 0.00
East Van Centurion Rebels Amin Mawani 1 0 0 0 0.00
East Van Centurion Rebels Brad Gunsten 2 0 0 0 0.00
East Van Centurion Rebels Jason Aulak 2 0 0 0 0.00
East Van Centurion Rebels Ryan Bhala 3 0 0 0 0.00
East Van Centurion Rebels Mandy Parmar 3