INDIVIDUAL STATS 2007
A/B Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Abbotsford Aces | Jay Dove | 3 | 3 | 0 | 3 | 1.00 |
| Abbotsford Aces | Jason Henderson | 3 | 1 | 1 | 2 | 0.67 |
| Abbotsford Aces | Mike Gammon | 3 | 1 | 1 | 2 | 0.67 |
| Abbotsford Aces | Mike Schweitzer | 3 | 1 | 1 | 2 | 0.67 |
| Abbotsford Aces | Aaron Vautour | 3 | 0 | 2 | 2 | 0.67 |
| Abbotsford Aces | Chris Rosemeyer | 3 | 0 | 2 | 2 | 0.67 |
| Abbotsford Aces | Asher Gunn | 1 | 1 | 0 | 1 | 1.00 |
| Abbotsford Aces | Kevin Pain | 3 | 1 | 0 | 1 | 0.33 |
| Abbotsford Aces | Guy Hawkins | 3 | 1 | 0 | 1 | 0.33 |
| Abbotsford Aces | Jag Pandher | 3 | 1 | 0 | 1 | 0.33 |
| Abbotsford Aces | Troy Griffiths | 3 | 0 | 1 | 1 | 0.33 |
| Abbotsford Aces | Dave Schweitzer | 3 | 0 | 1 | 1 | 0.33 |
| Abbotsford Aces | Roy Cagnoni | 1 | 0 | 0 | 0 | 0.00 |
| Abbotsford Aces | Paul Bishop | 2 | 0 | 0 | 0 | 0.00 |
| Abbotsford Aces | John Kraackman | 3 | 0 | 0 | 0 | 0.00 |
| Abbotsford Aces | Dave Fedorko | 3 | 0 | 0 | 0 | 0.00 |
| Abbotsford Aces | Jason Pain | 3 | 0 | 0 | 0 | 0.00 |
| Abbotsford Aces | Nathan Kettle | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Coquitlam Treehouse Wild | Trent Plul | 2 | 3 | 0 | 3 | 1.50 |
| Coquitlam Treehouse Wild | Rob Moxness | 1 | 0 | 2 | 2 | 2.00 |
| Coquitlam Treehouse Wild | Jim Geddes | 2 | 0 | 2 | 2 | 1.00 |
| Coquitlam Treehouse Wild | Tom Higashio | 2 | 0 | 1 | 1 | 0.50 |
| Coquitlam Treehouse Wild | Craig Hagan | 1 | 0 | 0 | 0 | 0.00 |
| Coquitlam Treehouse Wild | Jesse Bruneau | 1 | 0 | 0 | 0 | 0.00 |
| Coquitlam Treehouse Wild | Fernquist | 1 | 0 | 0 | 0 | 0.00 |
| Coquitlam Treehouse Wild | B. Sauve | 1 | 0 | 0 | 0 | 0.00 |
| Coquitlam Treehouse Wild | David James | 2 | 0 | 0 | 0 | 0.00 |
| Coquitlam Treehouse Wild | Simon Watson | 2 | 0 | 0 | 0 | 0.00 |
| Coquitlam Treehouse Wild | Matt Gill | 2 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| East Van Centurion Rebels | Brian McShane | 3 | 3 | 2 | 5 | 1.67 |
| East Van Centurion Rebels | Farhan Virji | 2 | 1 | 1 | 2 | 1.00 |
| East Van Centurion Rebels | Kevin Singh | 3 | 1 | 1 | 2 | 0.67 |
| East Van Centurion Rebels | Mark Melton | 3 | 1 | 1 | 2 | 0.67 |
| East Van Centurion Rebels | Clayton Weston | 3 | 0 | 2 | 2 | 0.67 |
| East Van Centurion Rebels | Scott Wilshire | 2 | 1 | 0 | 1 | 0.50 |
| East Van Centurion Rebels | Naushin Lalani | 2 | 1 | 0 | 1 | 0.50 |
| East Van Centurion Rebels | Ronnie Hayer | 1 | 0 | 1 | 1 | 1.00 |
| East Van Centurion Rebels | Herman Sunner | 1 | 0 | 1 | 1 | 1.00 |
| East Van Centurion Rebels | Herman Boparia | 2 | 0 | 1 | 1 | 0.50 |
| East Van Centurion Rebels | Rob Kahle | 3 | 0 | 1 | 1 | 0.33 |
| East Van Centurion Rebels | Kerns Punia | 1 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Jason Guidi | 1 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Kim McKay | 1 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Robbie Boparia | 1 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Asif Lalani | 1 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Amin Mawani | 1 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Brad Gunsten | 2 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Jason Aulak | 2 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Ryan Bhala | 3 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Mandy Parmar | 3 | 0 | 0 | 0 | 0.00 |
| East Van Centurion Rebels | Chin Sidhu | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| East Van Osbournes | Ben McRae | 1 | 2 | 0 | 2 | 2.00 |
| East Van Osbournes | Chris Steller | 2 | 1 | 1 | 2 | 1.00 |
| East Van Osbournes | Blair Wawryk | 3 | 1 | 1 | 2 | 0.67 |
| East Van Osbournes | Mark Everlinas | 3 | 1 | 1 | 2 | 0.67 |
| East Van Osbournes | Goti Sidhu | 1 | 0 | 2 | 2 | 2.00 |
| East Van Osbournes | Mike Kowalczyk | 3 | 0 | 2 | 2 | 0.67 |
| East Van Osbournes | Garret Meyers | 1 | 1 | 0 | 1 | 1.00 |
| East Van Osbournes | Aaron Bains | 1 | 1 | 0 | 1 | 1.00 |
| East Van Osbournes | Wes Berger | 2 | 1 | 0 | 1 | 0.50 |
| East Van Osbournes | Ryan Peers | 2 | 1 | 0 | 1 | 0.50 |
| East Van Osbournes | Jeff Sobolik | 3 | 1 | 0 | 1 | 0.33 |
| East Van Osbournes | Terry Duff | 1 | 0 | 1 | 1 | 1.00 |
| East Van Osbournes | Ron Sandhu | 2 | 0 | 1 | 1 | 0.50 |
| East Van Osbournes | Carl Wood | 3 | 0 | 1 | 1 | 0.33 |
| East Van Osbournes | Larry Robertson | 3 | 0 | 1 | 1 | 0.33 |
| East Van Osbournes | Brendan Kent | 3 | 0 | 1 | 1 | 0.33 |
| East Van Osbournes | James Thomas | 3 | 0 | 1 | 1 | 0.33 |
| East Van Osbournes | Kurt Stiller | 2 | 0 | 0 | 0 | 0.00 |
| East Van Osbournes | Justin Biehl | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Kelowna Flyers | Brandon Wowchuk | 3 | 0 | 3 | 3 | 1.00 |
| Kelowna Flyers | Tyler Armitage | 3 | 2 | 0 | 2 | 0.67 |
| Kelowna Flyers | Nigel Barker | 3 | 1 | 1 | 2 | 0.67 |
| Kelowna Flyers | Rob Tessier | 3 | 1 | 0 | 1 | 0.33 |
| Kelowna Flyers | Ryan Beerman | 3 | 1 | 0 | 1 | 0.33 |
| Kelowna Flyers | Dave Fontaine | 2 | 0 | 1 | 1 | 0.50 |
| Kelowna Flyers | Jason Ladoucer | 2 | 0 | 1 | 1 | 0.50 |
| Kelowna Flyers | Chris Allnutt | 3 | 0 | 1 | 1 | 0.33 |
| Kelowna Flyers | Kevin Coutts | 3 | 0 | 1 | 1 | 0.33 |
| Kelowna Flyers | Trevor Stead | 3 | 0 | 1 | 1 | 0.33 |
| Kelowna Flyers | Dave Penland | 2 | 0 | 0 | 0 | 0.00 |
| Kelowna Flyers | Darren Colhoun | 3 | 0 | 0 | 0 | 0.00 |
| Kelowna Flyers | Rob Pringle | 3 | 0 | 0 | 0 | 0.00 |
| Kelowna Flyers | Rod Hamilton | 3 | 0 | 0 | 0 | 0.00 |
| Kelowna Flyers | Erick Locke | 3 | 0 | 0 | 0 | 0.00 |
| Kelowna Flyers | Stephan Ames | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Tri-City Mustangs | Steve Paulus | 3 | 3 | 3 | 6 | 2.00 |
| Tri-City Mustangs | Geroge Tsakalos | 3 | 2 | 4 | 6 | 2.00 |
| Tri-City Mustangs | Phil Paulus | 3 | 2 | 3 | 5 | 1.67 |
| Tri-City Mustangs | Lawrence Lim | 3 | 1 | 4 | 5 | 1.67 |
| Tri-City Mustangs | Cory Curtis | 3 | 2 | 2 | 4 | 1.33 |
| Tri-City Mustangs | Aaron Hutchinson | 3 | 2 | 1 | 3 | 1.00 |
| Tri-City Mustangs | Bill Avgerinos | 3 | 2 | 0 | 2 | 0.67 |
| Tri-City Mustangs | Brna Olless | 1 | 0 | 2 | 2 | 2.00 |
| Tri-City Mustangs | Jag Gill | 2 | 0 | 2 | 2 | 1.00 |
| Tri-City Mustangs | Devin Ames | 3 | 0 | 2 | 2 | 0.67 |
| Tri-City Mustangs | Davan Singh | 3 | 1 | 0 | 1 | 0.33 |
| Tri-City Mustangs | Trim Sumbam | 1 | 0 | 1 | 1 | 1.00 |
| Tri-City Mustangs | Kevin Morash | 1 | 0 | 1 | 1 | 1.00 |
| Tri-City Mustangs | Rick Chalmers | 2 | 0 | 1 | 1 | 0.50 |
| Tri-City Mustangs | Rob Smyth | 2 | 0 | 1 | 1 | 0.50 |
| Tri-City Mustangs | Terry Mann | 3 | 0 | 1 | 1 | 0.33 |
| Tri-City Mustangs | Dave Lankmayr | 1 | 0 | 0 | 0 | 0.00 |
| Tri-City Mustangs | Fayyaz Fatehali | 2 | 0 | 0 | 0 | 0.00 |
| Tri-City Mustangs | Cliff Stayner | 2 | 0 | 0 | 0 | 0.00 |
| Tri-City Mustangs | Brad Coresso | 2 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Vancouver Knights | Jake Ebner | 2 | 1 | 7 | 8 | 4.00 |
| Vancouver Knights | Tom Hall | 2 | 3 | 1 | 4 | 2.00 |
| Vancouver Knights | Jason Hineman | 2 | 2 | 2 | 4 | 2.00 |
| Vancouver Knights | Kurt Astle | 1 | 2 | 1 | 3 | 3.00 |
| Vancouver Knights | Robi Cavallari | 2 | 2 | 0 | 2 | 1.00 |
| Vancouver Knights | Inder Mann | 2 | 1 | 1 | 2 | 1.00 |
| Vancouver Knights | Jim Davis | 2 | 1 | 1 | 2 | 1.00 |
| Vancouver Knights | Jeff Hall | 2 | 0 | 2 | 2 | 1.00 |
| Vancouver Knights | Derrick Crowe | 2 | 1 | 0 | 1 | 0.50 |
| Vancouver Knights | Dean Salsnek | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Knights | Rick Cavallari | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Knights | Kevin Pederson | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Knights | Ashif Khan | 2 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Vancouver Pirates | Danny Vero | 3 | 2 | 4 | 6 | 2.00 |
| Vancouver Pirates | Marcel Lafortune | 3 | 5 | 0 | 5 | 1.67 |
| Vancouver Pirates | Kevin Taylor | 3 | 2 | 2 | 4 | 1.33 |
| Vancouver Pirates | Johnny Nardi | 3 | 1 | 2 | 3 | 1.00 |
| Vancouver Pirates | Graeme Spence | 3 | 1 | 2 | 3 | 1.00 |
| Vancouver Pirates | Jerome Drapeau | 3 | 2 | 0 | 2 | 0.67 |
| Vancouver Pirates | Sean Lightfoot | 3 | 0 | 2 | 2 | 0.67 |
| Vancouver Pirates | Elo Frazao | 3 | 0 | 2 | 2 | 0.67 |
| Vancouver Pirates | Sean Magee | 3 | 0 | 2 | 2 | 0.67 |
| Vancouver Pirates | Kyle Moyer | 3 | 0 | 2 | 2 | 0.67 |
| Vancouver Pirates | Cliff Shannon | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Pirates | Graham Akhurst | 3 | 0 | 1 | 1 | 0.33 |
| Vancouver Pirates | Ryan Taylor | 3 | 0 | 1 | 1 | 0.33 |
| Vancouver Pirates | Tom Adam | 2 | 0 | 0 | 0 | 0.00 |
| Vancouver Pirates | Tony Ferreira | 3 | 0 | 0 | 0 | 0.00 |
| Vancouver Pirates | Mark Ferguson | 3 | 0 | 0 | 0 | 0.00 |
| Vancouver Pirates | Shawn Halford | 3 | 0 | 0 | 0 | 0.00 |
C Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Burnaby Raiders | Qusim Bajwa | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Raiders | Nick Ten | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Raiders | Casey White | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Raiders | Tracey Maddison | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Raiders | Amrit Parmar | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Raiders | Jerry Daoust | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | David Lebrun | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Spinder Gosal | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Richard Dion | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Geoff Darling | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Jim White | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Bobby Bisla | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Lance Bowman | 1 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Cody Mackay | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | John Loconte | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Mike Lloyd | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Rob Mackay | 2 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Matt Langelaan | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | John Edwards | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Paul Bennett | 3 | 0 | 0 | 0 | 0.00 |
| Burnaby Raiders | Curtis Tarswell | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Flying Gators | Iqbal Jhuti | 3 | 4 | 0 | 4 | 1.33 |
| Flying Gators | Charles Nascissi | 1 | 2 | 0 | 2 | 2.00 |
| Flying Gators | Dale Sinclair | 2 | 0 | 2 | 2 | 1.00 |
| Flying Gators | John Kump | 1 | 1 | 0 | 1 | 1.00 |
| Flying Gators | Colin Ross | 1 | 1 | 0 | 1 | 1.00 |
| Flying Gators | Brandon Swartz | 2 | 1 | 0 | 1 | 0.50 |
| Flying Gators | Rich Partaker | 2 | 0 | 1 | 1 | 0.50 |
| Flying Gators | Tyson Costa | 3 | 0 | 1 | 1 | 0.33 |
| Flying Gators | Isaac Hooft | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Ian MacDonald | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Darren Brose | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Chuck Emery | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Eddie Taylor | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Enrique Miranda | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Doug Narcisse | 1 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Sukh Sandhu | 2 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Paul Billing | 3 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Derek Costa | 3 | 0 | 0 | 0 | 0.00 |
| Flying Gators | Sean MacDonald | 3 | 0 | 0 | 0 | 0.00 |
| Flying Gators | JC Tan | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Fraser Valley Outlaws | Steve Green | 2 | 4 | 5 | 9 | 4.50 |
| Fraser Valley Outlaws | Mark Collins | 3 | 4 | 5 | 9 | 3.00 |
| Fraser Valley Outlaws | Dennis Hintz | 3 | 4 | 4 | 8 | 2.67 |
| Fraser Valley Outlaws | Gary Hoch | 2 | 3 | 5 | 8 | 4.00 |
| Fraser Valley Outlaws | Rob Belanger | 3 | 2 | 3 | 5 | 1.67 |
| Fraser Valley Outlaws | M. Muxlow-Volux | 3 | 1 | 4 | 5 | 1.67 |
| Fraser Valley Outlaws | Scott Rickards | 3 | 1 | 3 | 4 | 1.33 |
| Fraser Valley Outlaws | James Herman | 2 | 0 | 4 | 4 | 2.00 |
| Fraser Valley Outlaws | Russ Paupst | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Outlaws | Mike Barre | 2 | 0 | 3 | 3 | 1.50 |
| Fraser Valley Outlaws | Jason Meracle | 3 | 2 | 0 | 2 | 0.67 |
| Fraser Valley Outlaws | Costas Mitrikas | 2 | 1 | 1 | 2 | 1.00 |
| Fraser Valley Outlaws | Mike Grandia | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Outlaws | Byron Perry | 1 | 1 | 0 | 1 | 1.00 |
| Fraser Valley Outlaws | Chris Goossen | 1 | 1 | 0 | 1 | 1.00 |
| Fraser Valley Outlaws | Calvin Crompton | 1 | 0 | 1 | 1 | 1.00 |
| Fraser Valley Outlaws | Tony Masato | 3 | 0 | 1 | 1 | 0.33 |
| Fraser Valley Outlaws | Darrin Robinson | 1 | 0 | 0 | 0 | 0.00 |
| Fraser Valley Outlaws | Rick Grant | 3 | 0 | 0 | 0 | 0.00 |
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Langley Blackhawks | Phil Nguyen | 3 | 4 | 2 | 6 | 2.00 |
| Langley Blackhawks | Lee Bryant | 3 | 1 | 4 | 5 |