INDIVIDUAL STATS 2008

A Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Ball Hogs Harp Kalkat 3 3 2 5 1.67
Ball Hogs Herman Bains 1 1 2 3 3.00
Ball Hogs Vishu Singh 3 1 2 3 1.00
Ball Hogs Ricky Dosanj 3 1 1 2 0.67
Ball Hogs Rick Dhillon 1 1 0 1 1.00
Ball Hogs Ron Sandhu 3 1 0 1 0.33
Ball Hogs Greg Paulson 3 1 0 1 0.33
Ball Hogs Mandeep Reoer 1 0 1 1 1.00
Ball Hogs Goji Sidhu 2 0 1 1 0.50
Ball Hogs Onkar Bhander 3 0 1 1 0.33
Ball Hogs Sunny Sandhu 3 0 1 1 0.33
Ball Hogs Sarb Brar 3 0 1 1 0.33
Ball Hogs Shawn Kalkat 3 0 1 1 0.33
Ball Hogs Taz Dhillon 1 0 0 0 0.00
Ball Hogs Nav Ramar 1 0 0 0 0.00
Ball Hogs Jeevan Heir 1 0 0 0 0.00
Ball Hogs Lucky Bahia 1 0 0 0 0.00
Ball Hogs Jas Basra 2 0 0 0 0.00
Ball Hogs Charn Gill 2 0 0 0 0.00
Ball Hogs Paul Grewal 2 0 0 0 0.00
Ball Hogs Ravi Rundhawa 2 0 0 0 0.00
Ball Hogs Am Kooner 2 0 0 0 0.00
Ball Hogs Mandeep Basi 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Gamblers Jay Dove 2 2 2 4 2.00
Gamblers Vic Faria 3 2 2 4 1.33
Gamblers Kyle Moyer 3 0 4 4 1.33
Gamblers Chad Alford 3 2 1 3 1.00
Gamblers Jacob Harding 2 1 2 3 1.50
Gamblers Kevin Taylor 3 0 3 3 1.00
Gamblers Sean Phair 2 0 2 2 1.00
Gamblers Marcus Kunc 3 0 2 2 0.67
Gamblers Andy Bell 2 1 0 1 0.50
Gamblers Brandon Knobbs 3 1 0 1 0.33
Gamblers John Demos 2 0 1 1 0.50
Gamblers Vince Stancato 3 0 1 1 0.33
Gamblers Dave Fisher 1 0 0 0 0.00
Gamblers Paul Davison 1 0 0 0 0.00
Gamblers Danny Vero 1 0 0 0 0.00
Gamblers John McDonald 1 0 0 0 0.00
Gamblers Troy Buswell 2 0 0 0 0.00
Gamblers Brad Arlitt 3 0 0 0 0.00
Gamblers Ray Messina 3 0 0 0 0.00
Gamblers Rob Moxness 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Saints Chip Gill 3 3 4 7 2.33
Saints Bob Grewall 3 2 5 7 2.33
Saints Par Sidhu 2 2 3 5 2.50
Saints Sanj Haer 1 1 3 4 4.00
Saints Fayez Kanji 2 0 3 3 1.50
Saints Mikey Grewal 1 2 0 2 2.00
Saints Khan Sahota 1 1 1 2 2.00
Saints Jerome Drapeau 2 1 1 2 1.00
Saints Binda Gill 2 1 1 2 1.00
Saints Jag Rai 3 0 2 2 0.67
Saints Mastan Sahota 1 1 0 1 1.00
Saints Jim Badke 2 1 0 1 0.50
Saints Bags Sadra 2 1 0 1 0.50
Saints Gurpaul Siekman 1 0 1 1 1.00
Saints Kevin Pain 1 0 1 1 1.00
Saints Malki Haer 3 0 1 1 0.33
Saints Ranj Bal 3 0 1 1 0.33
Saints Jag Pandher 1 0 0 0 0.00
Saints Jeet Sujan 1 0 0 0 0.00
Saints Kurney Dhillon 1 0 0 0 0.00
Saints Darby Rai 1 0 0 0 0.00
Saints John Kraakman 2 0 0 0 0.00
Saints Jas Mahal 2 0 0 0 0.00
Saints Rick Sidhu 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Wild Chris Frederick 3 1 1 2 0.67
Wild Bryan Markert 3 1 0 1 0.33
Wild Evan Pighin 3 1 0 1 0.33
Wild Trevor Fusolan 2 0 1 1 0.50
Wild Trent Plul 2 0 1 1 0.50
Wild Kori Cruickshank 3 0 1 1 0.33
Wild Dave Port 3 0 1 1 0.33
Wild Dave Petti 1 0 0 0 0.00
Wild Chris Helm 1 0 0 0 0.00
Wild Shane Stevenson 1 0 0 0 0.00
Wild Dave Jones 1 0 0 0 0.00
Wild Craig Hagan 1 0 0 0 0.00
Wild Roy Cagnoni 2 0 0 0 0.00
Wild Matt Gill 2 0 0 0 0.00
Wild Dave James 2 0 0 0 0.00
Wild Jim Geddes 2 0 0 0 0.00
Wild Darren Warn 3 0 0 0 0.00

 

B Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Delta Jaguars Marcel Lafortune 3 3 3 6 2.00
Delta Jaguars Orien Matsubara 3 2 2 4 1.33
Delta Jaguars Lloyd Weir 3 2 2 4 1.33
Delta Jaguars Rick Stradling 3 0 3 3 1.00
Delta Jaguars Jim Davis 3 1 1 2 0.67
Delta Jaguars Scott Rickards 2 1 0 1 0.50
Delta Jaguars Graham Tizzard 3 1 0 1 0.33
Delta Jaguars Ryan Taylor 3 1 0 1 0.33
Delta Jaguars Brock Pierson 2 0 1 1 0.50
Delta Jaguars Sean Magee 2 0 1 1 0.50
Delta Jaguars Elo Frazao 2 0 1 1 0.50
Delta Jaguars Graeme Spence 3 0 1 1 0.33
Delta Jaguars Tony Ferreira 3 0 0 0 0.00
Delta Jaguars Graham Akhurst 3 0 0 0 0.00
Delta Jaguars Sean Lightfoot 3 0 0 0 0.00
Delta Jaguars Mark Ferguson 3 0 0 0 0.00
Delta Jaguars Cliff Shannon 3 0 0 0 0.00
Delta Jaguars Brendan Kent 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Hurricanes Matthew Bell 3 2 4 6 2.00
Hurricanes Nathan Kettle 3 2 3 5 1.67
Hurricanes Jayson Henderson 3 1 4 5 1.67
Hurricanes Joji Kumagai 2 1 3 4 2.00
Hurricanes Dave Fung 2 3 0 3 1.50
Hurricanes Tyler Wilkie 3 1 1 2 0.67
Hurricanes John Bell 3 0 2 2 0.67
Hurricanes Dave Burke 3 0 2 2 0.67
Hurricanes Dave Morris 3 1 0 1 0.33
Hurricanes Russ Reid 3 0 1 1 0.33
Hurricanes Mike Ireland 1 0 0 0 0.00
Hurricanes Rawlin Hawkins 2 0 0 0 0.00
Hurricanes Kevin Wong 2 0 0 0 0.00
Hurricanes Aaron Vautour 3 0 0 0 0.00
Hurricanes Dave Fedorko 3 0 0 0 0.00
Hurricanes Justin Mercer 3 0 0 0 0.00
Hurricanes Derek Finlay 3 0 0 0 0.00
Hurricanes Kevin Jahner 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Outlaws Dennis Hintz 3 1 0 1 0.33
Outlaws Gary Hoch 1 0 1 1 1.00
Outlaws Chris Goossen 3 0 1 1 0.33
Outlaws Ed Silva 1 0 0 0 0.00
Outlaws Mike Grandia 1 0 0 0 0.00
Outlaws Costa Mitrikas 1 0 0 0 0.00
Outlaws Steve Danshaw 1 0 0 0 0.00
Outlaws Lee Taggert 1 0 0 0 0.00
Outlaws Marc Barre 2 0 0 0 0.00
Outlaws Derek Shroston 2 0 0 0 0.00
Outlaws Mark Collins 2 0 0 0 0.00
Outlaws Rick Grant 3 0 0 0 0.00
Outlaws Calvin Crompton 3 0 0 0 0.00
Outlaws Ed Hollander 3 0 0 0 0.00
Outlaws Tony Mesedo 3 0 0 0 0.00
Outlaws Jamie LockBaum 3 0 0 0 0.00
Outlaws Jim White 3 0 0 0 0.00
Outlaws Sam Osbourn 3 0 0 0 0.00
Outlaws James Herman 3 0 0 0 0.00
Outlaws Monty Muxlow 3 0 0 0 0.00
Outlaws Steve Johnson 3 0 0 0 0.00
Outlaws Steve Green 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Ozzy Mustangs Mike Kowalczyk 3 2 3 5 1.67
Ozzy Mustangs Steve Paulus 3 2 2 4 1.33
Ozzy Mustangs Phil Paulus 3 2 2 4 1.33
Ozzy Mustangs Dave Lankmayer 3 1 2 3 1.00
Ozzy Mustangs Kristian Urstad 3 1 2 3 1.00
Ozzy Mustangs Larry Robertson 3 0 3 3 1.00
Ozzy Mustangs Tim Harju 1 2 0 2 2.00
Ozzy Mustangs Michah Noble 2 1 0 1 0.50
Ozzy Mustangs Carl Wood 3 1 0 1 0.33
Ozzy Mustangs Aaron Hutchinson 1 0 1 1 1.00
Ozzy Mustangs Russ Kada 1 0 1 1 1.00
Ozzy Mustangs Bill Avergerinos 2 0 1 1 0.50
Ozzy Mustangs Kevin Morash 3 0 1 1 0.33
Ozzy Mustangs Amrit Gill 1 0 0 0 0.00
Ozzy Mustangs Gino Porco 1 0 0 0 0.00
Ozzy Mustangs Rick Chalmers 2 0 0 0 0.00
Ozzy Mustangs Keith Guthrie 2 0 0 0 0.00
Ozzy Mustangs George Tsakalos 2 0 0 0 0.00
Ozzy Mustangs Jamie Kungl 2 0 0 0 0.00
Ozzy Mustangs Dave Malberg 3 0 0 0 0.00
Ozzy Mustangs Lawrence Lim 3 0 0 0 0.00

 

C Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
BC U19 J. Churchwell 3 5 3 8 2.67
BC U19 J. Sandhu 2 3 2 5 2.50
BC U19 B. Tobin 3 2 2 4 1.33
BC U19 K. Grewall 3 1 3 4 1.33
BC U19 D. Bigley 3 1 3 4 1.33
BC U19 R. Munro 3 1 3 4 1.33
BC U19 K. Lalani 2 2 1 3 1.50
BC U19 H. Sunner 1 1 2 3 3.00
BC U19 R. Boparai 3 1 2 3 1.00
BC U19 Z. Lord 2 0 3 3 1.50
BC U19 T. Clarke 1 1 1 2 2.00
BC U19 K. Labelle 3 0 2 2 0.67
BC U19 R. Khaila 3 0 1 1 0.33
BC U19 Brad Anderson 1 0 0 0 0.00
BC U19 D. Grewal 1 0 0 0 0.00
BC U19 T. Judd 1 0 0 0 0.00
BC U19 A. Draper 1 0 0 0 0.00
BC U19 M. Mahil 3 0 0 0 0.00
BC U19 C. Rodriquis 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Konvicts Raf Lefyvebre 3 6 2 8 2.67
Konvicts Bill Lefyvebre 3 0 6 6 2.00
Konvicts Stacy Lefyvebre 3 2 3 5 1.67
Konvicts Matt Slagawicz 3 1 3 4 1.33
Konvicts Jon Bosse 3 1 0 1 0.33
Konvicts Nick Dennett 3 1 0 1 0.33
Konvicts Clint August 3 0 1 1 0.33
Konvicts Kenny Greencorn 3 0 1 1 0.33
Konvicts Anthony Boucher 3 0 1 1 0.33
Konvicts Tyler Sparrow 3 0 1 1 0.33
Konvicts Trever Quinn 1 0 0 0 0.00
Konvicts Brad Mugford 1 0 0 0 0.00
Konvicts JC Tan 2 0 0 0 0.00
Konvicts Jon Mettis 2 0 0 0 0.00
Konvicts Chris Reshinski 2 0 0 0 0.00
Konvicts Drew Labell 3 0 0 0 0.00
Konvicts Kris Trellert 3 0 0 0 0.00
Konvicts Mike Lesziska 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Burnaby Raiders Qasim Bajwa 2 3 2 5 2.50
Burnaby Raiders Paul Bennett 3 1 2 3 1.00
Burnaby Raiders John Loconte 3 0 2 2 0.67
Burnaby Raiders James Thomas 3 1 0 1 0.33