INDIVIDUAL STATS 2009

B Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Delta Jaguars Daniel Lafortune 3 5 6 11 3.67
Delta Jaguars Marcel Lafortune 3 3 5 8 2.67
Delta Jaguars Lawrence Lim 3 2 3 5 1.67
Delta Jaguars Orian Matsubura 3 3 1 4 1.33
Delta Jaguars Jeff Hall 3 1 3 4 1.33
Delta Jaguars Steve Carruthers 3 2 1 3 1.00
Delta Jaguars Sean Magee 3 0 3 3 1.00
Delta Jaguars Craig Houle 2 1 1 2 1.00
Delta Jaguars Graeme Spence 3 1 1 2 0.67
Delta Jaguars Graham Tizzard 2 0 1 1 0.50
Delta Jaguars Tony Ferreira 3 0 1 1 0.33
Delta Jaguars Ryan Taylor 3 0 1 1 0.33
Delta Jaguars Jim Davis 3 0 1 1 0.33
Delta Jaguars Mark Ferguson 3 0 0 0 0.00
Delta Jaguars Steve Johnson 3 0 0 0 0.00
Delta Jaguars Scott Rickards 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Delta Giants Josh McKenzie 3 2 2 4 1.33
Delta Giants Thomas Franzee 3 1 3 4 1.33
Delta Giants Derryk Homma 3 1 2 3 1.00
Delta Giants Rob Ryhorchuk 2 2 0 2 1.00
Delta Giants Dennis Prettejohn 3 0 1 1 0.33
Delta Giants Rob Munro 3 0 1 1 0.33
Delta Giants Ranvir Khosla 3 0 1 1 0.33
Delta Giants Andrew Robertson 3 0 1 1 0.33
Delta Giants Josh Robertson 1 0 0 0 0.00
Delta Giants Robert Jenkins 2 0 0 0 0.00
Delta Giants Brevil Robertson 2 0 0 0 0.00
Delta Giants Carlos Rodriguez 3 0 0 0 0.00
Delta Giants Brad Tobin 3 0 0 0 0.00
Delta Giants Matt Tzetzos 3 0 0 0 0.00
Delta Giants Mike Wilson 3 0 0 0 0.00
Delta Giants Dan Pennington 3 0 0 0 0.00
Delta Giants Kevin McTaggart 3 0 0 0 0.00
Delta Giants Curtis Hudson 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Metro Daya Grewal 3 2 0 2 0.67
Metro Mike Gurtien 3 1 1 2 0.67
Metro Nathan Pangalia 2 1 0 1 0.50
Metro Brandon Sidhu 3 1 0 1 0.33
Metro Brian Busineus 2 0 1 1 0.50
Metro Danny Grewal 2 0 1 1 0.50
Metro Tom Easly 2 0 1 1 0.50
Metro Jesse Churchwell 3 0 1 1 0.33
Metro Kulvinder Grewall 3 0 1 1 0.33
Metro Rob Boparai 1 0 0 0 0.00
Metro Hajit Purewal 1 0 0 0 0.00
Metro Paul Chima 2 0 0 0 0.00
Metro Brad Anderson 2 0 0 0 0.00
Metro Jagpal Sandhu 2 0 0 0 0.00
Metro Casey Dumont 3 0 0 0 0.00
Metro David Bigley 3 0 0 0 0.00
Metro Ray Grewal 3 0 0 0 0.00
Metro Manuver Mahil 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Tri-City Mustangs Dave Port 3 3 2 5 1.67
Tri-City Mustangs Steve Paulus 3 1 4 5 1.67
Tri-City Mustangs Phil Paulus 3 2 1 3 1.00
Tri-City Mustangs Dave Lankmayr 2 0 3 3 1.50
Tri-City Mustangs Kevin Morash 3 0 3 3 1.00
Tri-City Mustangs Vince Stancato 3 2 0 2 0.67
Tri-City Mustangs Keith Guthrie 3 0 2 2 0.67
Tri-City Mustangs Bill Avgerinos 2 1 0 1 0.50
Tri-City Mustangs George Tsakalos 3 1 0 1 0.33
Tri-City Mustangs Bryan Markert 3 1 0 1 0.33
Tri-City Mustangs Dave Segal 1 0 0 0 0.00
Tri-City Mustangs Rick Lankmayer 1 0 0 0 0.00
Tri-City Mustangs Russ Templeton 1 0 0 0 0.00
Tri-City Mustangs Bob Woodfall 1 0 0 0 0.00
Tri-City Mustangs Greg Hoy 2 0 0 0 0.00
Tri-City Mustangs Chris Frederick 2 0 0 0 0.00
Tri-City Mustangs Cliff Stayner 3 0 0 0 0.00
Tri-City Mustangs Rick Chalmers 3 0 0 0 0.00
Tri-City Mustangs Tim Harju 3 0 0 0 0.00
Tri-City Mustangs Roy Cagnoni 3 0 0 0 0.00

 

C Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Burnaby Bombers Rob Moxness 3 4 6 10 3.33
Burnaby Bombers Harv Babic 3 1 9 10 3.33
Burnaby Bombers John Demos 3 6 2 8 2.67
Burnaby Bombers Carey Drewry 3 1 3 4 1.33
Burnaby Bombers Rich Lovett 3 2 1 3 1.00
Burnaby Bombers Danny Vero 3 2 1 3 1.00
Burnaby Bombers Gordon Santos 3 1 2 3 1.00
Burnaby Bombers Marcus Kunc 3 1 2 3 1.00
Burnaby Bombers Kelly Drewry 3 0 3 3 1.00
Burnaby Bombers Steve Gibson 2 1 0 1 0.50
Burnaby Bombers Patrick Kitchen 3 1 0 1 0.33
Burnaby Bombers Tanner Munro 3 0 1 1 0.33
Burnaby Bombers Andy Barlow 1 0 0 0 0.00
Burnaby Bombers Ben Kennedy 1 0 0 0 0.00
Burnaby Bombers Darryl Warner 2 0 0 0 0.00
Burnaby Bombers Johnny Nardi 3 0 0 0 0.00
Burnaby Bombers Reed Baily 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Burnaby Raiders Dean Taylor 3 3 4 7 2.33
Burnaby Raiders Curtis Tarzwell 3 6 0 6 2.00
Burnaby Raiders Brian McShane 2 1 5 6 3.00
Burnaby Raiders Sean Phair 2 4 1 5 2.50
Burnaby Raiders Alex Mertl 3 2 3 5 1.67
Burnaby Raiders Gord Harada 2 0 3 3 1.50
Burnaby Raiders Rob Kahle 2 0 2 2 1.00
Burnaby Raiders Qasim Bajwa 2 0 2 2 1.00
Burnaby Raiders Marco Calisto 2 0 2 2 1.00
Burnaby Raiders John Loconte 3 0 2 2 0.67
Burnaby Raiders Casey White 3 0 2 2 0.67
Burnaby Raiders Kevin Sousa 2 1 0 1 0.50
Burnaby Raiders Amrit Parmar 1 0 1 1 1.00
Burnaby Raiders Bobby Bisla 2 0 1 1 0.50
Burnaby Raiders Darcy Liddicoat 3 0 1 1 0.33
Burnaby Raiders John Edwards 1 0 0 0 0.00
Burnaby Raiders Jamie Kungl 1 0 0 0 0.00
Burnaby Raiders Harman Toor 2 0 0 0 0.00
Burnaby Raiders Kim McKay 3 0 0 0 0.00
Burnaby Raiders Matt Langelaan 3 0 0 0 0.00
Burnaby Raiders Paul Bennett 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Coquitlam Wild Taylor Plul 1 1 1 2 2.00
Coquitlam Wild Trent Plul 3 1 1 2 0.67
Coquitlam Wild Chris Vales 1 1 0 1 1.00
Coquitlam Wild Rashid Wahed 2 1 0 1 0.50
Coquitlam Wild Carl Wood 1 0 1 1 1.00
Coquitlam Wild Sam Ghebli 3 0 1 1 0.33
Coquitlam Wild Aleks Vukovic 3 0 1 1 0.33
Coquitlam Wild Igor Tomic 1 0 0 0 0.00
Coquitlam Wild Marty Bryant 1 0 0 0 0.00
Coquitlam Wild Chris Gitersos 1 0 0 0 0.00
Coquitlam Wild Dave Lewis 1 0 0 0 0.00
Coquitlam Wild Gurn Sumal 2 0 0 0 0.00
Coquitlam Wild Chris Markevich 2 0 0 0 0.00
Coquitlam Wild Ronnie Nobar 2 0 0 0 0.00
Coquitlam Wild Simon Lam 3 0 0 0 0.00
Coquitlam Wild Steve Faltas 3 0 0 0 0.00
Coquitlam Wild Guy Hawkins 3 0 0 0 0.00
Coquitlam Wild Patrick Sutton 3 0 0 0 0.00
Coquitlam Wild Jeff Nixon 3 0 0 0 0.00
Coquitlam Wild Iqbal Jhuti 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Demons Eric Liland 3 2 1 3 1.00
Demons Lucas Rycroft 2 1 2 3 1.50
Demons Craig Mutchler 3 2 0 2 0.67
Demons Daniel Dlugosz 3 0 2 2 0.67
Demons Mark Dempsey 3 0 1 1 0.33
Demons Rocky Minhas 2 0 0 0 0.00
Demons Chris Rajotte 2 0 0 0 0.00
Demons Tyler Allen 2 0 0 0 0.00
Demons Angelo Bortignon 3 0 0 0 0.00
Demons BJ Adams 3 0 0 0 0.00
Demons Len Francis 3 0 0 0 0.00
Demons Tom Francis 3 0 0 0 0.00
Demons Dave Leslie 3 0 0 0 0.00
Demons Ken Leeson 3 0 0 0 0.00
Demons Chris Brown 3 0 0 0 0.00
Demons Chris McArady 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Konvicts Raf Lefebvre 3 3 0 3 1.00
Konvicts Nick Dennet 3 2 0 2 0.67
Konvicts Justin Gulbronse 3 2 0 2 0.67
Konvicts Est Lagrange 3 0 2 2 0.67
Konvicts Matt Stzlegiewze 3 0 2 2 0.67
Konvicts Joe Lefebvre 3 0 2 2 0.67
Konvicts Matt Sparrow 3 1 0 1 0.33
Konvicts Andrew Marshall 2 0 1 1 0.50
Konvicts Stacy Lefbvre 3 0 1 1 0.33
Konvicts Mark Gurney 3 0 1 1 0.33
Konvicts Kenny Greencorn 3 0 1 1 0.33
Konvicts Anthony Boucher 1 0 0 0 0.00
Konvicts Alec Biln 2 0 0 0 0.00
Konvicts Chris Blcysnki 3 0 0 0 0.00
Konvicts Bill Lefebvre 3 0 0 0 0.00
Konvicts Drew Labelle 3 0 0 0 0.00
Konvicts Jon Bosse 3 0 0 0 0.00
Konvicts Patrck Hobbs 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Outlaws Steve Green 1 2 3 5 5.00
Outlaws Costa Mitrikas 2 2 3 5 2.50
Outlaws Gary Hoch 3 2 3 5 1.67
Outlaws Monte Muxlo-Volx 3 2 3 5 1.67
Outlaws Mark Collins 3 3 1 4 1.33
Outlaws Dennis Hintz 3 2 1 3 1.00
Outlaws Chris Grossen 3 0 3 3 1.00
Outlaws Darren Robinson 1 1 1 2 2.00
Outlaws Derek Sproston 3 1 0 1 0.33
Outlaws James Herman 1 0 1 1 1.00
Outlaws Tyler Wilkie 2 0 1 1 0.50
Outlaws Reg Shaughnesy 2 0 1 1 0.50
Outlaws Mike Grandia 2 0 1 1 0.50
Outlaws Clarke Cutter 2 0 1 1 0.50
Outlaws Rick Grant 3 0 1 1 0.33
Outlaws Ed Silva 3 0 1 1 0.33
Outlaws Mark Barre 3 0 1 1 0.33
Outlaws Russ Paupst 2 0 0 0 0.00
Outlaws Cal Crompton 2 0 0 0 0.00
Outlaws Jeremy Coster 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Sabres Stan McClellan 3 6 6 12 4.00
Sabres Lloyd Weir 3 1 8 9 3.00
Sabres Jarod Meek 3 4 2 6 2.00
Sabres Jayson Henderson 3 2 2 4 1.33
Sabres Ray Diesel 3 2 0 2 0.67
Sabres James Mowat 3 1 1 2 0.67
Sabres Nathan Kettle 3 1 1 2 0.67
Sabres Alex Bosma 2 0 2 2 1.00
Sabres Kevin Pain 3 0 2 2 0.67
Sabres Vince Aiello 3 0 2 2 0.67
Sabres Kyle Moyer 2 1 0 1 0.50
Sabres Aaron Vautour 3 1 0 1 0.33
Sabres Dave Burke 2 0 1 1 0.50
Sabres Dave Fisher 1 0 0 0 0.00
Sabres Rawlie Hawkins 3 0 0 0 0.00
Sabres Josh Wiesner 3 0 0 0 0.00
Sabres Jerome D-Perreault 3 0 0 0 0.00