INDIVIDUAL STATS 2011

B Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Bombers Brodyn Neilson 3 1 4 5 1.67
Bombers Jag Pandher 3 3 0 3 1.00
Bombers Trent Dorais 2 2 0 2 1.00
Bombers Reed Bailey 3 1 1 2 0.67
Bombers Dom Ricci 1 0 2 2 2.00
Bombers Harv babic 2 1 0 1 0.50
Bombers Brad Arlitt 3 0 1 1 0.33
Bombers Rob Moxness 3 0 1 1 0.33
Bombers Patrick Kitchen 3 0 1 1 0.33
Bombers Matt Lloyd 1 0 0 0 0.00
Bombers Felice Ferraro 1 0 0 0 0.00
Bombers Dalton Thrower 1 0 0 0 0.00
Bombers Mike Collins 2 0 0 0 0.00
Bombers Tanner Munro 2 0 0 0 0.00
Bombers Chris Heyman 3 0 0 0 0.00
Bombers Carey Drewry 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Bruins Teenu Bassi 3 2 0 2 0.67
Bruins Jag Sandhu 2 0 2 2 1.00
Bruins Amrit Purewal 3 0 2 2 0.67
Bruins Daya Grewall 3 0 2 2 0.67
Bruins Par Sidhu 2 1 0 1 0.50
Bruins Daniel Cayer 3 1 0 1 0.33
Bruins Paul Chima 3 1 0 1 0.33
Bruins David Bigley 3 0 1 1 0.33
Bruins Rico Gill 3 0 1 1 0.33
Bruins Jeff Scheffel 2 0 0 0 0.00
Bruins Kulvinder Grewall 2 0 0 0 0.00
Bruins Mastan Sahota 2 0 0 0 0.00
Bruins Bally Basra 3 0 0 0 0.00
Bruins David Hall 3 0 0 0 0.00
Bruins Matt Randhawa 3 0 0 0 0.00
Bruins Danny Grewal 3 0 0 0 0.00
Bruins Kyle Melanson 3 0 0 0 0.00
Bruins Nick Grewal 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Jaguars Graeme Spence 3 2 3 5 1.67
Jaguars Sean Magee 3 2 2 4 1.33
Jaguars Daniel Lafortune 2 1 3 4 2.00
Jaguars Marcel Lafortune 3 1 3 4 1.33
Jaguars Rick Stradling 3 1 3 4 1.33
Jaguars Danny Vero 3 2 0 2 0.67
Jaguars Cliff Shannon 3 2 0 2 0.67
Jaguars Kevin Taylor 3 1 0 1 0.33
Jaguars Mark Ferguson 3 0 1 1 0.33
Jaguars Lawrence Lim 3 0 1 1 0.33
Jaguars Gino Porco 3 0 1 1 0.33
Jaguars Joe Vero 3 0 1 1 0.33
Jaguars Tony Ferreira 3 0 0 0 0.00
Jaguars Graham Tizzard 2 0 0 0 0.00
Jaguars Dave Malmberg 3 0 0 0 0.00
Jaguars Ryan Taylor 3 0 0 0 0.00
Jaguars Orien Matsubara 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Mustangs Steve Paulus 3 1 4 5 1.67
Mustangs Phil Paulus 3 2 1 3 1.00
Mustangs Vince Stancato 3 1 2 3 1.00
Mustangs Dave Port 3 1 2 3 1.00
Mustangs Ray Messina 3 1 2 3 1.00
Mustangs Mike Kowalczyk 2 1 1 2 1.00
Mustangs Panos Koulouris 2 1 1 2 1.00
Mustangs George Tsakalos 3 1 1 2 0.67
Mustangs Bryan Markert 3 1 1 2 0.67
Mustangs Marcus Kunc 3 0 2 2 0.67
Mustangs Bill Avgerinos 1 0 1 1 1.00
Mustangs Jason knox 2 0 1 1 0.50
Mustangs Graham Dunlop 1 0 0 0 0.00
Mustangs Ryan Simonsen 1 0 0 0 0.00
Mustangs Rick Chalmers 2 0 0 0 0.00
Mustangs Cliff Stayner 3 0 0 0 0.00
Mustangs Kevin Morash 3 0 0 0 0.00

C Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Ball Hawgs Matt Adams 3 3 1 4 1.33
Ball Hawgs Steven James 3 0 4 4 1.33
Ball Hawgs Justin Gulbransen 3 1 2 3 1.00
Ball Hawgs Jeff Wong 2 2 0 2 1.00
Ball Hawgs Kenny Greencorn 3 1 1 2 0.67
Ball Hawgs Taylor Wenshaw 1 1 0 1 1.00
Ball Hawgs Alec Biln 3 1 0 1 0.33
Ball Hawgs Sean  MacDonald 1 0 1 1 1.00
Ball Hawgs Trevor Quinn 2 0 1 1 0.50
Ball Hawgs Travis Smith 2 0 1 1 0.50
Ball Hawgs Jason Kezama 1 0 0 0 0.00
Ball Hawgs Nolan Cody 1 0 0 0 0.00
Ball Hawgs Ryan Anderson 1 0 0 0 0.00
Ball Hawgs Chris Rishchynsky 2 0 0 0 0.00
Ball Hawgs Tyler  Klassen 2 0 0 0 0.00
Ball Hawgs Cody Campbell 3 0 0 0 0.00
Ball Hawgs Drew Labelle 3 0 0 0 0.00
Ball Hawgs Denis L'Abbe 3 0 0 0 0.00
Ball Hawgs Tyler Matthews 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Demons Steve Tamkin 3 0 6 6 2.00
Demons Craig Mutchler 3 3 2 5 1.67
Demons Eric Liland 3 2 2 4 1.33
Demons Tyler Ingram 2 1 3 4 2.00
Demons Tom Francis 3 2 1 3 1.00
Demons Len Francis 3 1 2 3 1.00
Demons Mark Dempsey 3 1 2 3 1.00
Demons Daniel Dlogosz 2 1 0 1 0.50
Demons Dave Leslie 2 0 1 1 0.50
Demons Chris Brown 3 0 1 1 0.33
Demons Jason Brown 2 0 0 0 0.00
Demons Ken Leeson 2 0 0 0 0.00
Demons Angelo  Bordignon 3 0 0 0 0.00
Demons Anthony Ohern 3 0 0 0 0.00
Demons Jeff Simms 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Osbournes Mike Tannasee 2 1 3 4 2.00
Osbournes Dan Tetrault 1 2 1 3 3.00
Osbournes John Kump 3 2 1 3 1.00
Osbournes Sean McLachlan 3 2 1 3 1.00
Osbournes Graham Richard 3 1 1 2 0.67
Osbournes Sarb Gosal 2 0 2 2 1.00
Osbournes Carl Wood 3 0 2 2 0.67
Osbournes James Thomas 3 0 2 2 0.67
Osbournes Sunny Sahota 3 1 0 1 0.33
Osbournes Brendan Kent 3 1 0 1 0.33
Osbournes Sarb Sahota 1 0 1 1 1.00
Osbournes Tariq Teja 2 0 1 1 0.50
Osbournes Darcy McNiel 1 0 0 0 0.00
Osbournes Mike Hann 2 0 0 0 0.00
Osbournes Steve Carruthers 3 0 0 0 0.00
Osbournes Larry Robertson 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Outlaws Brian Brum 3 1 4 5 1.67
Outlaws Monty Muxlowvolx 2 2 2 4 2.00
Outlaws Dennis Hintz 3 1 2 3 1.00
Outlaws Ryan Hopper 3 1 2 3 1.00
Outlaws Randy Warkentin 3 1 2 3 1.00
Outlaws Mark Collins 3 2 0 2 0.67
Outlaws Steve Green 2 1 1 2 1.00
Outlaws Mike Grandia 3 0 2 2 0.67
Outlaws Chris Goossen 3 0 2 2 0.67
Outlaws Calvin Crompton 2 1 0 1 0.50
Outlaws James Herman 3 1 0 1 0.33
Outlaws Russ Paupst 2 0 1 1 0.50
Outlaws Steve Bourne 3 0 1 1 0.33
Outlaws Derek Spronsten 3 0 1 1 0.33
Outlaws Jamie Lockbalm 1 0 0 0 0.00
Outlaws LeeTaggart 1 0 0 0 0.00
Outlaws Scott Rickards 2 0 0 0 0.00
Outlaws Rick Grant 3 0 0 0 0.00
Outlaws Ed Silva 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Raiders Dean Taylor 3 6 4 10 3.33
Raiders Mark Melim 2 3 4 7 3.50
Raiders John Edwards 3 1 3 4 1.33
Raiders Mike Lloyd 2 1 2 3 1.50
Raiders Darcy Liddicoat 3 0 3 3 1.00
Raiders Gord Harada 3 0 3 3 1.00
Raiders Curtis Tarzwell 2 1 1 2 1.00
Raiders Jamie Kungl 1 0 0 0 0.00
Raiders Rob Kahle 1 0 0 0 0.00
Raiders Jerry Daoust 1 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Sabres Taylor Plul 3 7 5 12 4.00
Sabres Trent Plul 3 3 8 11 3.67
Sabres Brenden Ham 2 2 8 10 5.00
Sabres Mitch Miller 3 1 9 10 3.33
Sabres Lloyd Weir 3 1 7 8 2.67
Sabres Ray Diesel 3 4 3 7 2.33
Sabres Mike Farrington 2 3 4 7 3.50
Sabres Aaron Vautour 3 2 5 7 2.33
Sabres Kyle Henry 2 4 2 6 3.00
Sabres Guy Hawkins 3 1 2 3 1.00
Sabres Alex Bosma 2 1 1 2 1.00
Sabres Jim Geddes 3 1 0 1 0.33
Sabres Vince Aiello 3 0 1 1 0.33
Sabres Bill Lundholm 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Tornados Matt Crema 3 1 2 3 1.00
Tornados Justin Kumar 3 1 2 3 1.00
Tornados Joey Kumar 2 1 0 1 0.50
Tornados Cole Connelly 2 1 0 1 0.50
Tornados Steve Scott 2 0 1 1 0.50
Tornados Garret Hague 3 0 1 1 0.33
Tornados Nuv Singh 3 0 1 1 0.33
Tornados Sean Kobinski 1 0 0 0 0.00
Tornados Roberto Bacchin 1 0 0 0 0.00
Tornados Darren Sundar 1 0 0 0 0.00
Tornados Vasun Kumar 1 0 0 0 0.00
Tornados Chris Burtrand 1 0 0 0 0.00
Tornados Richard  Cainder 1 0 0 0 0.00
Tornados Reynold Gauder 2 0 0 0 0.00
Tornados Nav Singh 2 0 0 0 0.00
Tornados Jason Kumar 2 0 0 0 0.00
Tornados Neevay Narendren 2 0 0 0 0.00
Tornados Nitesh Narendru 2 0 0 0 0.00
Tornados Ian Maltaigu 2 0 0 0 0.00
Tornados Sean Stephens 3 0 0 0 0.00
Tornados Mike Wood 3 0 0 0 0.00
Tornados Ravi Hayer 3 0 0 0 0.00
Tornados John Yuhen 3 0 0 0 0.00
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Vipers Gurpreet Minhas 3 1 0 1 0.33
Vipers Gerry Romeo 3 1 0 1 0.33
Vipers Vishal  Kular 2 0 1 1 0.50
Vipers Kurtis Penner 1 0 0 0 0.00
Vipers Jayson Kent 1 0 0 0 0.00
Vipers Fabien Babineau 1 0 0 0 0.00
Vipers Kaleb McCabe 2 0 0 0 0.00
Vipers Kostysal Michal 2 0 0 0 0.00
Vipers Prabhjot Samra 2 0 0 0 0.00
Vipers Andy Barlow 3 0 0 0 0.00
Vipers Avinesh Bali 3 0 0 0 0.00
Vipers Iqbal Jhuti 3 0 0 0 0.00
Vipers Collin Cavell 3 0 0 0 0.00