TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
"A" DIVISION            
             
VAN. RUNNIN' REBELS Jhinder Dhaliwal 3 5 6 11 3.67
VANCOUVER FALCONS Sharny Kaila 3 2 7 9 3.00
VAN. RUNNIN' REBELS Nelson Cardoso 3 2 7 9 3.00
VANCOUVER FALCONS Smiter Kaila 3 6 2 8 2.67
VANCOUVER FALCONS Chip Gill 3 2 6 8 2.67
VAN. RUNNIN' REBELS Clay Kalmas 3 3 3 6 2.00
VANCOUVER FALCONS Kyle Moyer 3 2 4 6 2.00
VANCOUVER FALCONS Steve Couper 3 1 5 6 2.00
VAN. RUNNIN' REBELS Brad Arlitt 3 1 5 6 2.00
VANCOUVER FALCONS Andreas Papadimitrou 3 2 3 5 1.67
VAN. RUNNIN' REBELS Dave Fisher 3 2 3 5 1.67
DELTA MERCENARIES Trent Plul 3 4 0 4 1.33
VAN. RUNNIN' REBELS Vince Stancato 3 3 1 4 1.33
VANCOUVER FALCONS Greg Paulson 3 2 2 4 1.33
VANCOUVER FALCONS Indy Jhuti 2 1 3 4 2.00
VAN. RUNNIN' REBELS Graham Dunlop 3 0 4 4 1.33
BURNABY RAIDERS Rob Moxness 3 2 1 3 1.00
VANCOUVER FALCONS Par Sidhu 3 2 1 3 1.00
NORTH VAN TRIBE Faez Kanji 2 1 2 3 1.50
BURNABY RAIDERS Shawn Harnett 3 1 2 3 1.00
VANCOUVER FALCONS Cole Alford 3 1 2 3 1.00
VAN. RUNNIN' REBELS Carlo Santavenere 3 1 2 3 1.00
VAN. RUNNIN' REBELS Paolo Derose 3 0 3 3 1.00
VAN. RUNNIN' REBELS Dave Snyder 1 2 0 2 2.00
SURREY COBRA MAGIC Kulvir Bansal 2 2 0 2 1.00
VANCOUVER FALCONS Brevil Robinson 3 2 0 2 0.67
BURNABY RAIDERS Kevin Morash 1 1 1 2 2.00
NORTH VAN TRIBE Adam Gojevic 1 1 1 2 2.00
VANCOUVER FALCONS Zoran Badic 2 1 1 2 1.00
VAN. RUNNIN' REBELS Kelly Hawkins 2 1 1 2 1.00
NORTH VAN TRIBE Alex Theodorou 3 1 1 2 0.67
VAN. RUNNIN' REBELS Rick Small 3 1 1 2 0.67
VAN. RUNNIN' REBELS Dean Dolzanski 3 1 1 2 0.67
DELTA MERCENARIES Jim Geddes 2 0 2 2 1.00
BURNABY RAIDERS Vic Faria 3 0 2 2 0.67
DELTA MERCENARIES Will Gorkoff 3 0 2 2 0.67
VANCOUVER FALCONS Geoff Jorgensen 3 0 2 2 0.67
VANCOUVER FALCONS Chad Alford 3 0 2 2 0.67

 

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
"B" DIVISION            
             
BURNABY WILDCATS Fab Carella 3 4 5 9 3.00
DUNCAN DEVILS Sandy Hayer 3 3 4 7 2.33
BURNABY THUNDER Dave Lankmayr 3 3 2 5 1.67
BURNABY THUNDER Phil Paulus 2 0 5 5 2.50
BURNABY WILDCATS Bruno Morin 2 3 1 4 2.00
BURNABY RAIDERS II Graham Benjafield 3 3 1 4 1.33
BURNABY WILDCATS Darren Palmeri 3 3 1 4 1.33
DUNCAN DEVILS Karny Dhillon 3 2 2 4 1.33
DUNCAN DEVILS Kuljeet Manj 3 2 2 4 1.33
DUNCAN DEVILS Roger Hassman 3 2 2 4 1.33
BURNABY RAIDERS II John Demos 2 1 3 4 2.00
BURNABY THUNDER Steve Paulus 2 3 0 3 1.50
BURNABY RAIDERS II Amen Lalli 3 2 1 3 1.00
BURNABY WILDCATS Dave Kreeft 1 1 2 3 3.00
BURNABY RAIDERS II Arb Carreiro 3 1 2 3 1.00
BURNABY THUNDER Tino Dirodi 3 1 2 3 1.00
BURNABY WILDCATS Felice Sorace 3 1 2 3 1.00
BURNABY RAIDERS II Dave Park 3 0 3 3 1.00
DUNCAN DEVILS Gary Dhillon 3 2 0 2 0.67
BURNABY RAIDERS II John Edwards 2 1 1 2 1.00
BURNABY RAIDERS II Gerry Korec 3 1 1 2 0.67
DUNCAN DEVILS Ramun Dale 3 1 1 2 0.67
BURNABY THUNDER Rick Chalmers 2 0 2 2 1.00
BURNABY WILDCATS Ted Rosic 2 0 2 2 1.00
DUNCAN DEVILS Ray Atwal 2 0 2 2 1.00
BURNABY RAIDERS II Daryl Philbrook 3 0 2 2 0.67
BURNABY THUNDER Dario Pavan 3 0 2 2 0.67
BURNABY WILDCATS Brian Kennedy 3 0 2 2 0.67
DUNCAN DEVILS Onkar Manj 3 0 2 2 0.67
DUNCAN DEVILS Scott Lindhout 3 0 2 2 0.67
DUNCAN DEVILS Steve Sangha 3 0 2 2 0.67

 

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
"C" DIVISION            
             
BURNABY RAIDERS III Marcus Kunc 3 4 6 10 3.33
TEAM CANADA Jason Spanner 3 6 3 9 3.00
TEAM CANADA Shane Giesbrecht 3 2 7 9 3.00
ISLAND HAWKS Ian Banks 2 2 6 8 4.00
SURREY GIANTS Ricky Dosanj 3 3 4 7 2.33
BURNABY GENERALS Doug McWilliams 3 3 4 7 2.33
ISLAND HAWKS Raj Gill 3 3 4 7 2.33
ISLAND HAWKS Kanwal Gill 3 3 4 7 2.33
CAN. SWEETNESS II Jock Paul 3 5 1 6 2.00
ISLAND HAWKS Jeff Hayre 3 4 2 6 2.00
EAST VAN VIPERS Terry Hindley 3 2 4 6 2.00
ISLAND HAWKS Taz Dhillon 3 2 4 6 2.00
VANCOUVER ARMY Steve Cutt 3 2 4 6 2.00
FRAS. VAL. SPYDERS Sandy Dhutt 3 1 5 6 2.00
FRAS. VAL. SPYDERS Sanj Haer 2 5 0 5 2.50
BURNABY RAIDERS III John McDonald 3 5 0 5 1.67
DONEGAL'S JAGUARS Cliff Shannon 3 3 2 5 1.67
ISLAND HAWKS Bob Dadwal 2 2 3 5 2.50
VANCOUVER ARMY John Kump 2 2 3 5 2.50
BURNABY GENERALS Denny Ferreira 3 2 3 5 1.67
ISLAND HAWKS Tony Hoonian 3 2 3 5 1.67
TEAM CANADA Matt King 3 2 3 5 1.67
TEAM CANADA Berry Krahn 3 0 5 5 1.67
CAN. SWEETNESS II Mark Gacek 2 3 1 4 2.00
ISLAND HAWKS Kinder Sidhu 3 3 1 4 1.33
BURNABY GENERALS Mike Vial 2 2 2 4 2.00
EAST VAN VIPERS Graham Shelton 3 2 2 4 1.33
EAST VAN VIPERS Qasim Bajwa 3 2 2 4 1.33
EAST VAN VIPERS Sean Magee 3 2 2 4 1.33
BURNABY RAIDERS III Steve Tamkin 3 1 3 4 1.33
ISLAND HAWKS Devinder Gill 2 0 4 4 2.00
TEAM CANADA Bill Vantilberg 2 0 4 4 2.00
EAST VAN VIPERS Josh Wiesner 3 0 4 4 1.33
CAN. SWEETNESS II Jay Mahony 3 0 4 4 1.33
BURNABY GENERALS Rob Frederick 3 0 4 4 1.33
TEAM CANADA Daniel Giesbrecht 3 3 0 3 1.00
BURNABY GENERALS Troy Timbury 2 2 1 3 1.50
VANCOUVER ARMY Costa Mitrikas 2 2 1 3 1.50
BURNABY GENERALS Roy Bertolo 3 2 1 3 1.00
ISLAND HAWKS Bo Sidhu 3 2 1 3 1.00
TEAM CANADA Frank Esposito 3 2 1 3 1.00
SURREY GIANTS Aman Heran 2 1 2 3 1.50
BURNABY GENERALS Remo Guizzo 2 1 2 3 1.50
VANCOUVER CRUSH Tony Theiss 2 1 2 3 1.50
TEAM CANADA Chris Boereguard 2 1 2 3 1.50
CAN. SWEETNESS II Dimitri Arvanitis 3 1 2 3 1.00
DONEGAL'S JAGUARS Graham Spence 3 1 2 3 1.00
VANCOUVER CRUSH Claude Leduc 3 1 2 3 1.00
SURREY GIANTS Herman Bains 1 0 3 3 3.00
ISLAND HAWKS John Singh 2 0 3 3 1.50
VANCOUVER ARMY Zorn Simonovic 2 0 3 3 1.50
VANCOUVER ARMY James Reimer 2 0 3 3 1.50
SURREY GIANTS Mandeep Basi 3 0 3 3 1.00
BURNABY RAIDERS III Mark Dempsey 3 0 3 3 1.00
VANCOUVER ARMY Ryan Taylor 3 0 3 3 1.00