Top Scorers
"A" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| VANCOUVER FALCONS | Greg Hadden | 3 | 6 | 5 | 11 | 3.67 |
| DELTA MERCENARIES | Ray Diesel | 3 | 2 | 8 | 10 | 3.33 |
| DELTA MERCENARIES | Trent Plul | 3 | 7 | 2 | 9 | 3.00 |
| DELTA MERCENARIES | Dave Dodds | 3 | 0 | 9 | 9 | 3.00 |
| VANCOUVER FALCONS | Brevil Robinson | 3 | 2 | 6 | 8 | 2.67 |
| BURNABY TRIBAL RAIDERS | John Demos | 3 | 3 | 4 | 7 | 2.33 |
| VANCOUVER FALCONS | Sharny Kaila | 3 | 1 | 6 | 7 | 2.33 |
| KAMLOOPS BLACKJACKS | James Rayburn | 3 | 3 | 3 | 6 | 2.00 |
| BURNABY TRIBAL RAIDERS | Kevin Morash | 3 | 2 | 4 | 6 | 2.00 |
| EAST VAN GREEN MACHINE | Vito Misceo | 3 | 2 | 4 | 6 | 2.00 |
| VANCOUVER FALCONS | Smiter Kaila | 3 | 3 | 2 | 5 | 1.67 |
| BURNABY TRIBAL RAIDERS | Mike Barber | 3 | 2 | 3 | 5 | 1.67 |
| KAMLOOPS BLACKJACKS | Ryan Van Diemen | 3 | 2 | 3 | 5 | 1.67 |
| VANCOUVER FALCONS | Glenn Pencer | 2 | 1 | 4 | 5 | 2.50 |
| VANCOUVER FALCONS | Indy Jhuti | 2 | 3 | 1 | 4 | 2.00 |
| POCO STING | Jay Dove | 3 | 3 | 1 | 4 | 1.33 |
| BURNABY TRIBAL RAIDERS | Ray Messina | 3 | 2 | 2 | 4 | 1.33 |
| EAST VAN GREEN MACHINE | Mike Iuliano | 3 | 2 | 2 | 4 | 1.33 |
| EAST VAN GREEN MACHINE | Mike Minichello | 2 | 1 | 3 | 4 | 2.00 |
| VANCOUVER FALCONS | Mike Grewell | 3 | 0 | 4 | 4 | 1.33 |
| KAMLOOPS BLACKJACKS | Mike Thompson | 3 | 3 | 0 | 3 | 1.00 |
| DELTA MERCENARIES | Kyle Marks | 1 | 2 | 1 | 3 | 3.00 |
| EAST VAN GREEN MACHINE | Fran Defrenza | 2 | 2 | 1 | 3 | 1.50 |
| BURNABY TRIBAL RAIDERS | Vic Faria | 3 | 2 | 1 | 3 | 1.00 |
| POCO STING | Craig Houle | 3 | 2 | 1 | 3 | 1.00 |
| VANCOUVER FALCONS | Greg Paulson | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY THUNDERBOLTS | Tony Lastoria | 2 | 1 | 2 | 3 | 1.50 |
| DELTA MERCENARIES | Marcus Kunc | 3 | 1 | 2 | 3 | 1.00 |
| POCO STING | Stan McClellan | 3 | 1 | 2 | 3 | 1.00 |
| DELTA MERCENARIES | Gurj Sangara | 3 | 0 | 3 | 3 | 1.00 |
| KAMLOOPS BLACKJACKS | Pat Blennerhassett | 3 | 0 | 3 | 3 | 1.00 |
| KAMLOOPS BLACKJACKS | Shaun Jeannotte | 3 | 0 | 3 | 3 | 1.00 |
| LANGLEY YOUNG GUNS | Joel Matlock | 3 | 0 | 3 | 3 | 1.00 |
| POCO STING | Tyler Christianson | 3 | 0 | 3 | 3 | 1.00 |
| BURNABY THUNDERBOLTS | Reggie Hayer | 2 | 2 | 0 | 2 | 1.00 |
| DELTA MERCENARIES | Malki Haer | 3 | 2 | 0 | 2 | 0.67 |
| KAMLOOPS BLACKJACKS | Chris Haywood-Farmer | 3 | 2 | 0 | 2 | 0.67 |
| VANCOUVER FALCONS | Ryan Jarveson | 1 | 1 | 1 | 2 | 2.00 |
| DELTA MERCENARIES | Marcus Lidstrom | 2 | 1 | 1 | 2 | 1.00 |
| EAST VAN GREEN MACHINE | Dom Ricci | 2 | 1 | 1 | 2 | 1.00 |
| BURNABY THUNDERBOLTS | David Moncur | 3 | 1 | 1 | 2 | 0.67 |
| BURNABY THUNDERBOLTS | Jonny Pal | 3 | 1 | 1 | 2 | 0.67 |
| LANGLEY YOUNG GUNS | James Sayers | 3 | 1 | 1 | 2 | 0.67 |
| LANGLEY YOUNG GUNS | Dave Penland | 3 | 1 | 1 | 2 | 0.67 |
| BURNABY TRIBAL RAIDERS | Shamir Lalani | 2 | 0 | 2 | 2 | 1.00 |
| BURNABY THUNDERBOLTS | Greg Percy | 3 | 0 | 2 | 2 | 0.67 |
| DELTA MERCENARIES | Jayson Henderson | 3 | 0 | 2 | 2 | 0.67 |
| KAMLOOPS BLACKJACKS | Dino Porco | 3 | 0 | 2 | 2 | 0.67 |
| KAMLOOPS BLACKJACKS | Jason Manuel | 3 | 0 | 2 | 2 | 0.67 |
| VANCOUVER FALCONS | Par Sidhu | 3 | 0 | 2 | 2 | 0.67 |
"B" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| FRASER VALLEY AVALANCHE | Taz Dhillon | 3 | 4 | 2 | 6 | 2.00 |
| FRASER VALLEY AVALANCHE | Ross Alexander | 3 | 1 | 4 | 5 | 1.67 |
| FRASER VALLEY AVALANCHE | Bob Grewal | 3 | 1 | 4 | 5 | 1.67 |
| CANADIAN SWEETNESS II | Marek Gacek | 3 | 1 | 3 | 4 | 1.33 |
| SURREY MAGIC COBRAS | Jag Rai | 3 | 0 | 4 | 4 | 1.33 |
| SURREY MAGIC COBRAS | Sukh Hothi | 2 | 3 | 0 | 3 | 1.50 |
| FRASER VALLEY S.O.T.E. | Lloyd Weir | 3 | 3 | 0 | 3 | 1.00 |
| FRASER VALLEY TITANS | Kinder Sidhu | 3 | 3 | 0 | 3 | 1.00 |
| SURREY MAGIC COBRAS | Raj Thind | 3 | 3 | 0 | 3 | 1.00 |
| BURNABY GENERALS | Steve Daliwal | 1 | 2 | 1 | 3 | 3.00 |
| CANADIAN SWEETNESS II | Chris Koch | 2 | 2 | 1 | 3 | 1.50 |
| CANADIAN SWEETNESS II | Steve McGinley | 2 | 2 | 1 | 3 | 1.50 |
| CANADIAN SWEETNESS II | Jock Paul | 3 | 2 | 1 | 3 | 1.00 |
| BURNABY GENERALS | Roy Bertolo | 1 | 1 | 2 | 3 | 3.00 |
| CANADIAN SWEETNESS II | Blair Fisher | 2 | 1 | 2 | 3 | 1.50 |
| CANADIAN SWEETNESS II | Stefan Ferris | 2 | 1 | 2 | 3 | 1.50 |
| DUNCAN DEVILS | Karney Dhillon | 3 | 1 | 2 | 3 | 1.00 |
| FRASER VALLEY AVALANCHE | Jesse Sahota | 3 | 1 | 2 | 3 | 1.00 |
| FRASER VALLEY TITANS | Jeff Overgaard | 3 | 1 | 2 | 3 | 1.00 |
| FRASER VALLEY TITANS | Devinder Gill | 3 | 1 | 2 | 3 | 1.00 |
| MERRITT BOILERMAKERS | Sodi Kang | 3 | 1 | 2 | 3 | 1.00 |
| SURREY MAGIC COBRAS | Ranj Bal | 3 | 1 | 2 | 3 | 1.00 |
| FRASER VALLEY S.O.T.E. | Kevin Pain | 3 | 0 | 3 | 3 | 1.00 |
| SURREY MAGIC COBRAS | Chip Gill | 3 | 0 | 3 | 3 | 1.00 |
| BURNABY GENERALS | Aaron Hutchinson | 2 | 2 | 0 | 2 | 1.00 |
| FRASER VALLEY AVALANCHE | Jesse Moore | 2 | 2 | 0 | 2 | 1.00 |
| SURREY MAGIC COBRAS | Ranj Hothi | 2 | 2 | 0 | 2 | 1.00 |
| DUNCAN DEVILS | Darin Lashman | 3 | 2 | 0 | 2 | 0.67 |
| MERRITT BOILERMAKERS | Raj Lalli | 3 | 2 | 0 | 2 | 0.67 |
| MERRITT BOILERMAKERS | Bryan Grim | 2 | 1 | 1 | 2 | 1.00 |
| CANADIAN SWEETNESS II | Chris Galer | 3 | 1 | 1 | 2 | 0.67 |
| DUNCAN DEVILS | Devinder Bains | 3 | 1 | 1 | 2 | 0.67 |
| FRASER VALLEY S.O.T.E. | Marek Balaz | 3 | 1 | 1 | 2 | 0.67 |
| FRASER VALLEY S.O.T.E. | Jason Henderson | 3 | 1 | 1 | 2 | 0.67 |
| FRASER VALLEY TITANS | Bob Dhudwal | 3 | 1 | 1 | 2 | 0.67 |
| MERRITT BOILERMAKERS | Amen Lalli | 3 | 1 | 1 | 2 | 0.67 |
| MERRITT BOILERMAKERS | Amrit Lalli | 3 | 1 | 1 | 2 | 0.67 |
| SURREY MAGIC COBRAS | Robbie Boparai | 3 | 1 | 1 | 2 | 0.67 |
| CANADIAN SWEETNESS II | Lee Hanson | 2 | 0 | 2 | 2 | 1.00 |
| DUNCAN DEVILS | Onkar Manj | 3 | 0 | 2 | 2 | 0.67 |
| FRASER VALLEY S.O.T.E. | Chris Rosemeyer | 3 | 0 | 2 | 2 | 0.67 |
| FRASER VALLEY S.O.T.E. | Guy Hawkins | 3 | 0 | 2 | 2 | 0.67 |
| SURREY MAGIC COBRAS | Bert Deol | 3 | 0 | 2 | 2 | 0.67 |
"C" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| EAST VAN VIPERS | Terry Hindley | 3 | 13 | 3 | 16 | 5.33 |
| EAST VAN VIPERS | Qasim Bajwa | 3 | 3 | 11 | 14 | 4.67 |
| BURNABY BULLIES | Alex Prodanovic | 3 | 4 | 5 | 9 | 3.00 |
| NORTH SHORE REBELS | Jamil Kassam | 3 | 5 | 3 | 8 | 2.67 |
| VANCOUVER PIRATES | Anthony Nardi | 3 | 5 | 3 | 8 | 2.67 |
| PRINCE GEORGE | Chris Nolin | 2 | 4 | 4 | 8 | 4.00 |
| VANCOUVER PIRATES | Danny Vero | 3 | 4 | 4 | 8 | 2.67 |
| BURNABY BULLIES | Aaron Bains | 3 | 5 | 1 | 6 | 2.00 |
| VANCOUVER PIRATES | Johnny Nardi | 3 | 4 | 2 | 6 | 2.00 |
| EAST VAN VIPERS | David Pentecost | 3 | 0 | 6 | 6 | 2.00 |
| EAST VAN VIPERS | Jerome Drapeau | 3 | 4 | 1 | 5 | 1.67 |
| DELTA JAGUARS | Cliff Shannon | 3 | 2 | 3 | 5 | 1.67 |
| EAST VAN VIPERS | Paul Bennett | 3 | 2 | 3 | 5 | 1.67 |
| FRASER VALLEY BULLDOGS | Dan Bassetto | 3 | 2 | 3 | 5 | 1.67 |
| EAST VAN VIPERS | Sean Magee | 3 | 1 | 4 | 5 | 1.67 |
| FRASER VALLEY BULLDOGS | Jason Lee | 3 | 0 | 5 | 5 | 1.67 |
| EAST VAN VIPERS | Josh McKenzie | 2 | 3 | 1 | 4 | 2.00 |
| FRASER VALLEY BULLDOGS | Steve Deneault | 2 | 3 | 1 | 4 | 2.00 |
| FRASER VALLEY BULLDOGS | Shayne Shea | 2 | 3 | 1 | 4 | 2.00 |
| PRINCE GEORGE | Shawn Horvai | 2 | 3 | 1 | 4 | 2.00 |
| DELTA JAGUARS | Chris Buck | 3 | 3 | 1 | 4 | 1.33 |
| BURNABY RAIDERS II | Jeff Hall | 1 | 2 | 2 | 4 | 4.00 |
| NORTH SHORE REBELS | Art Lombardi | 2 | 2 | 2 | 4 | 2.00 |
| DELTA JAGUARS | Jim Davis | 3 | 2 | 2 | 4 | 1.33 |
| BURNABY RAIDERS II | Bryan Johnson | 3 | 1 | 3 | 4 | 1.33 |
| EAST VAN VIPERS | Dave Fedorko | 3 | 1 | 3 | 4 | 1.33 |
| PRINCE GEORGE | Randi Potskin | 2 | 0 | 4 | 4 | 2.00 |
| VANCOUVER PIRATES | Raff Perri | 2 | 0 | 4 | 4 | 2.00 |
| BURNABY BULLIES | James Reimer | 3 | 0 | 4 | 4 | 1.33 |
| BURNABY RAIDERS II | Dave Park | 3 | 0 | 4 | 4 | 1.33 |
| EAST VAN VIPERS | Greg Hoy | 3 | 0 | 4 | 4 | 1.33 |
| FRASER VALLEY BULLDOGS | Darren Meredith | 3 | 0 | 4 | 4 | 1.33 |
| NORTH SHORE REBELS | Asif Bandeali | 3 | 0 | 4 | 4 | 1.33 |
| BURNABY RAIDERS II | Daryl Philbrook | 2 | 3 | 0 | 3 | 1.50 |
| BURNABY RAIDERS II | John Edwards | 2 | 2 | 1 | 3 | 1.50 |
| FRASER VALLEY BULLDOGS | John Spears | 2 | 2 | 1 | 3 | 1.50 |
| PRINCE GEORGE | Greg Willis | 2 | 2 | 1 | 3 | 1.50 |
| BURNABY RAIDERS II | Brandon Murray | 3 | 2 | 1 | 3 | 1.00 |
| DELTA JAGUARS | Dean Taylor | 3 | 2 | 1 | 3 | 1.00 |
| NORTH SHORE REBELS | Nathan Brown | 2 | 1 | 2 | 3 | 1.50 |
| BURNABY BULLIES | Sunny Pandher | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY BULLIES | Mark Banicevic | 3 | 1 | 2 | 3 | 1.00 |
| FRASER VALLEY BULLDOGS | Kris Little | 3 | 1 | 2 | 3 | 1.00 |
| NORTH SHORE REBELS | Farhan Virji | 3 | 1 | 2 | 3 | 1.00 |
| VANCOUVER PIRATES | Jag Srawan | 3 | 1 | 2 | 3 | 1.00 |
| VANCOUVER PIRATES | Mike Pelligrino | 3 | 1 | 2 | 3 | 1.00 |
| BURNABY RAIDERS II | Mike Lloyd | 1 | 0 | 3 | 3 | 3.00 |
| EAST VAN VIPERS | Tom Higashio | 3 | 0 | 3 | 3 | 1.00 |
| EAST VAN VIPERS | David Fung | 3 | 0 | 3 | 3 | 1.00 |
| FRASER VALLEY BULLDOGS | Jazz Gandham | 3 | 0 | 3 | 3 | 1.00 |
| NORTH SHORE REBELS | Tom Malecki | 3 | 0 | 3 | 3 | 1.00 |