Top Scorers
"A" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Kamloops Blackjacks | Mike Thompson | 3 | 2 | 4 | 6 | 2.00 |
| Vancouver Falcons | Reggie Hayer | 2 | 4 | 1 | 5 | 2.50 |
| Kamloops Blackjacks | Mark Smith | 3 | 4 | 1 | 5 | 1.67 |
| Delta Mercenaries | Craig Houle | 3 | 3 | 2 | 5 | 1.67 |
| Kamloops Blackjacks | Dave Rozak | 3 | 2 | 3 | 5 | 1.67 |
| Burnaby Tribal Raiders | Chris Frederick | 2 | 1 | 4 | 5 | 2.50 |
| Vancouver Falcons | Sandy Hayer | 3 | 1 | 4 | 5 | 1.67 |
| Burnaby Tribal Raiders | Bryan Markert | 3 | 4 | 0 | 4 | 1.33 |
| Delta Mercenaries | Trent Plul | 3 | 2 | 2 | 4 | 1.33 |
| Vancouver Falcons | Indy Jhuti | 3 | 2 | 2 | 4 | 1.33 |
| Vancouver Falcons | Greg Paulson | 2 | 1 | 3 | 4 | 2.00 |
| Burnaby Tribal Raiders | Dave Port | 3 | 1 | 3 | 4 | 1.33 |
| Kamloops Blackjacks | Shaun Thompson | 3 | 1 | 3 | 4 | 1.33 |
| Kamloops Blackjacks | Steve Farmer | 3 | 1 | 3 | 4 | 1.33 |
| Kamloops Blackjacks | Jason Manuel | 3 | 1 | 3 | 4 | 1.33 |
| Vancouver Falcons | Smiter Kaila | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Tribal Raiders | Ray Messina | 3 | 2 | 1 | 3 | 1.00 |
| Kamloops Blackjacks | James Rayburn | 3 | 2 | 1 | 3 | 1.00 |
| Kamloops Blackjacks | Chris Farmer | 3 | 2 | 1 | 3 | 1.00 |
| Vancouver Falcons | Brevil Robinson | 3 | 2 | 1 | 3 | 1.00 |
| Delta Mercenaries | Jeff Fletcher | 1 | 1 | 2 | 3 | 3.00 |
| Burnaby Tribal Raiders | Mike Barber | 2 | 1 | 2 | 3 | 1.50 |
| Vancouver Falcons | Greg Hadden | 2 | 1 | 2 | 3 | 1.50 |
| Vancouver Falcons | Jeff Heer | 2 | 1 | 2 | 3 | 1.50 |
| Kamloops Blackjacks | Shaun Jeanotte | 3 | 1 | 2 | 3 | 1.00 |
| Burnaby Tribal Raiders | Blair Hiddleston | 2 | 1 | 1 | 2 | 1.00 |
| Burnaby Tribal Raiders | John Demos | 3 | 1 | 1 | 2 | 0.67 |
| Delta Mercenaries | Jas Mahal | 3 | 1 | 1 | 2 | 0.67 |
| Kamloops Blackjacks | Pat Blennerhassett | 3 | 1 | 1 | 2 | 0.67 |
| Delta Mercenaries | Zoran Babic | 2 | 0 | 2 | 2 | 1.00 |
| Kamloops Blackjacks | Doug Thompson | 3 | 0 | 2 | 2 | 0.67 |
| Burnaby Tribal Raiders | Nelson Cardoso | 2 | 1 | 0 | 1 | 0.50 |
| Kamloops Blackjacks | Dino Porco | 2 | 1 | 0 | 1 | 0.50 |
| Kamloops Blackjacks | Crosby Dorian | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Tribal Raiders | Ray Diesel | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Tribal Raiders | Aaron Gullmes | 1 | 0 | 1 | 1 | 1.00 |
| Delta Mercenaries | Dave Penland | 2 | 0 | 1 | 1 | 0.50 |
| Delta Mercenaries | Alex Theodorou | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Falcons | Mandeep Koonar | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Tribal Raiders | Paul Migliuri | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Tribal Raiders | Carlos Grosso | 3 | 0 | 1 | 1 | 0.33 |
| Burnaby Tribal Raiders | Vic Faria | 3 | 0 | 1 | 1 | 0.33 |
| Delta Mercenaries | Jayson Henderson | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Bill Dick | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Kyle Knopp | 3 | 0 | 1 | 1 | 0.33 |
"B" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| B-Town Ballers | Bob Grewal | 3 | 3 | 5 | 8 | 2.67 |
| Boilermakers Reloaded | Taz Dhillon | 3 | 4 | 3 | 7 | 2.33 |
| Canadian Sweetness II | Paul Condon | 3 | 2 | 5 | 7 | 2.33 |
| Burnaby Raiders II | Lawrence Lim | 3 | 4 | 2 | 6 | 2.00 |
| B-Town Ballers | Dave Fisher | 2 | 3 | 3 | 6 | 3.00 |
| Fraser Valley Avalanche | K Sidhu | 3 | 3 | 3 | 6 | 2.00 |
| Burnaby Generals | Brad Kindt | 2 | 2 | 4 | 6 | 3.00 |
| B-Town Ballers | Par Sidhu | 3 | 2 | 4 | 6 | 2.00 |
| B-Town Ballers | Sanjeev Haer | 3 | 1 | 5 | 6 | 2.00 |
| Fraser Valley Avalanche | Kenny Gill | 3 | 1 | 5 | 6 | 2.00 |
| B-Town Ballers | Hardeep Johal | 3 | 3 | 2 | 5 | 1.67 |
| B-Town Ballers | Jag Phander | 3 | 3 | 2 | 5 | 1.67 |
| Delta Jaguars | Marcel Lafortune | 3 | 3 | 2 | 5 | 1.67 |
| Burnaby Raiders II | Blake Douglas | 2 | 2 | 3 | 5 | 2.50 |
| Canadian Sweetness II | Jock Paul | 2 | 1 | 4 | 5 | 2.50 |
| Surrey Cobra Magic | Carney Dhillon | 2 | 3 | 1 | 4 | 2.00 |
| Canadian Sweetness II | Bill Condon | 3 | 3 | 1 | 4 | 1.33 |
| Surrey Cobra Magic | Aj Bassi | 3 | 3 | 1 | 4 | 1.33 |
| Burnaby Raiders II | Elo Frazao | 3 | 2 | 2 | 4 | 1.33 |
| Surrey Cobra Magic | Ranj Bal | 3 | 1 | 3 | 4 | 1.33 |
| Surrey Cobra Magic | Par Bassan | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Raiders II | Dave Hankin | 3 | 0 | 4 | 4 | 1.33 |
| Burnaby Wildcats | Joe Russo | 3 | 0 | 4 | 4 | 1.33 |
| Boilermakers Reloaded | Mike Bhopal | 3 | 2 | 1 | 3 | 1.00 |
| Delta Jaguars | Ryan Taylor | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Wolves | Stan Venema | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Wolves | Tom Schenderling | 3 | 2 | 1 | 3 | 1.00 |
| Burnaby Generals | Roy Bertolo | 2 | 1 | 2 | 3 | 1.50 |
| Canadian Sweetness II | Torrance Donegani | 2 | 1 | 2 | 3 | 1.50 |
| Boilermakers Reloaded | Bryan McShane | 3 | 1 | 2 | 3 | 1.00 |
| Burnaby Wildcats | James Standerwick | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Avalanche | Jesse Moore | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Wolves | Mike Saunders | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Wolves | Jamie Wright | 2 | 0 | 3 | 3 | 1.50 |
| Surrey Cobra Magic | Chip Gill | 2 | 0 | 3 | 3 | 1.50 |
| Boilermakers Reloaded | Dave Hayre | 3 | 0 | 3 | 3 | 1.00 |
| B-Town Ballers | Bob Dhaliwal | 3 | 0 | 3 | 3 | 1.00 |
| Canadian Sweetness II | Grant Morrison | 3 | 0 | 3 | 3 | 1.00 |
| Delta Jaguars | Joe Achtzener | 3 | 0 | 3 | 3 | 1.00 |
| Fraser Valley Avalanche | Jesse Sahota | 3 | 0 | 3 | 3 | 1.00 |
"C" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Pirate Hawks | Michael Pellegrino | 3 | 3 | 7 | 10 | 3.33 |
| Pirate Hawks | Chinney Sidu | 3 | 5 | 4 | 9 | 3.00 |
| Pirate Hawks | Paolo Nardi | 3 | 4 | 5 | 9 | 3.00 |
| Pirate Hawks | Danny Vero | 3 | 3 | 5 | 8 | 2.67 |
| Fraser Valley Animalz | Puvan Basi | 3 | 4 | 3 | 7 | 2.33 |
| East Van Vipers | Kyle Moyer | 3 | 3 | 4 | 7 | 2.33 |
| Pirate Hawks | Ryan Bhala | 3 | 2 | 5 | 7 | 2.33 |
| Abbotsford Desperados | Gura Sidhu | 3 | 2 | 4 | 6 | 2.00 |
| Senna Storm | Stan McLennan | 3 | 2 | 4 | 6 | 2.00 |
| Abbotsford Desperados | Harry Kullar | 3 | 4 | 1 | 5 | 1.67 |
| East Van Vipers | Terry Hindley | 3 | 4 | 1 | 5 | 1.67 |
| East Van Vipers | Alonso Oyarzun | 2 | 1 | 4 | 5 | 2.50 |
| N.W.O. | Jay Dove | 2 | 3 | 1 | 4 | 2.00 |
| N.W.O. | Jonny Pal | 2 | 2 | 2 | 4 | 2.00 |
| Abbotsford Desperados | Kevin Gill | 3 | 1 | 3 | 4 | 1.33 |
| Fraser Valley Animalz | Paul Kaila | 3 | 3 | 0 | 3 | 1.00 |
| N.W.O. | Sandeep Parhar | 2 | 2 | 1 | 3 | 1.50 |
| East Van Vipers | Sean Magee | 3 | 2 | 1 | 3 | 1.00 |
| Pirate Hawks | Mandy Parmar | 3 | 2 | 1 | 3 | 1.00 |
| Abbotsford Desperados | Bill Virk | 2 | 1 | 2 | 3 | 1.50 |
| Abbotsford Desperados | Joe Patterson | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Animalz | Gary Hara | 3 | 1 | 2 | 3 | 1.00 |
| Fraser Valley Animalz | Gurp Kakh | 3 | 1 | 2 | 3 | 1.00 |
| Senna Storm | Chris Rosemeyer | 3 | 0 | 3 | 3 | 1.00 |
| East Van Vipers | Rob Moxness | 1 | 2 | 0 | 2 | 2.00 |
| Senna Storm | Troy Griffiths | 3 | 2 | 0 | 2 | 0.67 |
| TAS Blvd. Bullies | Andrew Durnin | 3 | 2 | 0 | 2 | 0.67 |
| Harry's Little Heroes | Gary Bal | 2 | 1 | 1 | 2 | 1.00 |
| N.W.O. | Par Johal | 2 | 1 | 1 | 2 | 1.00 |
| East Van Vipers | Jerome Drapeau | 3 | 1 | 1 | 2 | 0.67 |
| Fraser Valley Animalz | Harry Bains | 3 | 1 | 1 | 2 | 0.67 |
| Pirate Hawks | Joe Vero | 3 | 1 | 1 | 2 | 0.67 |
| Senna Storm | Dave Fedorko | 3 | 1 | 1 | 2 | 0.67 |
| Senna Storm | Gustavo Navarette | 3 | 1 | 1 | 2 | 0.67 |
| Senna Storm | Kevin Pain | 3 | 1 | 1 | 2 | 0.67 |
| Senna Storm | Lance Bowman | 3 | 1 | 1 | 2 | 0.67 |
| Senna Storm | Mark Purm | 3 | 1 | 1 | 2 | 0.67 |
| N.W.O. | Paul Nair | 1 | 0 | 2 | 2 | 2.00 |
| N.W.O. | Kam Grewal | 2 | 0 | 2 | 2 | 1.00 |
| N.W.O. | Rob Sangha | 2 | 0 | 2 | 2 | 1.00 |
| Fraser Valley Animalz | Sunny Nagra | 3 | 0 | 2 | 2 | 0.67 |
| Pirate Hawks | Bobby Parmar | 3 | 0 | 2 | 2 | 0.67 |
| Pirate Hawks | Bo Sidhu | 3 | 0 | 2 | 2 | 0.67 |