Top Scorers
"A" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Vancouver Falcons | Greg Paulson | 3 | 5 | 4 | 9 | 3.00 |
| Vancouver Falcons | Smiter Kaila | 3 | 1 | 8 | 9 | 3.00 |
| Vancouver Falcons | Sharny Kaila | 3 | 2 | 5 | 7 | 2.33 |
| Vancouver Jets | Reggie Hayer | 3 | 2 | 4 | 6 | 2.00 |
| Kamloops Blackjacks | Shawn Jeannotte | 3 | 1 | 4 | 5 | 1.67 |
| Kamloops Blackjacks | Mark Smith | 3 | 0 | 5 | 5 | 1.67 |
| West Coast Gamblers | Chad Alford | 3 | 3 | 1 | 4 | 1.33 |
| Burnaby Tribal Raiders | Bryan Markert | 3 | 2 | 2 | 4 | 1.33 |
| Fraser Valley Bulldogs | Dan Bassetto | 3 | 2 | 2 | 4 | 1.33 |
| Kamloops Blackjacks | Mike Thompson | 3 | 2 | 2 | 4 | 1.33 |
| Burnaby Tribal Raiders | Mike Barber | 3 | 1 | 3 | 4 | 1.33 |
| West Coast Gamblers | Vic Faria | 3 | 1 | 3 | 4 | 1.33 |
| West Coast Gamblers | Sean Carrigan | 3 | 0 | 4 | 4 | 1.33 |
| Vancouver Falcons | Bob Flanagan | 2 | 2 | 1 | 3 | 1.50 |
| Burnaby Tribal Raiders | Dave Port | 3 | 2 | 1 | 3 | 1.00 |
| Kamloops Blackjacks | Ryan Van Diemen | 3 | 2 | 1 | 3 | 1.00 |
| Vancouver Falcons | Indy Jhuti | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Bulldogs | Dean Dolzanski | 2 | 1 | 2 | 3 | 1.50 |
| West Coast Gamblers | Nelson Cardoso | 2 | 1 | 2 | 3 | 1.50 |
| West Coast Gamblers | Jay Dove | 3 | 1 | 2 | 3 | 1.00 |
| Vancouver Falcons | Jason Harrington | 3 | 0 | 3 | 3 | 1.00 |
| Vancouver Jets | Par Sidhu | 3 | 0 | 3 | 3 | 1.00 |
| Fraser Valley Bulldogs | Eric Hofmann | 2 | 2 | 0 | 2 | 1.00 |
| Vancouver Falcons | Jeff Heer | 2 | 2 | 0 | 2 | 1.00 |
| Kamloops Blackjacks | James Rayburn | 3 | 2 | 0 | 2 | 0.67 |
| Vancouver Falcons | Scott Wilshire | 3 | 2 | 0 | 2 | 0.67 |
| West Coast Gamblers | John McDonald | 3 | 2 | 0 | 2 | 0.67 |
| Vancouver Falcons | John Demos | 2 | 1 | 1 | 2 | 1.00 |
| Vancouver Jets | Sandy Hayer | 2 | 1 | 1 | 2 | 1.00 |
| Fraser Valley Bulldogs | Mike Faykosh | 3 | 1 | 1 | 2 | 0.67 |
| Kamloops Blackjacks | Chris Farmer | 3 | 1 | 1 | 2 | 0.67 |
| Vancouver Jets | Clay Kalmas | 3 | 1 | 1 | 2 | 0.67 |
| Vancouver Jets | Kyle Knopp | 3 | 1 | 1 | 2 | 0.67 |
| West Coast Gamblers | Murry Robertson | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Tribal Raiders | Alex Theodorou | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Tribal Raiders | Jayson Henderson | 2 | 0 | 2 | 2 | 1.00 |
| Burnaby Tribal Raiders | Jim Geddes | 3 | 0 | 2 | 2 | 0.67 |
| Kamloops Blackjacks | Dave Rozak | 3 | 0 | 2 | 2 | 0.67 |
| Vancouver Falcons | Brian Causier | 3 | 0 | 2 | 2 | 0.67 |
| Kamloops Blackjacks | S. Farmer | 2 | 1 | 0 | 1 | 0.50 |
| West Coast Gamblers | Kelly Hawkins | 2 | 1 | 0 | 1 | 0.50 |
| Burnaby Tribal Raiders | Ryan Bjurman | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Keith Guthrie | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Naushin Lalani | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Jamil Kassam | 3 | 1 | 0 | 1 | 0.33 |
| Burnaby Tribal Raiders | Jesse Bruneau | 3 | 1 | 0 | 1 | 0.33 |
| Kamloops Blackjacks | Dino Guido | 3 | 1 | 0 | 1 | 0.33 |
| Vancouver Jets | Mike Grewal | 3 | 1 | 0 | 1 | 0.33 |
| West Coast Gamblers | Ray Messina | 3 | 1 | 0 | 1 | 0.33 |
| West Coast Gamblers | Craig Houle | 3 | 1 | 0 | 1 | 0.33 |
| Vancouver Jets | Mark Duffy | 1 | 0 | 1 | 1 | 1.00 |
| West Coast Gamblers | Tyler Christiansen | 1 | 0 | 1 | 1 | 1.00 |
| Burnaby Tribal Raiders | Lee Cowan | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Tribal Raiders | Mike Crnkovic | 2 | 0 | 1 | 1 | 0.50 |
| Fraser Valley Bulldogs | Craig Knopp | 2 | 0 | 1 | 1 | 0.50 |
| Fraser Valley Bulldogs | Ty Woodruff | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Falcons | Dom Ricci | 2 | 0 | 1 | 1 | 0.50 |
| Vancouver Falcons | Dennis Morena | 2 | 0 | 1 | 1 | 0.50 |
| Burnaby Tribal Raiders | Asif Bandaeli | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Darren Dickron | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Jason Manuel | 3 | 0 | 1 | 1 | 0.33 |
| Kamloops Blackjacks | Shawn Thompson | 3 | 0 | 1 | 1 | 0.33 |
| Vancouver Falcons | Sim Gosal | 3 | 0 | 1 | 1 | 0.33 |
| Vancouver Falcons | Geoff Jorgensen | 3 | 0 | 1 | 1 | 0.33 |
| West Coast Gamblers | Kyle Moyer | 3 | 0 | 1 | 1 | 0.33 |
| West Coast Gamblers | Ross Alexander | 3 | 0 | 1 | 1 | 0.33 |
"B" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| Senna Storm | Stan McLellan | 3 | 5 | 2 | 7 | 2.33 |
| Tri-City Mustangs | Phil Paulus | 3 | 3 | 4 | 7 | 2.33 |
| Burnaby Thunderbolts | Matt Meleg | 3 | 4 | 2 | 6 | 2.00 |
| Tri-City Mustangs | George Tsakalos | 3 | 4 | 2 | 6 | 2.00 |
| Delta Jaguars | Danny Vero | 3 | 1 | 5 | 6 | 2.00 |
| Senna Storm | Adam Bowman | 3 | 1 | 5 | 6 | 2.00 |
| Delta Jaguars | James Standerwick | 3 | 4 | 1 | 5 | 1.67 |
| Delta Mercenaries | Jeff Fletcher | 2 | 1 | 4 | 5 | 2.50 |
| Tri-City Mustangs | Dave Lankmayr | 3 | 1 | 4 | 5 | 1.67 |
| Tri-City Mustangs | Steve Paulus | 3 | 1 | 4 | 5 | 1.67 |
| Delta Jaguars | Kevin Taylor | 2 | 3 | 1 | 4 | 2.00 |
| Delta Jaguars | Johnny Nardi | 2 | 3 | 1 | 4 | 2.00 |
| Delta Jaguars | Dave Penland | 3 | 2 | 2 | 4 | 1.33 |
| Delta Jaguars | Graham Tizzard | 3 | 2 | 2 | 4 | 1.33 |
| Tri-City Mustangs | Blake Douglas | 3 | 2 | 2 | 4 | 1.33 |
| Delta Mercenaries | Carlos Silva | 2 | 1 | 3 | 4 | 2.00 |
| Burnaby Generals | Andrew Penco | 3 | 1 | 3 | 4 | 1.33 |
| Burnaby Thunderbolts | Darryl Driscoll | 3 | 1 | 3 | 4 | 1.33 |
| Delta Jaguars | Marcel LaFortune | 3 | 1 | 3 | 4 | 1.33 |
| Delta Mercenaries | Mike Schweitzer | 3 | 1 | 3 | 4 | 1.33 |
| Merritt Boilermakers | Sukhi Nijjer | 3 | 1 | 3 | 4 | 1.33 |
| Senna Storm | Gustavo Navarrete | 3 | 0 | 4 | 4 | 1.33 |
| Surrey Magic Cobras | Jessie Sahota | 3 | 3 | 0 | 3 | 1.00 |
| Senna Storm | Jim Badke | 3 | 2 | 1 | 3 | 1.00 |
| Delta Jaguars | Ron Sandhu | 1 | 1 | 2 | 3 | 3.00 |
| Delta Mercenaries | Blair Morel | 1 | 1 | 2 | 3 | 3.00 |
| Delta Jaguars | Jim Davis | 3 | 1 | 2 | 3 | 1.00 |
| Delta Jaguars | Tom Adam | 3 | 1 | 2 | 3 | 1.00 |
| Delta Mercenaries | Paul D'Agnolo | 3 | 1 | 2 | 3 | 1.00 |
| Delta Mercenaries | Roger Hassman | 3 | 1 | 2 | 3 | 1.00 |
| Delta Mercenaries | Judd Boxtart | 3 | 1 | 2 | 3 | 1.00 |
| Tri-City Mustangs | Kevin Morash | 3 | 1 | 2 | 3 | 1.00 |
| Surrey Magic Cobras | Mike Sadhra | 2 | 0 | 3 | 3 | 1.50 |
| Surrey Magic Cobras | Chas Sandhu | 3 | 0 | 3 | 3 | 1.00 |
| Burnaby Generals | Brad Kindt | 2 | 2 | 0 | 2 | 1.00 |
| Delta Mercenaries | Sanj Haer | 2 | 2 | 0 | 2 | 1.00 |
| Merritt Boilermakers | Roger Lalli | 3 | 2 | 0 | 2 | 0.67 |
| Delta Jaguars | Gino Porco | 1 | 1 | 1 | 2 | 2.00 |
| Burnaby Thunderbolts | Tom Hall | 2 | 1 | 1 | 2 | 1.00 |
| Delta Mercenaries | Jaz Mahal | 2 | 1 | 1 | 2 | 1.00 |
| Merritt Boilermakers | Gur Kang | 2 | 1 | 1 | 2 | 1.00 |
| Senna Storm | Colin Firth | 2 | 1 | 1 | 2 | 1.00 |
| Burnaby Generals | Curtis Tateyama | 3 | 1 | 1 | 2 | 0.67 |
| Merritt Boilermakers | Amen Lalli | 3 | 1 | 1 | 2 | 0.67 |
| Burnaby Thunderbolts | Francis Singh | 1 | 0 | 2 | 2 | 2.00 |
| Burnaby Thunderbolts | Iqbal Jhuti | 2 | 0 | 2 | 2 | 1.00 |
| Delta Jaguars | Graeme Spence | 2 | 0 | 2 | 2 | 1.00 |
| Senna Storm | Paul Bennett | 2 | 0 | 2 | 2 | 1.00 |
| Surrey Magic Cobras | Rick Sidhu | 2 | 0 | 2 | 2 | 1.00 |
| Surrey Magic Cobras | Rav Khangura | 2 | 0 | 2 | 2 | 1.00 |
| Delta Mercenaries | Dave Schweitzer | 3 | 0 | 2 | 2 | 0.67 |
| Merritt Boilermakers | Dave Havre | 3 | 0 | 2 | 2 | 0.67 |
"C" Division
| TEAM | PLAYER | GP | GOALS | ASSISTS | POINTS | PPG |
| East Van Vipers | Sean Phair | 3 | 3 | 5 | 8 | 2.67 |
| BC Wolverines | Robbie Bhopari | 1 | 3 | 3 | 6 | 6.00 |
| BC Wolverines | Bob Dhudwal | 3 | 3 | 3 | 6 | 2.00 |
| East Van Vipers | Clayton Weston | 3 | 2 | 4 | 6 | 2.00 |
| East Van Vipers | Brian McShane | 3 | 2 | 4 | 6 | 2.00 |
| Fraser Valley Animalz | Dipper Kaila | 3 | 3 | 2 | 5 | 1.67 |
| The Machine | Jason Pain | 3 | 2 | 3 | 5 | 1.67 |
| East Van Vipers | Alex Mertl | 3 | 1 | 4 | 5 | 1.67 |
| Harry's Little Heroes | Perry Gandham | 3 | 1 | 4 | 5 | 1.67 |
| The Machine | Mike Cannon | 3 | 3 | 1 | 4 | 1.33 |
| BC Wolverines | Gurp Khera | 2 | 2 | 2 | 4 | 2.00 |
| BC Wolverines | Jason Aulak | 3 | 2 | 2 | 4 | 1.33 |
| BC Wolverines | Taz Dhillon | 3 | 2 | 2 | 4 | 1.33 |
| BC Wolverines | Jordan Sanghera | 3 | 2 | 2 | 4 | 1.33 |
| Fraser Valley Animalz | Gurp Khakh | 3 | 2 | 2 | 4 | 1.33 |
| BC Wolverines | Bill Cheema | 2 | 1 | 3 | 4 | 2.00 |
| Harry's Little Heroes | Jazz Gandham | 3 | 1 | 3 | 4 | 1.33 |
| East Van Vipers | Darren Lundgren | 3 | 3 | 0 | 3 | 1.00 |
| Harry's Little Heroes | Johnny Dahia | 3 | 3 | 0 | 3 | 1.00 |
| East Van Vipers | Franco Sorace | 2 | 2 | 1 | 3 | 1.50 |
| East Van Vipers | Blair Warwyk | 3 | 2 | 1 | 3 | 1.00 |
| East Van Vipers | Mike Kowalczyk | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Rampage | Kevin Uppal | 3 | 2 | 1 | 3 | 1.00 |
| Fraser Valley Rampage | Quasim Bajwa | 3 | 2 | 1 | 3 | 1.00 |
| Harry's Little Heroes | Sandeep Sharma | 3 | 2 | 1 | 3 | 1.00 |
| The Machine | Mike Elchuk | 3 | 2 | 1 | 3 | 1.00 |
| BC Wolverines | Harm Mahal | 2 | 1 | 2 | 3 | 1.50 |
| Harry's Little Heroes | Gary Bal | 2 | 1 | 2 | 3 | 1.50 |
| BC Wolverines | Herman Mahal | 3 | 1 | 2 | 3 | 1.00 |
| Grand Blvd. Bullies | Sunny Sahota | 3 | 1 | 2 | 3 | 1.00 |
| The Machine | Dave Blair | 3 | 1 | 2 | 3 | 1.00 |
| Harry's Little Heroes | Sasha Chukach | 2 | 0 | 3 | 3 | 1.50 |
| East Van Vipers | Pete Grammatikis | 3 | 0 | 3 | 3 | 1.00 |
| Fraser Valley Rampage | Terry Hindley | 3 | 0 | 3 | 3 | 1.00 |
| Grand Blvd. Bullies | Freddie Leigh | 2 | 1 | 1 | 2 | 1.00 |
| BC Wolverines | Jesse Atkinson | 3 | 1 | 1 | 2 | 0.67 |
| Grand Blvd. Bullies | Sarb Gosal | 3 | 1 | 1 | 2 | 0.67 |
| Harry's Little Heroes | Harry Oppal | 3 | 1 | 1 | 2 | 0.67 |
| Harry's Little Heroes | Paul Rai | 3 | 1 | 1 | 2 | 0.67 |
| The Machine | Ian McKay | 3 | 1 | 1 | 2 | 0.67 |
| East Van Vipers | Kevin Sing | 1 | 0 | 2 | 2 | 2.00 |
| BC Wolverines | Jag Pandher | 2 | 0 | 2 | 2 | 1.00 |
| The Machine | Jason Henderson | 2 | 0 | 2 | 2 | 1.00 |
| BC Wolverines | Shiv Deol | 3 | 0 | 2 | 2 | 0.67 |
| East Van Vipers | Tony Fontana | 3 | 0 | 2 | 2 | 0.67 |
| Fraser Valley Animalz | Gurdy Dosanjh | 3 | 0 | 2 | 2 | 0.67 |
| Fraser Valley Rampage | Bill Foley | 3 | 0 | 2 | 2 | 0.67 |
| The Machine | Guy Harkin | 3 | 0 | 2 | 2 | 0.67 |
| The Machine | Josh Wiesner | 3 | 0 | 2 | 2 | 0.67 |