Top Scorers

"A" Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
West Coast Gamblers Kyle Knopp 3 4 5 9 3.00
West Coast Gamblers Jay Dove 3 2 7 9 3.00
West Coast Gamblers Vic Faria 3 3 5 8 2.67
Delta Jaguars Naushin Lalani 2 4 2 6 3.00
Delta Jaguars Danny Vero 2 4 2 6 3.00
West Coast Gamblers Nelson Cardoso 2 3 3 6 3.00
West Coast Gamblers Marcus Kunc 3 3 3 6 2.00
Delta Jaguars Kevin Taylor 3 2 4 6 2.00
Delta Jaguars Marcel Lafortune 3 2 4 6 2.00
Delta Jaguars Tom Hall 2 4 1 5 2.50
Delta Jaguars Jamil Kassam 2 2 3 5 2.50
West Coast Gamblers Lee Taggert 3 1 4 5 1.67
Delta Jaguars Sean Lightfoot 3 0 5 5 1.67
Delta Jaguars Graeme Spence 3 2 2 4 1.33
West Coast Gamblers Dave Port 2 1 3 4 2.00
Delta Jaguars Graham Akhurst 3 1 3 4 1.33
West Coast Gamblers Dave Fisher 3 2 1 3 1.00
Delta Jaguars Brian Kennedy 2 0 3 3 1.50
West Coast Gamblers Brian Markert 2 0 3 3 1.50
West Coast Gamblers Craig Knopp 2 0 3 3 1.50
Delta Jaguars Graham Tizzard 3 0 3 3 1.00
Delta Jaguars Cliff Shannon 3 0 3 3 1.00
West Coast Gamblers Rob Fisher 2 2 0 2 1.00
Delta Jaguars Reggie Haer 1 1 1 2 2.00
Delta Jaguars Johnny Nardi 1 1 1 2 2.00
Delta Jaguars Jim Davis 3 1 1 2 0.67
West Coast Gamblers Ray Messina 3 1 0 1 0.33
West Coast Gamblers Jag Rai 1 0 1 1 1.00
West Coast Gamblers Ryan Simonson 1 0 1 1 1.00

"B" Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
East Van Centurions Sean Phair 3 2 7 9 3.00
East Van Centurions Tony Fontana 3 4 3 7 2.33
East Van Centurions Ryan Bhala 3 2 2 4 1.33
East Van Centurions Justin Hjelmeland 2 3 0 3 1.50
Burnaby Wildcats Brian Brum 3 3 0 3 1.00
Poco Sting Trent Plul 3 2 1 3 1.00
Burnaby Wildcats Blake Douglas 3 1 2 3 1.00
East Van Centurions Kevin Singh 3 1 2 3 1.00
Delta Mercenaries Rob Cavalleri 3 0 3 3 1.00
East Van Centurions Randy Parmar 3 0 3 3 1.00
Poco Sting Paul Bishop 3 0 3 3 1.00
Poco Sting Carlos Silva 1 2 0 2 2.00
Burnaby Wildcats Jas Gill 2 2 0 2 1.00
Tri-City Mustangs Ray Diesel 2 2 0 2 1.00
Burnaby Wildcats Fab Carella 3 2 0 2 0.67
Delta Mercenaries Roger Hassman 3 2 0 2 0.67
East Van Osbournes Ben McKea 2 1 1 2 1.00
Delta Mercenaries Murray Robertson 3 1 1 2 0.67
Delta Mercenaries Chip Gill 3 1 1 2 0.67
Delta Mercenaries Craig Houle 3 1 1 2 0.67
East Van Centurions Clayton Weston 3 1 1 2 0.67
East Van Osbournes Jason Knox 3 1 1 2 0.67
East Van Osbournes Mike Kowalczyk 3 1 1 2 0.67
East Van Osbournes Jeff Sobolik 3 1 1 2 0.67
East Van Osbournes Mark Everlinas 3 1 1 2 0.67
Delta Mercenaries Rick Sidhu 1 0 2 2 2.00
Burnaby Wildcats Timider Sumbal 2 0 2 2 1.00
East Van Centurions Anthony Canosa 2 0 2 2 1.00
Burnaby Wildcats James Standewick 3 0 2 2 0.67
Burnaby Wildcats Byron Berry 3 0 2 2 0.67
Burnaby Wildcats Rob Kronkite 3 0 2 2 0.67
Delta Mercenaries Brandon Astle 3 0 2 2 0.67
East Van Osbournes Josh Tomlinson 3 0 2 2 0.67
Poco Sting Dave Schweitzer 3 0 2 2 0.67
Tri-City Mustangs Aaron Hutchinson 3 0 2 2 0.67
Tri-City Mustangs Greg Hoy 3 0 2 2 0.67

"C" Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Fraser Valley Gladiators Gurp Khaka 2 2 4 6 3.00
Abbotsford Aces Mike Gammon 3 4 1 5 1.67
Prince George Clippers Matt Walsh 3 3 2 5 1.67
Turbo Cobras Jazz Gandham 3 1 4 5 1.67
Fraser Valley Gladiators Harvey Dhasi 2 3 1 4 2.00
Fraser Valley Gladiators Gary Hara 2 2 2 4 2.00
Abbotsford Aces Bill Cheema 3 2 2 4 1.33
Abbotsford Aces Josh Wiesner 3 2 2 4 1.33
Fraser Valley Gladiators Dipper Kaila 1 1 3 4 4.00
Fraser Valley Gladiators Fleury Kaila 1 1 3 4 4.00
Fraser River Showboats Sam Osborne 3 1 3 4 1.33
Fraser Valley Gladiators Kevin Uppal 3 2 1 3 1.00
United Millionaires Varinder Dosanjh 3 2 1 3 1.00
Abbotsford Aces Rick Stradlin 2 1 2 3 1.50
Fraser River Showboats Carter Lanfranco 2 1 2 3 1.50
Prince George Clippers Rick Gagne 2 1 2 3 1.50
Abbotsford Aces Chris Rosemeyer 3 1 2 3 1.00
Abbotsford Aces Guy Hawkins 3 1 2 3 1.00
Abbotsford Aces Tony Hoorjan 3 1 2 3 1.00
Fraser River Showboats Jord Degianne 3 1 2 3 1.00
Turbo Cobras Bob Sidhu 3 1 2 3 1.00
Turbo Cobras Dan Kossack 1 0 3 3 3.00
Abbotsford Aces Dave Fedorko 2 0 3 3 1.50
Fraser Valley Gladiators Herman Bains 3 0 3 3 1.00
Turbo Cobras Johnny Dahia 2 2 0 2 1.00
United Millionaires Blain Van Versteen 2 2 0 2 1.00
Fraser River Showboats Mike Nishikahama 3 2 0 2 0.67
Turbo Cobras Taz Dhillon 3 2 0 2 0.67
Abbotsford Aces Nathan Kettle 2 1 1 2 1.00
Abbotsford Aces Jay Pain 2 1 1 2 1.00
Fraser River Showboats Stu Nifer 2 1 1 2 1.00
Fraser Valley Gladiators Junior Saroya 2 1 1 2 1.00
Prince George Clippers Nathan Close 2 1 1 2 1.00
Turbo Cobras Dan Bassetto 2 1 1 2 1.00
Abbotsford Aces James Mowat 3 1 1 2 0.67
Abbotsford Aces Mike Elchuk 3 1 1 2 0.67
Abbotsford Aces Dave Burke 3 1 1 2 0.67
Fraser River Showboats Mike Poole 3 1 1 2 0.67
Fraser Valley Gladiators Jason Kooner 3 1 1 2 0.67
Prince George Clippers Amar Dhaliwal 3 1 1 2 0.67
Richmond Rowdymen Kazim Bajwa 3 1 1 2 0.67
Turbo Cobras Lucky Bahia 3 1 1 2 0.67
United Millionaires Tony Injua 3 1 1 2 0.67
United Millionaires Bill Folley 3 1 1 2 0.67
Fraser Valley Gladiators Herman Grewal 2 0 2 2 1.00
Abbotsford Aces Aaron Vautour 3 0 2 2 0.67
Prince George Clippers Trevor Desjardins 3 0 2 2 0.67
Turbo Cobras Jivan Mander 3 0 2 2 0.67
United Millionaires Roshan Dhinsa 3 0 2 2 0.67