Top Scorers

"A/B" Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Vancouver Knights Jake Ebner 2 1 7 8 4.00
Tri-City Mustangs Steve Paulus 3 3 3 6 2.00
Tri-City Mustangs Geroge Tsakalos 3 2 4 6 2.00
Vancouver Pirates Danny Vero 3 2 4 6 2.00
Vancouver Pirates Marcel Lafortune 3 5 0 5 1.67
East Van Centurion Rebels Brian McShane 3 3 2 5 1.67
Tri-City Mustangs Phil Paulus 3 2 3 5 1.67
Tri-City Mustangs Lawrence Lim 3 1 4 5 1.67
Vancouver Knights Tom Hall 2 3 1 4 2.00
Vancouver Knights Jason Hineman 2 2 2 4 2.00
Tri-City Mustangs Cory Curtis 3 2 2 4 1.33
Vancouver Pirates Kevin Taylor 3 2 2 4 1.33
Coquitlam Treehouse Wild Trent Plul 2 3 0 3 1.50
Abbotsford Aces Jay Dove 3 3 0 3 1.00
Vancouver Knights Kurt Astle 1 2 1 3 3.00
Tri-City Mustangs Aaron Hutchinson 3 2 1 3 1.00
Vancouver Pirates Johnny Nardi 3 1 2 3 1.00
Vancouver Pirates Graeme Spence 3 1 2 3 1.00
Kelowna Flyers Brandon Wowchuk 3 0 3 3 1.00
East Van Osbournes Ben McRae 1 2 0 2 2.00
Vancouver Knights Robi Cavallari 2 2 0 2 1.00
Kelowna Flyers Tyler Armitage 3 2 0 2 0.67
Tri-City Mustangs Bill Avgerinos 3 2 0 2 0.67
Vancouver Pirates Jerome Drapeau 3 2 0 2 0.67
East Van Centurion Rebels Farhan Virji 2 1 1 2 1.00
East Van Osbournes Chris Steller 2 1 1 2 1.00
Vancouver Knights Inder Mann 2 1 1 2 1.00
Vancouver Knights Jim Davis 2 1 1 2 1.00
Abbotsford Aces Jason Henderson 3 1 1 2 0.67
Abbotsford Aces Mike Gammon 3 1 1 2 0.67
Abbotsford Aces Mike Schweitzer 3 1 1 2 0.67
East Van Centurion Rebels Kevin Singh 3 1 1 2 0.67
East Van Centurion Rebels Mark Melton 3 1 1 2 0.67
East Van Osbournes Blair Wawryk 3 1 1 2 0.67
East Van Osbournes Mark Everlinas 3 1 1 2 0.67
Kelowna Flyers Nigel Barker 3 1 1 2 0.67
Coquitlam Treehouse Wild Rob Moxness 1 0 2 2 2.00
East Van Osbournes Goti Sidhu 1 0 2 2 2.00
Tri-City Mustangs Brna Olless 1 0 2 2 2.00
Coquitlam Treehouse Wild Jim Geddes 2 0 2 2 1.00
Tri-City Mustangs Jag Gill 2 0 2 2 1.00
Vancouver Knights Jeff Hall 2 0 2 2 1.00
Abbotsford Aces Aaron Vautour 3 0 2 2 0.67
Abbotsford Aces Chris Rosemeyer 3 0 2 2 0.67
East Van Centurion Rebels Clayton Weston 3 0 2 2 0.67
East Van Osbournes Mike Kowalczyk 3 0 2 2 0.67
Tri-City Mustangs Devin Ames 3 0 2 2 0.67
Vancouver Pirates Sean Lightfoot 3 0 2 2 0.67
Vancouver Pirates Elo Frazao 3 0 2 2 0.67
Vancouver Pirates Sean Magee 3 0 2 2 0.67
Vancouver Pirates Kyle Moyer 3 0 2 2 0.67

"C" Division

TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Surrey Sabres Brock Pierson 3 7 2 9 3.00
Fraser Valley Outlaws Steve Green 2 4 5 9 4.50