Top Scorers 2008

"A" Div            
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Saints Chip Gill 3 3 4 7 2.33
Saints Bob Grewall 3 2 5 7 2.33
Ball Hogs Harp Kalkat 3 3 2 5 1.67
Saints Par Sidhu 2 2 3 5 2.50
Gamblers Jay Dove 2 2 2 4 2.00
Gamblers Vic Faria 3 2 2 4 1.33
Saints Sanj Haer 1 1 3 4 4.00
Gamblers Kyle Moyer 3 0 4 4 1.33
Gamblers Chad Alford 3 2 1 3 1.00
Ball Hogs Herman Bains 1 1 2 3 3.00
Gamblers Jacob Harding 2 1 2 3 1.50
Ball Hogs Vishu Singh 3 1 2 3 1.00
Saints Fayez Kanji 2 0 3 3 1.50
Gamblers Kevin Taylor 3 0 3 3 1.00
Saints Mikey Grewal 1 2 0 2 2.00
Saints Khan Sahota 1 1 1 2 2.00
Saints Jerome Drapeau 2 1 1 2 1.00
Saints Binda Gill 2 1 1 2 1.00
Ball Hogs Ricky Dosanj 3 1 1 2 0.67
Wild Chris Frederick 3 1 1 2 0.67
Gamblers Sean Phair 2 0 2 2 1.00
Gamblers Marcus Kunc 3 0 2 2 0.67
Saints Jag Rai 3 0 2 2 0.67
             
"B" Div            
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Delta Jaguars Marcel Lafortune 3 3 3 6 2.00
Hurricanes Matthew Bell 3 2 4 6 2.00
Hurricanes Nathan Kettle 3 2 3 5 1.67
Ozzy Mustangs Mike Kowalczyk 3 2 3 5 1.67
Hurricanes Jayson Henderson 3 1 4 5 1.67
Delta Jaguars Orien Matsubara 3 2 2 4 1.33
Delta Jaguars Lloyd Weir 3 2 2 4 1.33
Ozzy Mustangs Steve Paulus 3 2 2 4 1.33
Ozzy Mustangs Phil Paulus 3 2 2 4 1.33
Hurricanes Joji Kumagai 2 1 3 4 2.00
Hurricanes Dave Fung 2 3 0 3 1.50
Ozzy Mustangs Dave Lankmayer 3 1 2 3 1.00
Ozzy Mustangs Kristian Urstad 3 1 2 3 1.00
Delta Jaguars Rick Stradling 3 0 3 3 1.00
Ozzy Mustangs Larry Robertson 3 0 3 3 1.00
Ozzy Mustangs Tim Harju 1 2 0 2 2.00
Delta Jaguars Jim Davis 3 1 1 2 0.67
Hurricanes Tyler Wilkie 3 1 1 2 0.67
Hurricanes John Bell 3 0 2 2 0.67
Hurricanes Dave Burke 3 0 2 2 0.67
             
"C" Div            
             
TEAM PLAYER GP GOALS ASSISTS POINTS PPG
             
Konvicts Raf Lefyvebre 3 6 2 8 2.67
BC U19 J. Churchwell 3 5 3 8 2.67
Konvicts Bill Lefyvebre 3 0 6 6 2.00
BC U19 J. Sandhu 2 3 2 5 2.50
Burnaby Raiders Qasim Bajwa 2 3 2 5 2.50
Konvicts Stacy Lefyvebre 3 2 3 5 1.67
BC U19 B. Tobin 3 2 2 4 1.33
BC U19 K. Grewall 3 1 3 4 1.33
BC U19 D. Bigley 3 1 3 4 1.33
BC U19 R. Munro 3 1 3 4 1.33
Konvicts Matt Slagawicz 3 1 3 4 1.33
BC U19 K. Lalani 2 2 1 3 1.50
BC U19 H. Sunner 1 1 2 3 3.00
BC U19 R. Boparai 3 1 2 3 1.00
Burnaby Raiders Paul Bennett 3 1 2 3 1.00
BC U19 Z. Lord 2 0 3 3 1.50
Stallions Mike Gammon 3 2 0 2 0.67
BC U19 T. Clarke 1 1 1 2 2.00
BC U19 K. Labelle 3 0 2 2 0.67
Burnaby Raiders John Loconte 3 0 2 2 0.67