TOURNAMENT TEAM STANDINGS 2004

2004 RAIDERS BALL HOCKEY TOURNAMENT STANDINGS          
                       
DIVISION A.1                        
                       
TEAM GP W L T GF GA PTS PM W % + / - GFA GAA
KAMLOOPS BLACKJACKS 3 2 1 0 18 10 4 14 667 8 6.00 3.33
BURNABY TRIBAL RAIDERS 3 2 1 0 12 10 4 30 667 2 4.00 3.33
VANCOUVER FALCONS 3 1 2 0 13 14 2 22 333 -1 4.33 4.67
DELTA MERCENARIES 3 1 2 0 7 16 2 20 333 -9 2.33 5.33
                       
DIVISION B.1                        
                       
TEAM GP W L T GF GA PTS PM W % + / - GFA GAA
B-TOWN BALLERS 3 3 0 0 16 3 6 46 1000 13 5.33 1.00
SURREY COBRA MAGIC 3 2 1 0 14 14 4 88 667 0 4.67 4.67
FRASER VALLEY WOLVES 3 1 2 0 10 16 2 32 333 -6 3.33 5.33
BURNABY GENERALS 3 0 3 0 9 16 0 56 0 -7 3.00 5.33
                       
DIVISION B.2                        
                       
TEAM GP W L T GF GA PTS PM W % + / - GFA GAA
CANADIAN SWEETNESS II 3 2 0 1 15 9 5 22 833 6 5.00 3.00
BURNABY RAIDERS II 3 2 0 1 12 6 5 12 833 6 4.00 2.00
FRASER VALLEY AVALANCHE 3 1 2 0 8 9 2 38 333 -1 2.67 3.00
FRASER VALLEY BULLDOGS 3 0 3 0 3 14 0 48 0 -11 1.00 4.67
                       
DIVISION B.3                        
                       
TEAM GP W L T GF GA PTS PM W % + / - GFA GAA
BOILERMAKERS RELOADED 3 2 0 1 12 7 5 46 833 5 4.00 2.33
BURNABY WILDCATS 3 2 1 0 7 8 4 34 667 -1 2.33 2.67
DELTA JAGUARS 3 1 2 0 8 8 2 43 333 0 2.67 2.67
NORTH SHORE REBELS 3 0 2 1 3 7 1 58 167 -4 1.00 2.33
                       
DIVISION C.1                        
                       
TEAM GP W L T GF GA PTS PM W % + / - GFA GAA
N.W.O. 3 3 0 0 12 6 6 12 1000 6 4.00 2.00
SENNA STORM 3 2 1 0 9 4 4 34 667 5 3.00 1.33
EAST VAN VIPERS 3 1 2 0 14 12 2 22 333 2 4.67 4.00
HARRY'S LITTLE HEROES 3 0 3 0 3 16 0 38 0 -13 1.00 5.33
                       
DIVISION C.2                        
                       
TEAM GP W L T GF GA PTS PM W % + / - GFA GAA
PIRATE HAWKS 3 3 0 0 21 7 6 16 1000 14 7.00 2.33
FRASER VALLEY ANIMALZ 3 2 1 0 12 7 4 16 667 5 4.00 2.33
ABBOTSFORD DESPERADOS 3 1 2 0 10 21 2 24 333 -11 3.33 7.00
TAS BLVD BULLIES 3 0 3 0 3 11 0 16 0 -8 1.00 3.67